2011
Tournament | Winner | Runner-up | Score |
---|---|---|---|
Year-End Championship | |||
Championships | Petra Kvitová | Victoria Azarenka | 7–5, 4–6, 6–3 |
Premier Mandatory | |||
Indian Wells | Caroline Wozniacki | Marion Bartoli | 6–1, 2–6, 6–3 |
Miami | Victoria Azarenka | Maria Sharapova | 6–1, 6–4 |
Madrid | Petra Kvitová | Victoria Azarenka | 7–6(3), 6–4 |
Beijing | Agnieszka Radwańska | Andrea Petkovic | 7–5, 0–6, 6–4 |
Premier 5 | |||
Dubai | Caroline Wozniacki | Svetlana Kuznetsova | 6–1, 6–3 |
Rome | Maria Sharapova | Samantha Stosur | 6–2, 6–4 |
Canada (Toronto) | Serena Williams | Samantha Stosur | 6–4, 6–2 |
Cincinnati | Maria Sharapova | Jelena Janković | 4–6, 7–6(3), 6–3 |
Tokyo | Agnieszka Radwańska | Vera Zvonareva | 6–3, 6–2 |
Premier | |||
Sydney | Li Na | Kim Clijsters | 7–6(3), 6–3 |
Paris | Petra Kvitová | Kim Clijsters | 6–4, 6–3 |
Doha | Vera Zvonareva | Caroline Wozniacki | 6–4, 6–4 |
Charleston | Caroline Wozniacki | Elena Vesnina | 6–2, 6–3 |
Stuttgart | Julia Görges | Caroline Wozniacki | 7–6(3), 6–3 |
Brussels | Caroline Wozniacki | Peng Shuai | 2–6, 6–3, 6–3 |
Eastbourne | Marion Bartoli | Petra Kvitová | 6–1, 4–6, 7–5 |
Stanford | Serena Williams | Marion Bartoli | 7–5, 6–1 |
San Diego | Agnieszka Radwańska | Vera Zvonareva | 6–3, 6–4 |
New Haven | Caroline Wozniacki | Petra Cetkovská | 6–4, 6–1 |
Moscow | Dominika Cibulková | Kaia Kanepi | 3–6, 7–6(1), 7–5 |
Read more about this topic: WTA Premier Tournaments, Results