2010 Election
| Political Party |
Candidates |
Number of Votes |
Elected |
Seats Gained |
Seats Lost |
Net Change in seats |
% of Seats |
% of Votes |
Change in % of vote |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 631 | 10,703,654 | 306 | 100 | 3 | +97 | 47.1 | 36.1 | +3.7 | |
| Labour | 631 | 8,606,517 | 258 | 3 | 94 | -91 | 39.7 | 29.0 | -6.2 | |
| Liberal Democrat | 631 | 6,836,248 | 57 | 8 | 13 | -5 | 8.8 | 23.0 | +1.0 | |
| UKIP | 572 | 919,471 | 0 | 0 | 0 | 0 | 0 | 3.1 | +0.9 | |
| BNP | 338 | 564,321 | 0 | 0 | 0 | 0 | 0 | 1.9 | +1.2 | |
| SNP | 59 | 491,386 | 6 | 0 | 0 | 0 | 0.9 | 1.7 | +0.1 | |
| Green | 310 | 265,243 | 1 | 1 | 0 | +1 | 0.2 | 0.9 | -0.2 | |
| Sinn Féin | 17 | 171,942 | 5 | 0 | 0 | 0 | 0.8 | 0.6 | -0.1 | |
| Democratic Unionist | 16 | 168,216 | 8 | 0 | 1 | -1 | 1.2 | 0.6 | -0.3 | |
| Plaid Cymru | 40 | 165,394 | 3 | 1 | 0 | +1 | 0.5 | 0.6 | -0.1 | |
| SDLP | 18 | 110,970 | 3 | 0 | 0 | 0 | 0.5 | 0.4 | -0.1 | |
| Conservatives and Unionists | 17 | 102,361 | 0 | 0 | 1 | -1 | 0 | 0.3 | -0.1 | |
| English Democrats | 107 | 64,826 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
| Alliance | 18 | 42,762 | 1 | 1 | 0 | +1 | 0.2 | 0.1 | 0.0 | |
| Respect | 11 | 33,251 | 0 | 0 | 1 | -1 | 0 | 0.1 | -0.1 | |
| Traditional Unionist Voice | 10 | 26,300 | 0 | 0 | 0 | 0 | 0 | 0.1 | N/A | |
| Speaker | 1 | 22,860 | 1 | 0 | 0 | 0 | 0.2 | 0.1 | 0.0 | |
| Independent - Rodney Connor | 1 | 21,300 | 0 | 0 | 0 | 0 | 0 | 0.1 | N/A | |
| Independent - Sylvia Hermon | 1 | 21,181 | 1 | 1 | 0 | +1 | 0.2 | 0.1 | N/A | |
| Christian | 71 | 18,623 | 0 | 0 | 0 | 0 | 0 | 0.1 | +0.1 | |
| Scottish Green | 20 | 16,827 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | |
| Health Concern | 1 | 16,150 | 0 | 0 | 1 | -1 | 0 | 0.1 | 0.0 | |
| Trade Unionist & Socialist | 42 | 12,275 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Independent - Bob Spink | 1 | 12,174 | 0 | 0 | 1 | -1 | 0 | 0.0 | N/A | |
| National Front | 17 | 10,784 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Buckinghamshire Campaign for Democracy | 1 | 10,331 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Monster Raving Loony | 27 | 7,510 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Socialist Labour | 23 | 7,219 | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.1 | |
| Liberal | 5 | 6,781 | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.1 | |
| Blaenau Gwent People's Voice | 1 | 6,458 | 0 | 0 | 1 | -1 | 0 | 0.0 | -0.1 | |
| Christian Peoples | 17 | 6,276 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mebyon Kernow | 6 | 5,379 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Lincolnshire Independents | 3 | 5,311 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Mansfield Independent Forum | 1 | 4,339 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Green (NI) | 4 | 3,542 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Socialist Alternative | 3 | 3,298 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Trust | 2 | 3,233 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Scottish Socialist | 10 | 3,157 | 0 | 0 | 0 | 0 | 0 | 0.0 | -0.1 | |
| People Before Profit | 1 | 2,936 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Local Liberals People Before Politics | 1 | 1,964 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Independent - Esther Rantzen | 1 | 1,872 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Alliance for Green Socialism | 6 | 1,581 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Social Democrat | 2 | 1,551 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Pirate | 9 | 1,340 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Communist | 6 | 947 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Democratic Labour | 1 | 842 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Democratic Nationalist Party | 2 | 753 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A | |
| Workers Revolutionary | 7 | 738 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Peace | 3 | 737 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| New Millennium Bean Party | 1 | 558 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Total | - | 29,687,604 | 650 | - | - | - | Turnout | 65.1 | - | |
Read more about this topic: House Of Commons Of The United Kingdom
Famous quotes containing the word election:
“In the past, as now, Haitis curse has been her politicians. There are still too many men of influence in the country who believe that a national election is a mandate from the people to build themselves a big new house in Petionville and Kenscoff and a trip to Paris.”
—Zora Neale Hurston (18911960)