Season-by-season Records
Season | Div. | Pos. | Pld. | W | L | Pts. | Play-offs | Trophy | Cup |
---|---|---|---|---|---|---|---|---|---|
Edinburgh Rocks | |||||||||
1998–99 | BBL | 9th | 36 | 12 | 24 | 24 | DNQ | 1st Round (BT) | 1st Round (NC) |
1999–00 | BBL N | 3rd | 36 | 19 | 37 | 38 | Semi-final | 1st Round (BT) | Semi-final (NC) |
2000–01 | BBL N | 7th | 36 | 5 | 31 | 10 | DNQ | 1st Round (BT) | 1st Round (NC) |
2001–02 | BBL N | 4th | 32 | 13 | 19 | 26 | 1st Round | 1st Round (BT) | Quarter-final (NC) |
Scottish Rocks | |||||||||
2002–03 | BBL | 6th | 40 | 22 | 18 | 44 | Winners | 1st Round (BT) | 1st Round (NC) |
2003–04 | BBL | 4th | 36 | 23 | 13 | 46 | Quarter-final | Semi-final (BT) | Runner-up (BC) |
2004–05 | BBL | 6th | 40 | 19 | 21 | 38 | Semi-final | 1st Round (BT) | Runner-up (BC) |
2005–06 | BBL | 2nd | 40 | 29 | 11 | 58 | Runner-up | Semi-final (BT) | Semi-final (BC) |
2006–07 | BBL | 4th | 36 | 22 | 14 | 44 | Runner-up | 1st Round (BT) | Runner-up (BC) |
2007–08 | BBL | 5th | 33 | 18 | 15 | 36 | Quarter-final | 1st Round(BT) | Semi-final (BC) |
2008–09 | BBL | 7th | 33 | 16 | 17 | 32 | Quarter-final | 1st Round (BT) | 1st Round (BC) |
Glasgow Rocks | |||||||||
2009–10 | BBL | 3rd | 36 | 23 | 13 | 46 | Runner-up | Quarter-final (BT) | 1st Round (BC) |
2010–11 | BBL | 6th | 33 | 18 | 15 | 36 | Quarter-final | 1st Round (BT) | Quarter-final (BC) |
2011–12 | BBL | 5th | 30 | 16 | 14 | 32 | Semi-final | 1st Round (BT) | Quarter-final (BC) |
Notes:
- From 1999-2002 the BBL operated a Conference system. Rocks competed in the Northern Conference.
- DNQ denotes Did Not Qualify.
- NYP denotes Not Yet Played.
Read more about this topic: Glasgow Rocks
Famous quotes containing the word records:
“My confessions are shameless. I confess, but do not repent. The fact is, my confessions are prompted, not by ethical motives, but intellectual. The confessions are to me the interesting records of a self-investigator.”
—W.N.P. Barbellion (18891919)