Club Names Referring To Geographical Features
Topic | Meaning | Country | Clubs |
---|---|---|---|
Borough | Neighborhood or district | Egypt | Zamalek, Smouha |
England | Chelsea, Everton, Fulham, Tottenham Hotspur, Aston Villa, Tranmere Rovers, Stevenage Borough, Eastbourne Borough, Radcliffe Borough, Hampton & Richmond Borough | ||
Germany | FC Schalke 04, FC St. Pauli | ||
Italy | Chievo, Sampdoria (from merger of Sampierdarenese, team of San Pier d'Arena, borough of Genoa, and Società Ginnastica Andrea Doria, team so named from the Genoese admiral Andrea Doria) | ||
Japan | Omiya Ardija, Shimizu S-Pulse, Urawa Red Diamonds (all former independent towns which merged into larger cities) | ||
Netherlands | Feyenoord | ||
Norway | Follo, Rosenborg, Strømsgodset, Vålerenga | ||
Panama | Chorrillo F.C., Plaza Amador, Sporting San Miguelito | ||
Poland | Widzew Łódź | ||
Portugal | S.L. Benfica, Boavista FC | ||
South Africa | Orlando Pirates | ||
Spain | Rayo Vallecano | ||
Sweden | Hammarby | ||
Turkey | Galatasaray SK, Fenerbahçe SK, Beşiktaş J.K., Vefa S.K., Kasımpaşa S.K., Eyüpspor, Sarıyer G.K., Beykoz 1908 S.K.D., Maltepespor, Zeytinburnuspor, Anadolu Üsküdar 1908, Fatih Karagümrük, Kartalspor, Beylerbeyi S.K., Gaziosmanpaşa S.K., Güngören Belediyespor, Göztepe A.Ş., Bucaspor, Karşıyaka S.K. | ||
Cerro | Meaning hill in Spanish | Paraguay | Cerro Corá, Cerro Porteño |
Uruguay | C.A. Cerro | ||
City | Australia | Adelaide City, Brisbane City SC | |
Brazil | Americana, Fortaleza, Salgueiro, Santos, Criciúma | ||
Canada | London City, Toronto FC | ||
Ecuador | Cuenca (ECU) | ||
Egypt | El Mansoura, Desouk, Tanta, Kafr Al Sheikh | ||
England | Norwich City, Stoke City, Leicester City, Manchester City, Birmingham City | ||
Germany | Hamburger SV, SC Freiburg | ||
Ireland | Cork City | ||
Italy | Città di Palermo | ||
Japan | Yokohama F.C. | ||
Netherlands | FC Groningen, FC Utrecht, FC Zwolle, VVV Venlo | ||
Northern Ireland | Armagh City, Derry City | ||
Norway | Oslo City | ||
Poland | Cracovia, GKP Gorzów Wielkopolski, Korona Kielce, ŁKS Łódź, Sandecja Nowy Sącz | ||
Portugal | FC Porto | ||
Russia | FC Rostov, FC Krasnodar, FC Nizhny Novgorod, FC Khimki, FC Istra | ||
Scotland | Brechin City, Elgin City, Edinburgh City | ||
Spain | Ciudad de Murcia | ||
Thailand | Loei City, Mahasarakham City | ||
UAE | Al Wasl SC | ||
Wales | Cardiff City, Swansea City | ||
County | England | Derby County, Notts County, Stockport County, Newport County | |
Scotland | Ross County, Nairn County | ||
State | Brazil | Bahia, Ceará, Goiás, Paraná | |
Forest | Indicates a close proximity to a forest | England | Forest F.C., Forest Green Rovers, Forest Town, Waltham Forest, Nottingham Forest |
Poland | Puszcza Niepołomice | ||
United States | Portland Timbers | ||
Hamlet | England | Dulwich Hamlet | |
Lake | Ko: Japanese | Japan | MIO Biwako Kusatsu |
United States | Real Salt Lake | ||
Mountains | Ukraine | FC Karpaty Lviv (refers to Carpathian mountains) | |
Canada | Vancouver Whitecaps FC (refers to snow-capped mountains and ocean waves, both visible from the city of Vancouver) | ||
Ocean | Indicates a close proximity to an ocean | Canada | Vancouver Whitecaps FC (see listing at "Mountains" above) |
Nigeria | Ocean Boys F.C. | ||
Portugal | Beira-Mar | ||
Russia | FC Okean Nakhodka | ||
Ukraine | FC Okean Kerch | ||
Prefecture | Named after their home prefecture. If both a prefecture and its capital are homonyms, the club can be said to represent both. | Japan | Ehime F.C., F.C. Gifu, Tochigi S.C., F.C. Tokyo |
River | Rio: Portuguese | Brazil | River Atlético Clube, Clube Náutico Capibaribe |
Argentina | River Plate | ||
Finland | SC Riverball | ||
Honduras | Motagua | ||
Poland | Wisła Kraków, Wisła Płock, Odra Wodzisław, Odra Opole, Warta Poznań | ||
Russia | Volga Nizhny Novgorod, Irtysh Omsk, Volga Tver, Dnepr Smolensk, Sheksna Cherepovets, Volga Ulyanovsk, Tobol Tobolsk, Tobol Kurgan, Terek Grozny, Tom Tomsk | ||
Portugal | Rio Ave FC | ||
Ukraine | Dnipro Dnipropetrovsk | ||
United States | Colorado Rapids (named for the rapids of the Colorado River) | ||
Town | Ecuador | Macará | |
England | Yeovil Town, Huddersfield Town, Halifax Town, Grimsby Town, Ipswich Town, Luton Town, Swindon Town, Northampton Town, Macclesfield Town, Cheltenham Town, Bognor Regis Town, Braintree Town, Basingstoke Town, Crawley Town, Kettering Town, Mansfield Town, Shrewsbury Town, Reading Town, Aldershot Town, Alfreton Town, Fleetwood Town, Hucknall Town, Harrogate Town, Dorchester Town | ||
Wales | Aberystwyth Town, Caernarfon Town | ||
Vale | Named for teams located in a town in a vale.
Wadi: Arabic for vale |
Egypt | Wadi Degla |
England | Port Vale, Aylesbury Vale, Pewsey Vale, Raynes Park Vale |
Read more about this topic: Association Football Club Names
Famous quotes containing the words club, names, referring, geographical and/or features:
“He loved to sit silent in a corner of his club and listen to the loud chattering of politicians, and to think how they all were in his powerhow he could smite the loudest of them, were it worth his while to raise his pen for such a purpose.”
—Anthony Trollope (18151882)
“Our foreparents were mostly brought from West Africa.... We were brought to America and our foreparents were sold; white people bought them; white people changed their names ... my maiden name is supposed to be Townsend, but really, what is my maiden name? What is my name?”
—Fannie Lou Hamer (19171977)
“For the Lord thy God is a jealous God among you.”
—Bible: Hebrew Deuteronomy, 6:15.
The words are also found in Exodus 20:5, referring to the second commandment: Thou shalt not make unto thee any graven image ... for I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me.
“While you are divided from us by geographical lines, which are imaginary, and by a language which is not the same, you have not come to an alien people or land. In the realm of the heart, in the domain of the mind, there are no geographical lines dividing the nations.”
—Anna Howard Shaw (18471919)
“These, then, will be some of the features of democracy ... it will be, in all likelihood, an agreeable, lawless, particolored commonwealth, dealing with all alike on a footing of equality, whether they be really equal or not.”
—Plato (c. 427347 B.C.)