World Bowl (WLAF, NFL Europe, and NFL Europa Championships)
Year | Venue | Winner | Score | Runner-Up | MVP | |
---|---|---|---|---|---|---|
June 23, 2007 | World Bowl XV | Commerzbank-Arena, Frankfurt, Germany | Hamburg Sea Devils | 37 – 28 | Frankfurt Galaxy | Casey Bramlet Sea Devils, QB |
May 27, 2006 | World Bowl XIV | LTU arena, Düsseldorf, Germany | Frankfurt Galaxy | 22 – 7 | Amsterdam Admirals | Butchie Wallace Galaxy, RB |
June 11, 2005 | World Bowl XIII | LTU arena, Düsseldorf, Germany | Amsterdam Admirals | 27 – 21 | Berlin Thunder | Kurt Kittner Admirals, QB |
June 12, 2004 | World Bowl XII | Arena AufSchalke, Gelsenkirchen, Germany | Berlin Thunder | 30 – 24 | Frankfurt Galaxy | Eric McCoo Thunder, RB |
June 14, 2003 | World Bowl XI | Hampden Park, Glasgow, Scotland | Frankfurt Galaxy | 35 – 16 | Rhein Fire | Jonas Lewis Galaxy, RB |
June 22, 2002 | World Bowl X | Rheinstadion, Düsseldorf, Germany | Berlin Thunder | 26 – 20 | Rhein Fire | Dane Looker Thunder, WR |
June 30, 2001 | World Bowl IX | Amsterdam ArenA, Amsterdam, Netherlands | Berlin Thunder | 24 – 17 | Barcelona Dragons | Jonathan Quinn Thunder, QB |
June 25, 2000 | World Bowl VIII | Waldstadion, Frankfurt, Germany | Rhein Fire | 13 – 10 | Scottish Claymores | Danny Wuerffel Fire, QB |
June 27, 1999 | World Bowl VII | Rheinstadion, Düsseldorf, Germany | Frankfurt Galaxy | 38 – 24 | Barcelona Dragons | Andy McCullough Galaxy, WR |
June 14, 1998 | World Bowl VI | Waldstadion, Frankfurt, Germany | Rhein Fire | 34 – 10 | Frankfurt Galaxy | Jim Arellanes Fire, QB |
June 22, 1997 | World Bowl V | Estadi Olimpic, Barcelona, Spain | Barcelona Dragons | 38 – 24 | Rhein Fire | Jon Kitna Dragons, QB |
June 23, 1996 | World Bowl IV | Murrayfield Stadium, Edinburgh, Scotland | Scottish Claymores | 32 – 27 | Frankfurt Galaxy | Yo Murphy Claymores, WR |
June 17, 1995 | World Bowl III | Olympisch Stadion, Amsterdam, Netherlands | Frankfurt Galaxy | 26 – 22 | Amsterdam Admirals | Paul Justin Galaxy, QB |
1994 | Not Played | |||||
1993 | ||||||
June 6, 1992 | World Bowl II | Olympic Stadium, Montreal, Canada | Sacramento Surge (USA) | 21 – 17 | Orlando Thunder (USA) | David Archer Surge, QB |
June 9, 1991 | World Bowl I | Wembley Stadium, London, England | London Monarchs | 21 – 0 | Barcelona Dragons | Dan Crossman Monarchs, Safety |
- Note: Roman Numerals were not officially used by NFL Europa until World Bowl IX. Before 2001, the games were billed as World Bowl 2000, World Bowl '99, etc.
Read more about this topic: World Bowl
Famous quotes containing the words world, bowl and/or europa:
“You cant, in sound morals, condemn a man for taking care of his own integrity. It is his clear duty. And least of all can you condemn an artist pursuing, however humbly and imperfectly, a creative aim. In that interior world where his thought and his emotions go seeking for the experience of imagined adventures, there are no policemen, no law, no pressure of circumstance or dread of opinion to keep him within bounds. Who then is going to say Nay to his temptations if not his conscience?”
—Joseph Conrad (18571924)
“Three wise men of Gotham
Went to sea in a bowl;
If the bowl had been stronger,
My story would have been longer.”
—Mother Goose (fl. 17th18th century. Three wise men of Gotham (l. 14)
“I care not what the sailors say:
All those dreadful thunder-stones,
All that storm that blots the day
Can but show that Heaven yawns;
Great Europa played the fool
That changed a lover for a bull.”
—William Butler Yeats (18651939)