Results
United States presidential election in Georgia, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Running mate | Votes | Percentage | Electoral votes | |
Republican | George W. Bush | Dick Cheney | 1,914,254 | 58.0% | 15 | |
Democratic | John Kerry | John Edwards | 1,366,149 | 41.4% | 0 | |
Libertarian | Michael Badnarik | Richard Campagna | 18,387 | 0.6% | 0 | |
Independent | Ralph Nader (write-in) | Peter Camejo | 2,231 | 0.1% | 0 | |
Constitution | Michael Peroutka (write-in) | Chuck Baldwin | 580 | 0.0% | 0 | |
Green | David Cobb (write-in) | Pat LaMarche | 228 | 0.0% | 0 | |
Republican | Tom Tancredo* (Write In) | N/A | 26 | 0.0% | 0 | |
Write In | John J. Kennedy | N/A | 8 | 0.0% | 0 | |
Write In | David C. Byrne | N/A | 7 | 0.0% | 0 | |
Write In | James Alexander-Pace | N/A | 5 | 0.0% | 0 | |
Totals | 3,301,875 | 100.00% | 15 | |||
Voter turnout (Voting Age population) | 51.7% |
(*Tancredo was not the Republican Party's nominee in 2004)
Read more about this topic: United States Presidential Election In Georgia, 2004
Famous quotes containing the word results:
“It amazes me when I hear any person prefer blindness to deafness. Such a person must have a terrible dread of being alone. Blindness makes one totally dependent on others, and deprives us of every satisfaction that results from light.”
—Horace Walpole (17171797)
“Life and language are alike sacred. Homicide and verbicidethat is, violent treatment of a word with fatal results to its legitimate meaning, which is its lifeare alike forbidden.”
—Oliver Wendell Holmes, Sr. (18091894)
“The peace conference must not adjourn without the establishment of some ordered system of international government, backed by power enough to give authority to its decrees. ... Unless a league something like this results at our peace conference, we shall merely drop back into armed hostility and international anarchy. The war will have been fought in vain ...”
—Virginia Crocheron Gildersleeve (18771965)