NFL GM Record
Team | Year | Regular Season | Post Season | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Result | |||
PHI | 2006 | 10 | 6 | 0 | .625 | 1st in NFC East | 1 | 1 | Beat New York Giants 23–20 Lost to New Orleans Saints 27–24 |
|
PHI | 2007 | 8 | 8 | 0 | .500 | 4th in NFC East | – | – | Failed to Qualify | |
PHI | 2008 | 9 | 6 | 1 | .600 | 2nd in NFC East | 2 | 1 | Beat Minnesota Vikings 26–14 Beat New York Giants 23–11 Lost to Arizona Cardinals 32–25 |
|
PHI | 2009 | 11 | 5 | 0 | .687 | 2nd in NFC East | 0 | 1 | Lost to Dallas Cowboys 34–14 | |
CLE | 2010 | 5 | 11 | 0 | .312 | 3rd in AFC North | – | – | Failed to Qualify | |
CLE | 2011 | 4 | 12 | 0 | .250 | 4th in AFC North | – | – | Failed to Qualify | |
CLE | 2012 | 5 | 11 | 0 | .385 | 4th in AFC North | – | – | Failed to Qualify | |
Total | 52 | 56 | 1 | .477 | 1 Division Championship |
3 | 3 | 0 Super Bowl Championships |
Read more about this topic: Tom Heckert, Jr.
Famous quotes containing the word record:
“Not marble nor the gilded monuments
Of princes shall outlive this powerful rime;
But you shall shine more bright in these contents
Than unswept stone, besmeared with sluttish time.
When wasteful war shall statues overturn,
And broils root out the work of masonry,
Nor Mars his sword nor wars quick fire shall burn
The living record of your memory.”
—William Shakespeare (15641616)