Voting History
Original Tribes | Merged Tribe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
Eliminated: | Sugar 9/10 votes |
Stephenie 6/9 votes |
Randy 9/10 votes |
Cirie 3/5 votes8 |
Tom 5/7 votes |
Tyson 3/5 votes9 |
James 5/6 votes |
Rob 4/8 votes |
Coach 4/7 votes |
Courtney 5/6 votes |
J.T. 5/5 votes10 |
Amanda 6/9 votes |
Candice 5/8 votes |
Danielle 4/7 votes |
Rupert 4/4 votes11 |
Colby 4/5 votes |
Jerri 3/4 votes |
|||
Voter | Vote | |||||||||||||||||||
Sandra | Randy | Russell | Russell | Coach | Courtney | J.T. | Amanda | Candice | Rupert | Rupert | Colby | Jerri | ||||||||
Parvati | Randy | Tyson | Rob | Coach | Courtney | J.T. | Amanda | Rupert | Rupert | Rupert | Colby | Jerri | ||||||||
Russell | Randy | Tyson | Rob | Courtney | Courtney | J.T. | Amanda | Candice | Danielle | Rupert | Colby | Jerri | ||||||||
Jerri | Randy | Rob | Courtney | Courtney | J.T. | Amanda | Candice | Danielle | Rupert | Colby | Parvati | |||||||||
Colby | Sugar | Amanda | Cirie | James | James | Parvati | Candice | Danielle | Sandra | |||||||||||
Rupert | Sugar | Stephenie | Colby | Tom | James | Parvati | Candice | Danielle | ||||||||||||
Danielle | Randy | Tyson | Rob | Coach | Courtney | J.T. | Amanda | Rupert | Rupert | |||||||||||
Candice | Sugar | Stephenie | Tom | James | Amanda | Rupert | ||||||||||||||
Amanda | Sugar | Stephenie | Tom | James | Parvati | |||||||||||||||
J.T. | Sugar | Stephenie | Cirie | Tom | James | |||||||||||||||
Courtney | Randy | Russell | Coach | Jerri | ||||||||||||||||
Coach | Randy | Courtney | Courtney | |||||||||||||||||
Rob | Randy | Russell | Russell | |||||||||||||||||
James | Sugar | Stephenie | Colby | Tom | Colby | |||||||||||||||
Tyson | Randy | |||||||||||||||||||
Tom | Sugar | Amanda | Cirie | James | ||||||||||||||||
Cirie | Sugar | Stephenie | ||||||||||||||||||
Randy | Rob | |||||||||||||||||||
Stephenie | Sugar | Amanda | ||||||||||||||||||
Sugar | Amanda |
Jury Vote | |||
---|---|---|---|
Finalist: | Russell 0/9 votes |
Parvati 3/9 votes |
Sandra 6/9 votes |
Juror | Vote | ||
Jerri | Parvati | ||
Colby | Sandra | ||
Rupert | Sandra | ||
Danielle | Parvati | ||
Candice | Sandra | ||
Amanda | Sandra | ||
J.T. | Sandra | ||
Courtney | Sandra | ||
Coach | Parvati |
^8 Because Tom played the Hidden Immunity Idol, three votes against him did not count.
^9 Because Parvati played the Hidden Immunity Idol, four votes against her did not count.
^10 Because Jerri played the Hidden Immunity Idol, five votes against her did not count.
^11 Because Sandra played the Hidden Immunity Idol, two votes against her did not count.
Read more about this topic: Survivor: Heroes Vs. Villains
Famous quotes containing the words voting and/or history:
“Even voting for the right is doing nothing for it. It is only expressing feebly your desire that it should prevail. A wise man will not leave the right to the mercy of chance, nor wish it to prevail through the power of the majority.”
—Henry David Thoreau (18171862)
“When the history of guilt is written, parents who refuse their children money will be right up there in the Top Ten.”
—Erma Brombeck (20th century)