Singles
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
Grainger (USA) | 9 | 9 | 9 | ||||||||||||||||||||||
Quibell (USA) | 2 | 2 | 2 | ||||||||||||||||||||||
Grainger (USA) | 9 | 9 | 9 | ||||||||||||||||||||||
Reta (CAN) | 3 | 5 | 0 | ||||||||||||||||||||||
Reta (CAN) | 9 | 9 | 9 | ||||||||||||||||||||||
Redfern (BRA) | 2 | 3 | 2 | ||||||||||||||||||||||
Grainger (USA) | 9 | 9 | 9 | ||||||||||||||||||||||
Miller (CAN) | 1 | 0 | 1 | ||||||||||||||||||||||
Miller (CAN) | 9 | 9 | 9 | ||||||||||||||||||||||
Serafini (BRA) | 0 | 0 | 6 | ||||||||||||||||||||||
Miller (CAN) | 10 | 9 | 3 | 6 | 9 | ||||||||||||||||||||
Teran (MEX) | 8 | 3 | 9 | 9 | 1 | ||||||||||||||||||||
Teran (MEX) | 9 | 9 | 9 | ||||||||||||||||||||||
Angulo (COL) | 4 | 1 | 2 |
RANK | FINAL RANKING |
---|---|
Natalie Grainger (USA) | |
Alana Miller (CAN) | |
Runa Reta (CAN) | |
Samantha Teran (MEX) |
Read more about this topic: Squash At The 2007 Pan American Games, Women's Competition