Charting Singles
Billboard Music Charts (North America)
Year | Song | Chart | Spot |
---|---|---|---|
1995 | Everything Zen | Modern Rock Tracks | No. 2 |
1995 | Everything Zen | Mainstream Rock Tracks | No. 5 |
1995 | Little Things | Modern Rock Tracks | No. 4 |
1995 | Little Things | Mainstream Rock Tracks | No. 6 |
1995 | Comedown | Modern Rock Tracks | No. 1 |
1995 | Comedown | Mainstream Rock Tracks | No. 2 |
1995 | Comedown | Billboard Hot 100 | No. 30 |
1995 | Glycerine | Modern Rock Tracks | No. 1 |
1995 | Glycerine | Mainstream Rock Tracks | No. 4 |
1995 | Glycerine | Billboard Hot 100 | No. 28 |
1995 | Glycerine | Top 40 Mainstream | No. 28 |
1996 | Machinehead | Modern Rock Tracks | No. 4 |
1996 | Machinehead | Mainstream Rock Tracks | No. 4 |
1996 | Machinehead | Billboard Hot 100 | No. 43 |
Read more about this topic: Sixteen Stone
Famous quotes containing the word charting:
“I love my mother for all the times she said absolutely nothing. . . . Thinking back on it all, it must have been the most difficult part of mothering she ever had to do: knowing the outcome, yet feeling she had no right to keep me from charting my own path. I thank her for all her virtues, but mostly for never once having said, I told you so.”
—Erma Bombeck (20th century)
Main Site Subjects