Results
San Francisco mayoral election, 1995 | ||||
---|---|---|---|---|
Candidate | Votes | Percentage | ||
Willie Brown | 72,955 | 33.66% | ||
Frank Jordan (incumbent) | 70,764 | 32.65% | ||
Roberta Achtenberg | 56,583 | 26.11% | ||
Ben Hom | 6,355 | 2.93% | ||
Angela Alioto | 1,386 | 0.64% | ||
Joel Ventresca | 1,279 | 0.59% | ||
Dan Larkosh | 732 | 0.34% | ||
Ellis L. A. Keyes | 195 | 0.09% | ||
Invalid or blank votes | 6,486 | 2.99% | ||
Total votes | 216,735 | 100.00% | ||
Voter turnout | 51.9% | |||
Runoff election | ||||
Willie Brown | 107,500 | 55.44% | ||
Frank Jordan (incumbent) | 82,173 | 42.38% | ||
Invalid or blank votes | 4,240 | 2.19% | ||
Total votes | 193,913 | 100.00% | ||
Voter turnout | 45.5% |
Read more about this topic: San Francisco Mayoral Election, 1995
Famous quotes containing the word results:
“Social improvement is attained more readily by a concern with the quality of results than with the purity of motives.”
—Eric Hoffer (19021983)
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)
“... dependence upon material possessions inevitably results in the destruction of human character.”
—Agnes E. Meyer (18871970)