Club Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2008 | Yokohama F. Marinos | J. League 1 | 16 | 5 | 0 | 0 | 7 | 3 | - | 23 | 8 | |
2008 | Gamba Osaka | J. League 1 | 9 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 16 | 4 |
Country | Japan | 25 | 7 | 1 | 0 | 9 | 4 | 4 | 1 | 39 | 12 | |
Total | 25 | 7 | 1 | 0 | 9 | 4 | 4 | 1 | 39 | 12 |
Read more about this topic: Rôni
Famous quotes containing the words club and/or statistics:
“The adjustment of qualities is so perfect between men and women, and each is so necessary to the other, that the idea of inferiority is absurd.”
—Jennie June Croly 18291901, U.S. founder of the womans club movement, journalist, author, editor. Demorests Illustrated Monthly and Mirror of Fashions, p. 204 (August 1866)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
Main Site Subjects
Related Phrases
Related Words