Winners Since 1978
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1978 | Nizon | Philippe Paquet | François Boutin | 3:20.40 | |
1979 | Prove It Baby | Philippe Paquet | François Boutin | Walter Haefner | |
1980 | What a Joy | Jean-Luc Kessas | Bernard Sécly | Lawrence Gelb | |
1981 | Tipperary Fixer | Maurice Philipperon | John Fellows | Ben Arbib | |
1982 | Balitou | Alfred Gibert | Patrick Biancone | Mrs Patrick Goureau | |
1983 | Galant Vert | Henri Samani | André Fabre | Guy de Rothschild | |
1984 | Agent Double | Freddy Head | Criquette Head | Jacques Wertheimer | |
1985 | Khaelan | Lester Piggott | Steve Norton | Ahmed bin Salman | |
1986 | Anazid | Yves Saint-Martin | Alain de Royer-Dupré | HH Aga Khan IV | |
1987 | Balsam | Cash Asmussen | André Fabre | Moufid Dabaghi | |
1988 | Floripedes | Richard Briard | Georges Bridgland | Sir James Goldsmith | 3:22.70 |
1989 | Mardonius | Cash Asmussen | André Fabre | Sheikh Mohammed | 3:10.90 |
1990 | North Col | Tony Cruz | Jonathan Pease | Simon Emmet | 3:14.80 |
1991 | Sought Out | Cash Asmussen | Michael Stoute | Lord Weinstock | 3:18.00 |
1992 | Dadarissime | Cash Asmussen | Georges Bridgland | Sir James Goldsmith | 3:30.00 |
1993 | Shaiybara | Gérald Mossé | John Oxx | HH Aga Khan IV | 3:38.20 |
1994 | The Little Thief | Alain Junk | Eric Danel | George Ohrstrom | 3:13.10 |
1995 | Grey Shot | Frankie Dettori | Ian Balding | Jeff Smith | 3:20.60 |
1996 | Tarator | Thierry Jarnet | Elie Lellouche | Wafic Saïd | 3:18.60 |
1997 | Three Cheers | Frankie Dettori | John Gosden | Sheikh Mohammed | 3:08.70 |
1998 | Russian Hope | Goulven Toupel | Henri-Alex Pantall | Edouard de Rothschild | 3:21.40 |
1999 | Northerntown | Davy Bonilla | Freddy Head | Wertheimer et Frère | 3:10.00 |
2000 | Epitre | Olivier Peslier | André Fabre | Edouard de Rothschild | 3:24.80 |
2001 | Street Shaana | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 3:18.40 |
2002 | Savannah Bay | Olivier Doleuze | Brian Meehan | Joe Allbritton | 3:10.60 |
2003 | Risk Seeker | Dominique Boeuf | Elie Lellouche | Ecurie Wildenstein | 3:12.90 |
2004 | Etendard Indien | Christophe Soumillon | André Fabre | Edouard de Rothschild | 3:29.00 |
2005 | Shamdala | Christophe Soumillon | Alain de Royer-Dupré | HH Aga Khan IV | 3:16.30 |
2006 | Getaway | Christophe Soumillon | André Fabre | Georg von Ullmann | 3:13.30 |
2007 | Coastal Path | Stéphane Pasquier | André Fabre | Khalid Abdullah | 3:07.80 |
2008 | Shemima | Christophe Soumillon | Alain de Royer-Dupré | HH Aga Khan IV | 3:20.00 |
2009 | Wajir | Anthony Crastus | Elie Lellouche | Ecurie Wildenstein | 3:16.10 |
2010 | Brigantin | Pierre-Charles Boudot | André Fabre | Elisabeth Fabre | 3:10.22 |
2011 | Pacifique | Gérald Mossé | Alain de Royer-Dupré | Skymarc / Monceaux | 3:22.06 |
2012 | Verema | Christophe Lemaire | Alain de Royer-Dupré | HH Aga Khan IV | 3:20.00 |
a Americain finished first in 2008, but he was relegated to second place following a stewards' inquiry.
Read more about this topic: Prix De Lutèce
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)