The following table indicates the party of elected officials in the U.S. state of Minnesota:
- Governor
- Lieutenant Governor
- Secretary of State
- Attorney General
- State Auditor
- State Treasurer
The table also indicates the historical party composition in the:
- State Senate
- State House of Representatives
- State delegation to the United States Senate
- State delegation to the United States House of Representatives
For years in which a United States presidential election was held, the table indicates which party's nominees received the state's electoral votes.
The parties are as follows: Nonpartisan conservative (C) Democratic (D), Democratic-Farmer-Labor (DFL), Farmer-Labor (FL), Independence (I), Independent-Republican (IR), Nonpartisan liberal (L), National Union (NU), Populist (Po), Progressive (Pr), Republican (R), and Reform (Ref).
Year | Executive offices | State Legislature | United States Congress | Electoral College votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | Lieutenant Governor | Secretary of State | Attorney General | Auditor | Treasurer | State Senate | State House | U.S. Senator (Class I) | U.S. Senator (Class II) | U.S. House | ||
1849 | Alexander Ramsey (W) | no such office | Charles K. Smith (W) | Lorenzo A. Babcock (W) | Jonathan E. McKusick (W) | Calvin A. Tuttle (W) | 1D | |||||
1850 | ||||||||||||
1851 | Alexander C. Wilkin (W) | |||||||||||
1852 | Abraham Van Vorhes (W) | |||||||||||
1853 | Willis Arnold Gorman (D) | Joseph T. Rosser (D) | LaFayette Emmett (D) | Socrates Nelson (D) | George W. Prescott (D) | |||||||
1854 | Julius Georgii (D) | Charles E. Leonard (D) | ||||||||||
1855 | ||||||||||||
1856 | ||||||||||||
1857 | Samuel Medary (D) | Charles L. Chase (D) | George W. Armstrong (D) | 2D | ||||||||
1858 | Henry Hastings Sibley (D) | William Holcombe (D) | Francis Baasen (D) | Charles H. Berry (D) | William F. Dunbar (D) | Henry Mower Rice (D) | James Shields (D) | |||||
1859 | Morton S. Wilkinson (R) | 2R | ||||||||||
1860 | Alexander Ramsey (R) | Ignatius L. Donnelly (R) | James H. Baker (D) | Gordon E. Cole (R) | Charles Scheffer (R) | Abraham Lincoln and Hannibal Hamlin (R) | ||||||
1861 | Charles McIlrath (R) | |||||||||||
1862 | David Blakeley (R) | |||||||||||
1863 | Henry Adoniram Swift (R) | |||||||||||
Henry Adoniram Swift (R) | vacant | Alexander Ramsey (R) | ||||||||||
1864 | Stephen Miller (R) | Charles D. Sherwood (R) | Abraham Lincoln and Andrew Johnson (NU) | |||||||||
1865 | Daniel S. Norton (R) | |||||||||||
1866 | William Rainey Marshall (R) | Thomas H. Armstrong (R) | William J. Colvill (R) | |||||||||
1867 | ||||||||||||
1868 | Henry C. Rogers (R) | Francis R. E. Cornell (R) | Emil D. Munch (R) | Ulysses S. Grant and Schuyler Colfax (R) | ||||||||
1869 | 1R, 1D | |||||||||||
1870 | Horace Austin (R) | William H. Yale (R) | Hans Mattsson (R) | William Windom (R) | ||||||||
1871 | Ozora P. Stearns (R) | 2R | ||||||||||
William Windom (R) | ||||||||||||
1872 | Samuel P. Jennison (R) | William Seeger (R) | Ulysses S. Grant and Henry Wilson (R) | |||||||||
1873 | Orlan P. Whitcomb (R) | Edwin W. Dyke (R) | 3R | |||||||||
1874 | Cushman Davis (R) | Alphonso Barto (R) | George P. Wilson (R) | |||||||||
1875 | Samuel J. R. McMillan (R) | |||||||||||
1876 | John S. Pillsbury (R) | James Wakefield (R) | John S. Irgens (R) | William Pfaender (R) | Rutherford B. Hayes and William Almon Wheeler (R) | |||||||
1877 | ||||||||||||
1878 | ||||||||||||
1879 | 2R, 1D | |||||||||||
1880 | Charles A. Gilman (R) | Frederick Von Baumbach (R) | Charles M. Start (R) | Charles Kittelson (R) | James A. Garfield and Chester A. Arthur (R) | |||||||
1881 | William J. Hahn (R) | Alonzo J. Edgerton (R) | 3R | |||||||||
1882 | Lucius Frederick Hubbard (R) | William W. Braden (R) | William Windom (R) | |||||||||
1883 | Dwight M. Sabin (R) | 5R | ||||||||||
1884 | James G. Blaine and John Alexander Logan (R) | |||||||||||
1885 | ||||||||||||
1886 | ||||||||||||
1887 | Andrew Ryan McGill (R) | Albert E. Rice (R) | Hans Mattsson (R) | Moses E. Clapp (R) | Joseph Bobleter (R) | Cushman Davis (R) | 3D, 2R | |||||
1888 | Benjamin Harrison and Levi P. Morton (R) | |||||||||||
1889 | William Rush Merriam (R) | William D. Washburn (R) | 5R | |||||||||
1890 | ||||||||||||
1891 | Gideon S. Ives (R) | Frederick P. Brown (R) | Adolph Biermann (R) | 3D, 1R, 1Po | ||||||||
1892 | Benjamin Harrison and Whitelaw Reid (R) | |||||||||||
1893 | Knute Nelson (R) | David Marston Clough (R) | Henry W. Childs (R) | 4R, 2D, 1Po | ||||||||
1894 | ||||||||||||
1895 | David Marston Clough (R) | Frank A. Day (R) | Albert Berg (R) | Robert C. Dunn (R) | August T. Koerner (R) | Knute Nelson (R) | 7R | |||||
1896 | William McKinley and Garret Hobart (R) | |||||||||||
1897 | John L. Gibbs (R) | |||||||||||
1898 | ||||||||||||
1899 | John Lind (D) | Lyndon A. Smith (R) | Wallace B. Douglas (R) | |||||||||
1900 | William McKinley and Theodore Roosevelt (R) | |||||||||||
Charles A. Towne (D) | ||||||||||||
1901 | Samuel Rinnah Van Sant (R) | Peter E. Hanson (R) | Julius H. Block (R) | Moses E. Clapp (R) | ||||||||
1902 | ||||||||||||
1903 | Ray W. Jones (R) | Samuel G. Iverson (R) | 8R, 1D | |||||||||
1904 | William J. Donahower (R) | Theodore Roosevelt and Charles W. Fairbanks (R) | ||||||||||
1905 | John Albert Johnson (D) | Edward T. Young (R) | 9R | |||||||||
1906 | ||||||||||||
1907 | Adolph Olson Eberhart (R) | Julius A. Schmahl (R) | Clarence C. Dinehart (R) | 8R, 1D | ||||||||
1908 | William Howard Taft and James S. Sherman (R) | |||||||||||
1909 | Adolph Olson Eberhart (R) | Edward Everett Smith | George T. Simpson (R) | |||||||||
1910 | Elias S. Pettijohn (R) | |||||||||||
1911 | Samuel Y. Gordon (R) | Walter J. Smith (R) | ||||||||||
1912 | Lyndon A. Smith (R) | Theodore Roosevelt and Hiram Johnson (Pr) | ||||||||||
1913 | Joseph A. A. Burnquist (R) | |||||||||||
1914 | ||||||||||||
1915 | Winfield Scott Hammond (D) | J. A. O. Preus (R) | 9R, 1D | |||||||||
1916 | Joseph A. A. Burnquist (R) | George H. Sullivan | Arthur C. Gooding (R) | Charles Evans Hughes and Charles W. Fairbanks (R) | ||||||||
1917 | Thomas Frankson (R) | Henry Rines (R) | Frank B. Kellogg (R) | |||||||||
1918 | Clifford L. Hilton (R) | |||||||||||
1919 | 9R, 1FL | |||||||||||
1920 | Warren G. Harding and Calvin Coolidge (R) | |||||||||||
1921 | J. A. O. Preus (R) | Louis L. Collins (R) | Mike Holm (R) | Ray P. Chase (R) | 10R | |||||||
1922 | ||||||||||||
1923 | Henrik Shipstead (FL) | Magnus Johnson (FL) | 8R, 2FL | |||||||||
1924 | Calvin Coolidge and Charles G. Dawes (R) | |||||||||||
1925 | Theodore Christianson (R) | William I. Nolan (R) | Edward W. Stark (R) | Thomas D. Schall (R) | 7R, 3FL | |||||||
1926 | ||||||||||||
1927 | Albert F. Pratt (R) | Julius A. Schmahl (R) | 8R, 2FL | |||||||||
1928 | G. Aaron Youngquist (R) | Herbert Hoover and Charles Curtis (R) | ||||||||||
1929 | Charles Edward Adams | Henry N. Benson (R) | 9R, 1FL | |||||||||
1930 | ||||||||||||
1931 | Floyd B. Olson (FL) | Henry M. Arens (FL) | Stafford King (R) | |||||||||
1932 | Franklin D. Roosevelt and John Nance Garner (D) | |||||||||||
1933 | Konrad K. Solberg (FL) | Harry H. Peterson (FL) | 5FL, 3R, 1D | |||||||||
1934 | ||||||||||||
1935 | Hjalmar Petersen (FL) | Elmer Austin Benson (FL) | 5R, 3FL, 1D | |||||||||
1936 | Hjalmar Petersen (FL) | William B. Richardson | William S. Ervin (FL) | Guy V. Howard (R) | ||||||||
1937 | Elmer Austin Benson (FL) | Gottfrid T. Lindsten (FL) | C. A. Halverson (FL) | Ernest Lundeen (FL) | 5FL, 3R, 1D | |||||||
1938 | ||||||||||||
1939 | Harold Stassen (R) | C. Elmer Anderson (R) | Joseph A. A. Burnquist (R) | Julius A. Schmahl (R) | 7R, 1D, 1FL | |||||||
1940 | Franklin D. Roosevelt and Henry A. Wallace (D) | |||||||||||
1941 | Henrik Shipstead (R) | Joseph H. Ball (R) | 8R, 1FL | |||||||||
1942 | Arthur E. Nelson (R) | |||||||||||
1943 | Edward John Thye (R) | |||||||||||
Edward John Thye (R) | Archie H. Miller (R) | Joseph H. Ball (R) | ||||||||||
1944 | Franklin D. Roosevelt and Harry S. Truman (D) | |||||||||||
1945 | C. Elmer Anderson (R) | 7R, 2DFL | ||||||||||
1946 | ||||||||||||
1947 | Luther Youngdahl (R) | Edward John Thye (R) | 8R, 1DFL | |||||||||
1948 | Harry S. Truman and Alben W. Barkley (D) | |||||||||||
1949 | Hubert Humphrey (DFL) | 5R, 4DFL | ||||||||||
1950 | ||||||||||||
1951 | C. Elmer Anderson (R) | vacant | Kristjan Valdimar Bjornson (R) | 51C, 16L | 87C, 44L | |||||||
1952 | H. H. Chesterman | Dwight D. Eisenhower and Richard Nixon (R) | ||||||||||
Virginia Paul Holm (R) | ||||||||||||
1953 | Ancher Nelsen (R) | 52C, 15L | 85C, 46L | |||||||||
1954 | Donald O. Wright (R) | |||||||||||
1955 | Orville Freeman (DFL) | Karl Rolvaag (DFL) | Joseph L. Donovan (DFL) | Miles W. Lord (DFL) | Arthur Hansen (DFL) | 48C, 19L | 66L, 65C | 5DFL, 4R | ||||
1956 | ||||||||||||
1957 | Kristjan Valdimar Bjornson (R) | 70L, 61C | ||||||||||
1958 | ||||||||||||
1959 | 43C, 24L | 72L, 59C | Eugene McCarthy (DFL) | 5R, 4DFL | ||||||||
1960 | Walter Mondale (DFL) | John F. Kennedy and Lyndon B. Johnson (D) | ||||||||||
1961 | Elmer L. Andersen (R) | 73L, 58C | 6R, 3DFL | |||||||||
1962 | ||||||||||||
1963 | Karl Rolvaag (DFL) | Alexander M. Keith (DFL) | 43C, 24L | 80C, 54L | 4R, 4DFL | |||||||
1964 | Lyndon B. Johnson and Hubert Humphrey (D) | |||||||||||
Robert W. Mattson, Sr. (DFL) | Walter Mondale (DFL) | |||||||||||
1965 | 44C, 23L | 78C, 56L | ||||||||||
1966 | ||||||||||||
1967 | Harold LeVander (R) | James B. Goetz (R) | Douglas M. Head (R) | 45C, 22L | 93C, 42L | 5R, 3DFL | ||||||
1968 | Hubert Humphrey and Edmund Muskie (D) | |||||||||||
1969 | William J. O'Brien (R) | 85C, 50L | ||||||||||
1970 | ||||||||||||
1971 | Wendell Anderson (DFL) | Rudy Perpich (DFL) | Arlen Erdahl (R) | Warren Spannaus (DFL) | Rolland F. Hatfield (R) | 34C, 33L | 70C, 65L | Hubert Humphrey (DFL) | 4R, 4DFL | |||
1972 | Richard Nixon and Spiro Agnew (R) | |||||||||||
1973 | 37DFL, 30R | 78DFL, 56R | ||||||||||
1974 | 36DFL, 31R | |||||||||||
1975 | Joan Growe (DFL) | Robert W. Mattson, Jr. (DFL) | Jim Lord (DFL) | 38DFL, 28IR | 104DFL, 30IR | 5DFL, 3R | ||||||
1976 | 37DFL, 29IR | 103DFL, 31IR | Jimmy Carter and Walter Mondale (D) | |||||||||
Rudy Perpich (DFL) | Alec G. Olson (DFL) | Wendell Anderson (DFL) | ||||||||||
1977 | 48DFL, 19IR | 100DFL, 34IR | 4DFL, 4R | |||||||||
1978 | 47DFL, 20IR | 99DFL, 35IR | Muriel Humphrey (DFL) | |||||||||
1979 | Al Quie (IR) | Lou Wangberg (IR) | Arne Carlson (IR) | 46DFL, 20IR | 67DFL, 66IR | David Durenberger (R) | Rudy Boschwitz (R) | |||||
1980 | 44DFL, 21IR | 68DFL, 66IR | ||||||||||
1981 | 44DFL, 23IR | 70DFL, 64IR | 5R, 3DFL | |||||||||
1982 | ||||||||||||
1983 | Rudy Perpich (DFL) | Marlene Johnson (DFL) | Skip Humphrey (DFL) | Robert W. Mattson, Jr. (DFL) | 42DFL, 25IR | 76DFL, 58IR | 5DFL, 3R | |||||
1984 | Walter Mondale and Geraldine Ferraro (D) | |||||||||||
1985 | 42DFL, 24IR, 1NP | 69IR, 65DFL | ||||||||||
1986 | 43DFL, 24IR | 68IR, 65DFL | ||||||||||
1987 | Michael McGrath (DFL) | 46DFL, 21IR | 82DFL, 52IR | |||||||||
1988 | 44DFL, 23IR | 81DFL, 51IR | Michael Dukakis and Lloyd Bentsen (D) | |||||||||
1989 | 80DFL, 54IR | |||||||||||
1990 | 79DFL, 53IR | |||||||||||
1991 | Arne Carlson (IR/R) | Joanell Dyrstad (IR) | Mark Dayton (DFL) | 46DFL, 21IR | 78DFL, 56IR | Paul Wellstone (DFL) | 6DFL, 2R | |||||
1992 | 46DFL, 20IR | 86DFL, 47IR | Bill Clinton and Al Gore (D) | |||||||||
1993 | 45DFL, 22IR | 85DFL, 48IR | ||||||||||
1994 | 43DFL, 24IR | 84DFL, 50IR | ||||||||||
1995 | Joanne Benson (IR/R) | Judi Dutcher (R) | 43DFL, 24IR | 69DFL, 65IR | Rod Grams (R) | |||||||
1996 | 41DFL, 25R, 1NP | 68DFL, 65R | ||||||||||
1997 | 42DFL, 24R, 1NP | 70DFL, 61R | ||||||||||
1998 | 70DFL, 64R | |||||||||||
1999 | Jesse Ventura (Ref/I) | Mae Schunk (Ref/I) | Mary Kiffmeyer (R) | Mike Hatch (DFL) | Carol C. Johnson (DFL) | 40DFL, 26R, 1NP | 71R, 63DFL | |||||
2000 | Judi Dutcher (DFL) | 41DFL, 26R | Al Gore and Joe Lieberman (D) | |||||||||
2001 | 39DFL, 27R, 1I | 68R, 65DFL, 1 Other | Mark Dayton (DFL) | 5DFL, 3R | ||||||||
2002 | 39DFL, 26R, 2I | |||||||||||
39DFL, 27R, 1I | Dean Barkley (I) | |||||||||||
2003 | Tim Pawlenty (R) | Carol Molnau (R) | Patricia Anderson (R) | 35DFL, 31R, 1IPM | 81R, 53DFL | Norm Coleman (R) | 4DFL, 4R | |||||
2004 | John Kerry and John Edwards (D) | |||||||||||
2005 | 37DFL, 29R, 1IPM | 68R, 66DFL | ||||||||||
2006 | ||||||||||||
2007 | Mark Ritchie (DFL) | Lori Swanson (DFL) | Rebecca Otto (DFL) | 44DFL, 23R | 85DFL, 49R | Amy Klobuchar (DFL) | 5DFL, 3R | |||||
44DFL, 22R | 85DFL, 48R, 1IR | |||||||||||
2008 | Barack Obama and Joe Biden (D) | |||||||||||
45DFL, 22R | 85DFL, 47R, 1IR, 1I | |||||||||||
2009 | 46DFL, 21R | 87DFL, 47R | Al Franken (DFL) | |||||||||
2010 | ||||||||||||
2011 | Mark Dayton (DFL) | Yvonne Prettner Solon (DFL) | 37R, 30DFL | 72R, 62DFL | 4DFL, 4R | |||||||
72R, 61DFL | ||||||||||||
72R, 62DFL | ||||||||||||
2012 | ||||||||||||
2013 | 39DFL, 28R | 73DFL, 61R | 5DFL, 3R | |||||||||
Year | Governor | Lieutenant Governor | Secretary of State | Attorney General | Auditor | Treasurer | State Senate | State House | U.S. Senator (Class I) | U.S. Senator (Class II) | U.S. House | Electoral College votes |
Executive offices | State Legislature | United States Congress |
Famous quotes containing the words political, party and/or strength:
“All political parties die at last of swallowing their own lies.”
—John Arbuthnot (16671735)
“It is with Love as with CuckoldomMthe suffering party is at least the third, but generally the last in the house who knows any thing about the matter.”
—Laurence Sterne (17131768)
“We have not strength enough to follow our reason so far as it would carry us.”
—François, Duc De La Rochefoucauld (16131680)