Mixed Martial Arts Record
Professional record breakdown | ||
29 matches | 24 wins | 5 losses |
By knockout | 7 | 2 |
By submission | 6 | 0 |
By decision | 11 | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 24–5 | Frodo Khasbulaev | TKO (punches) | Bellator 92 | 02013-03-07March 7, 2013 | 3 | 2:38 | Temecula, California, United States | |
Win | 24–4 | Akop Stepanyan | Decision (majority) | Bellator 88 | 02013-02-07February 7, 2013 | 3 | 5:00 | Duluth, Georgia, United States | |
Win | 23–4 | Dustin Neace | Technical Submission (rear naked choke) | Bellator 81 | 02012-11-16November 16, 2012 | 1 | 2:05 | Kingston, Rhode Island, United States | |
Loss | 22–4 | Daniel Straus | Decision (unanimous) | Bellator 68 | 02012-05-11May 11, 2012 | 3 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 22–3 | Alexandre Bezerra | Decision (split) | Bellator 64 | 02012-04-06April 6, 2012 | 3 | 5:00 | Windsor, Ontario, Canada | |
Win | 21–3 | Roberto Vargas | Submission (rear naked choke) | Bellator 60 | 02012-03-09March 9, 2012 | 1 | 3:35 | Hammond, Indiana, United States | |
Win | 20–3 | Rafael Dias | Submission (arm triangle choke) | Bellator 58 | 02011-11-19November 19, 2011 | 1 | 3:56 | Hollywood, Florida, United States | |
Loss | 19–3 | Pat Curran | KO (head kick and punches) | Bellator 48 | 02011-08-20August 20, 2011 | 2 | 4:00 | Uncasville, Connecticut, United States | |
Win | 19–2 | Nazareno Malegarie | Decision (unanimous) | Bellator 47 | 02011-07-23July 23, 2011 | 3 | 5:00 | Rama, Ontario, Canada | |
Win | 18–2 | Genair da Silva | Decision (split) | Bellator 46 | 02011-06-25June 25, 2011 | 3 | 5:00 | Hollywood, Florida, United States | |
Loss | 17–2 | Hatsu Hioki | Decision (unanimous) | World Victory Road Presents: Soul of Fight | 02010-12-30December 30, 2010 | 5 | 5:00 | Kōtō, Tokyo, Japan | |
Win | 17–1 | Masanori Kanehara | KO (punch) | World Victory Road Presents: Sengoku 13 | 02010-06-20June 20, 2010 | 1 | 0:38 | Sumida, Tokyo, Japan | |
Win | 16–1 | Tomonari Kanomata | KO (punch) | World Victory Road Presents: Sengoku 12 | 02010-03-07March 7, 2010 | 1 | 0:09 | Sumida, Tokyo, Japan | |
Win | 15–1 | Yuji Hoshino | KO (punches) | World Victory Road Presents: Sengoku 11 | 02009-11-07November 7, 2009 | 1 | 2:33 | Sumida, Tokyo, Japan | |
Loss | 14–1 | Michihiro Omigawa | Decision (split) | World Victory Road Presents: Sengoku 9 | 02009-08-02August 2, 2009 | 3 | 5:00 | Saitama, Saitama, Japan | |
Win | 14–0 | Nick Denis | KO (punches) | World Victory Road Presents: Sengoku 8 | 02009-05-02May 2, 2009 | 1 | 0:19 | Shibuya, Tokyo, Japan | |
Win | 13–0 | Matt Jaggers | Submission (standing arm-triangle choke) | World Victory Road Presents: Sengoku 7 | 02009-03-20March 20, 2009 | 2 | 2:57 | Shibuya, Tokyo, Japan | |
Win | 12–0 | Masaya Takita | Decision (unanimous) | Pancrase: Shining 9 | 02008-10-26October 26, 2008 | 3 | 5:00 | Kōtō, Tokyo, Japan | |
Win | 11–0 | Miki Shida | KO (flying knee and punches) | Pancrase: Shining 2 | 02008-03-26March 26, 2008 | 2 | 4:19 | Bunkyō, Tokyo, Japan | |
Win | 10–0 | Daiki Hata | Decision (unanimous) | Pancrase: Rising 9 | 02007-11-28November 28, 2007 | 3 | 5:00 | Bunkyō, Tokyo, Japan | |
Win | 9–0 | Marcos dos Santos | Decision (unanimous) | Shooto Brazil 3: The Evolution | 02007-07-07July 7, 2007 | 3 | 5:00 | Rio de Janeiro, Rio de Janeiro, Brazil | |
Win | 8–0 | William Vianna | Decision (unanimous) | Shooto: Brazil 2 | 02007-03-24March 24, 2007 | 3 | 5:00 | Flamengo, Rio de Janeiro, Brazil | |
Win | 7–0 | Erinaldo Rodriguez | Decision (unanimous) | Shooto Brazil 1: The Return | 02006-12-03December 3, 2006 | 3 | 5:00 | Flamengo, Rio de Janeiro, Brazil | |
Win | 6–0 | Marcelo Ferreira | Decision (unanimous) | Minotauro Fights 4 | 02006-08-04August 4, 2006 | 3 | 5:00 | Salvador, Bahia, Brazil | |
Win | 5–0 | Alexandre Aranha | KO (punches) | Arena Combat Cup 2 | 02005-11-05November 5, 2005 | 1 | 1:20 | Brazil | |
Win | 4–0 | Fabricio Medeiros | Decision (unanimous) | Shooto: Brazil 8 | 02005-04-30April 30, 2005 | 3 | 5:00 | Brazil | |
Win | 3–0 | Orley de Oliveira | KO (punches) | Shooto: Brazil 7 | 02005-03-19March 19, 2005 | 1 | 0:21 | Brazil | |
Win | 2–0 | Antonio Carlos Lima | Submission (triangle choke) | Arena Combat Cup 1 | 02004-11-06November 6, 2004 | 2 | N/A | São Paulo, Brazil | |
Win | 1–0 | Tatu Nunes | Submission (rear-naked choke) | Arena Combat Cup 1 | 02004-11-06November 6, 2004 | 1 | N/A | São Paulo, Brazil |
Read more about this topic: Marlon Sandro
Famous quotes containing the words mixed, martial, arts and/or record:
“There are certain queer times and occasions in this strange mixed affair we call life when a man takes this whole universe for a vast practical joke, though the wit thereof he but dimly discerns, and more than suspects that the joke is at nobodys expense but his own.”
—Herman Melville (18191891)
“What, then, does a chaste girl do?
She does not offer, yet she does not say No.”
—Marcus Valerius Martial (c. 40104)
“These arts open great gates of a future, promising to make the world plastic and to lift human life out of its beggary to a god- like ease and power.”
—Ralph Waldo Emerson (18031882)
“That is what the highest criticism really is, the record of ones own soul. It is more fascinating than history, as it is concerned simply with oneself. It is more delightful than philosophy, as its subject is concrete and not abstract, real and not vague. It is the only civilised form of autobiography.”
—Oscar Wilde (18541900)