1985 Draft
Rd # | Pick # | Player | Nat | Pos | Team (League) | Reg GP | Pl GP | Notes |
1 | 4 | Jim Sandlak | RW | London Knights (OHL) | 509 | 33 | ||
2 | 25 | Troy Gamble | G | Medicine Hat Tigers (WHL) | 72 | 4 | ||
3 | 46 | Shane Doyle | D | Belleville Bulls (OHL) | 0 | 0 | ||
4 | 67 | Randy Siska | C | Medicine Hat Tigers (WHL) | 0 | 0 | ||
5 | 88 | Robert Kron | C | Brno ZKL (Czech) | 144 | 11 | ||
6 | 109 | Martin Hrstka | HC Dukla Trenčín (Slovak) | 0 | 0 | |||
7 | 130 | Brian McFarlane | RW | Seattle Breakers (WHL) | 0 | 0 | ||
8 | 151 | Hakan Ahlund | RW | Malmö IF (SWE) | 0 | 0 | ||
9 | 172 | Curtis Hunt | D | Prince Albert Raiders (WHL) | 0 | 0 | ||
10 | 193 | Carl Valimont | D | University of Lowell (NCAA) | 0 | 0 | ||
11 | 214 | Igor Larionov | C | HC CSKA Moscow (Rus) | 210 | 19 | ||
12 | 235 | Darren Taylor | LW | Calgary Wranglers (WHL) | 0 | 0 |
Read more about this topic: List Of Vancouver Canucks Draft Picks
Famous quotes containing the word draft:
“News is the first rough draft of history.”
—Philip L. Graham (19151963)