Carmarthenshire
Lake name | Catchment | Grid ref. | Area (acres) | Status/Use |
---|---|---|---|---|
Llyn Brianne | River Tywi | SN790485 | 530 | Regulation reservoir |
Garn Ffrwd pond? | Gwendraeth Fach | SN508142 | 5 | |
Llanelli North Dock lake | coastal water body | SS498996 | amenity (former dock) | |
Llyn Llech Owen Reservoir | Gwendraeth Fawr | SN568151 | amenity/reservoir | |
Cwm Lliedi Reservoir | Afon Lliedi | SS519036 | ex water supply | |
Llyn y Fan Fach | River Tywi | SN803219 | ||
Llyn Taliaris | Afon Dulais | SN634283 | ||
Lower Talley Lake | Afon Cothi | SN633331 | natural lake | |
National Wetlands Centre | coastal water bodies | SS529986 | conservation/wildlife | |
Old Castle Pond/Pond Twym | coastal lake | SN500003 | amenity | |
Sandy Water | coastal lake | SN495003 | amenity | |
Upper Lliedi Reservoir | Afon Lliedi | SS511045 | reservoir | |
Upper Talley Lake | Afon Cothi | SN631337 | natural lake | |
Usk Reservoir | River Usk | SN832288 | Water supply | |
un-named lake | coastal lake | SS507987 | amenity |
Read more about this topic: List Of Lakes In Wales, By Unitary Authority