Existing Stadiums
Overall Rank | Stadium | Capacity | Club | Division | Rank in Respective Divisions | Notes |
---|---|---|---|---|---|---|
1 | Wembley Stadium | 700490000000000000090,000 | England national football team | National stadium | N/A |
Olympic stadium has 80,000 |
2 | Old Trafford | 700475811000000000075,811 | Manchester United | Premier League | 1 | |
3 | Emirates Stadium | 700460361000000000060,361 | Arsenal | Premier League | 2 | Also known as Ashburton Grove. |
4 | St James' Park | 700452409000000000052,409 | Newcastle United | Premier League | 3 | |
5 | Stadium of Light | 700449000000000000049,000 | Sunderland | Premier League | 4 | |
6 | City of Manchester Stadium | 700448000000000000048,000 | Manchester City | Premier League | 5 | Also known as Eastlands or Etihad Stadium for sponsorship reasons. |
7 | Anfield | 700445276000000000045,276 | Liverpool | Premier League | 6 | |
8 | Villa Park | 700442785000000000042,785 | Aston Villa | Premier League | 7 | |
9 | Stamford Bridge | 700442449000000000042,449 | Chelsea | Premier League | 8 | |
10 | Goodison Park | 700440157000000000040,157 | Everton | Premier League | 9 | |
11 | Hillsborough Stadium | 700439812000000000039,812 | Sheffield Wednesday | Championship | 1 | |
12 | Elland Road | 700437900000000000037,900 | Leeds United | Championship | 2 | |
13 | White Hart Lane | 700436230000000000036,230 | Tottenham Hotspur | Premier League | 10 | |
14 | The Boleyn Ground | 700435303000000000035,303 | West Ham United | Premier League | 11 | Also known as Upton Park |
15 | Riverside Stadium | 700434998000000000034,998 | Middlesbrough | Championship | 3 | |
16 | Pride Park Stadium | 700433597000000000033,597 | Derby County | Championship | 4 | |
17 | St Mary's Stadium | 700432689000000000032,689 | Southampton | Premier League | 12 | |
18 | Bramall Lane | 700432609000000000032,609 | Sheffield United | League One | 1 | Shared with Sheffield Eagles Rugby League Club in the Co-operative Championship. |
19 | Ricoh Arena | 700432604000000000032,604 | Coventry City | League One | 2 | |
20 | King Power Stadium | 700432312000000000032,312 | Leicester City | Championship | 5 | Formerly known as the Walkers Stadium |
21 | Ewood Park | 700431154000000000031,154 | Blackburn Rovers | Championship | 6 | |
22 | Molineux | 700430852000000000030,852 | Wolverhampton Wanderers | Championship | 7 | Some seating in the new Stan Cullis Stand unavailable until Phase II development due to restricted view |
23 | City Ground | 700430576000000000030,576 | Nottingham Forest | Championship | 8 | |
24 | Portman Road | 700430311000000000030,311 | Ipswich Town | Championship | 9 | |
25 | St Andrew's | 700429409000000000029,409 | Birmingham City | Championship | 10 | |
26 | Reebok Stadium | 700428100000000000028,100 | Bolton Wanderers | Championship | 11 | |
27 | Britannia Stadium | 700427740000000000027,740 | Stoke City | Premier League | 13 | |
28 | Carrow Road | 700427224000000000027,224 | Norwich City | Premier League | 14 | |
29 | The Valley | 700427111000000000027,111 | Charlton Athletic | Championship | 12 | |
NA | Cardiff City Stadium | 700426828000000000026,828 | Cardiff City | Championship | 13 | Stadium shared with Cardiff Blues of rugby union's RaboDirect Pro12. |
30 | The Hawthorns | 700426360000000000026,360 | West Bromwich Albion | Premier League | 15 | |
31 | Selhurst Park | 700426225000000000026,225 | Crystal Palace | Championship | 14 | |
32 | KC Stadium | 700425404000000000025,404 | Hull City | Championship | 15 | Shared with Hull Rugby League Club in Super League. |
33 | Valley Parade | 700425136000000000025,136 | Bradford City | League Two | 1 | |
34 | DW Stadium | 700425133000000000025,133 | Wigan Athletic | Premier League | 16 | Shared with Wigan Rugby League Club in Super League. |
35 | Craven Cottage | 700425700000000000025,700 | Fulham | Premier League | 17 | |
36 | The Darlington Arena | 700425000000000000025,000 | None | None | N/A | Most recent tenants were Darlington |
37 | John Smith's Stadium | 700424554000000000024,554 | Huddersfield Town | Championship | 16 | Shared with Huddersfield Giants of Rugby League's Super League. Formerly known as the Galpharm Stadium and the Alfred McAlpine Stadium |
38 | Madejski Stadium | 700424169000000000024,169 | Reading | Premier League | 18 | Shared with London Irish of rugby union's Aviva Premiership. |
39 | Deepdale | 700423408000000000023,408 | Preston North End | League One | 3 | |
40 | Oakwell | 700423287000000000023,287 | Barnsley | Championship | 17 | |
41 | Falmer Stadium | 700427350000000000027,350 | Brighton & Hove Albion | Championship | 18 | Commercially known as The American Express Community Stadium, or simply The AMEX. Permission granted to expand to 31,000 |
42 | Turf Moor | 700421940000000000021,940 | Burnley | Championship | 19 | |
43 | Ashton Gate | 700421804000000000021,804 | Bristol City | Championship | 20 | |
44 | Stadium mk | 700421189000000000021,189 | Milton Keynes Dons | League One | 4 | |
45 | Fratton Park | 700421178000000000021,178 | Portsmouth | League One | 5 | |
N/A | Liberty Stadium | 700420520000000000020,520 | Swansea City | Premier League | 19 | The stadium is shared with the Ospreys of rugby union's RaboDirect Pro12. |
46 | Meadow Lane | 700420280000000000020,280 | Notts County | League One | 6 | Shared with Nottingham R.F.C. |
47 | The Den | 700419734000000000019,734 | Millwall | Championship | 21 | Known as the Den |
48 | Vale Park | 700419148000000000019,148 | Port Vale | League Two | 2 | |
49 | Loftus Road | 700418439000000000018,439 | Queens Park Rangers | Premier League | 20 | Smallest Premier League stadium |
50 | Brunton Park | 700417902000000000017,902 | Carlisle United | League One | 7 | |
51 | Bloomfield Road | 700417338000000000017,338 | Blackpool | Championship | 23 | |
52 | Vicarage Road | 700416900000000000016,900 | Watford | Championship | 22 | Shared with Saracens of the Aviva Premiership. Capacity reduced due to safety concerns. |
53 | Home Park | 700416388000000000016,388 | Plymouth Argyle | League Two | 3 | |
54 | Prenton Park | 700416151000000000016,151 | Tranmere Rovers | League One | 8 | Liverpool Reserves do not play atPrenton Park due to TRFC fans protest, ground capacity is 16,576 not as stated. |
N/A | Racecourse Ground | 700415500000000000015,500 | Wrexham | Conference National | 1 | North Wales Crusaders of rugby league's Co-operative Championship 1 also share the ground. Occasionally has been used by the Scarlets of rugby union's RaboDirect Pro12. The stadium is recognised as the world's oldest international football stadium that still hosts international matches by Guinness World Records. |
55 | Keepmoat Stadium | 700415231000000000015,231 | Doncaster Rovers | League One | 9 | Shared with Doncaster Rugby League Club in Championship 1. |
56 | County Ground | 700414983000000000014,983 | Swindon Town | League One | 10 | |
57 | London Road | 700414793000000000014,793 | Peterborough United | Championship | 24 | |
58 | The Shay | 700414061000000000014,061 | Halifax Town | Conference North (6) | 2 | Shared with Halifax Rugby League Club in the Championship |
58 | Griffin Park | 700412763000000000012,763 | Brentford | League One | 11 | |
59 | Kassam Stadium | 700412500000000000012,500 | Oxford United | League Two | 4 | Shared with London Welsh of the Aviva Premiership. |
60 | Roots Hall | 700412163000000000012,163 | Southend United | League Two | 5 | |
75 | New York Stadium | 700412009000000000012,009 | Rotherham United | League Two | 11 | |
61 | Memorial Stadium | 700411916000000000011,916 | Bristol Rovers | League Two | 6 | |
62 | Gateshead International Stadium | 700411750000000000011,750 | Gateshead | Conference National | 2 | Shared with Gateshead Thunder Rugby League Club in Championship 1 |
63 | Priestfield Stadium | 700411440000000000011,440 | Gillingham | League Two | 7 | |
64 | Gigg Lane | 700411313000000000011,313 | Bury | League One | 12 | |
F.C. United of Manchester | Northern Premier League Premier Division (7) | 1 | FC United are the tenants of Bury | |||
65 | Bescot Stadium | 700410989000000000010,989 | Walsall | League One | 13 | |
66 | Boundary Park | 700410850000000000010,850 | Oldham Athletic | League One | 14 | Shared with Oldham Roughyeds rugby league club. |
67 | Edgeley Park | 700410832000000000010,832 | Stockport County | Conference National | 3 | Shared with Sale Sharks Rugby Union side of the Aviva Premiership |
68 | B2net Stadium | 700410300000000000010,300 | Chesterfield | League Two | 8 | |
69 | Adams Park | 700410284000000000010,284 | Wycombe Wanderers | League Two | 10 | Shared with London Wasps of the Aviva Premiership. |
70 | Kenilworth Road | 700410226000000000010,226 | Luton Town | Conference National | 4 | |
71 | Spotland | 700410149000000000010,149 | Rochdale | League Two | 9 | Shared with Rochdale Hornets Rugby League Club in Championship 1 |
72 | Alexandra Stadium | 700410109000000000010,109 | Crewe Alexandra | League One | 15 | |
73 | Colchester Community Stadium | 700410105000000000010,105 | Colchester United | League One | 16 | |
74 | Sincil Bank | 700410059000000000010,059 | Lincoln City | Conference National | 5 | |
76 | New Meadow | 70039875000000000009,875 | Shrewsbury Town | League One | 17 | |
77 | Dean Court | 70039776000000000009,776 | AFC Bournemouth | League One | 18 | |
78 | Huish Park | 70039665000000000009,665 | Yeovil Town | League One | 19 | |
79 | Abbey Stadium | 70039617000000000009,617 | Cambridge United | Conference National | 6 | |
80 | Blundell Park | 70039546000000000009,546 | Grimsby Town | Conference National | 7 | Proposed move to ConocoPhillips Stadium. |
81 | Brisbane Road | 70039311000000000009,311 | Leyton Orient | League One | 20 | |
82 | Field Mill | 70039295000000000009,295 | Mansfield Town | Conference National | 8 | Also known as One Call Stadium (Sponsorship reasons) |
83 | Glanford Park | 70039144000000000009,144 | Scunthorpe United | League One | 21 | |
84 | St James Park | 70038830000000000008,830 | Exeter City | League Two | 12 | |
85 | Twerton Park | 70038800000000000008,800 | Bath City | Conference South (6) | 1 | Also known as Mayday Trust Park for sponsorship reasons |
86 | Bootham Crescent | 70037872000000000007,872 | York City | League Two | 13 | |
87 | Victoria Park | 70037749000000000007,749 | Hartlepool United | League One | 22 | |
88 | Sixfields Stadium | 70037300000000000007,300 | Northampton Town | League Two | 14 | |
89 | South Kesteven Sports Stadium | 70037500000000000007,500 | Grantham Town | Northern Premier League Premier Division (7) | 2 | |
90 | Whaddon Road | 70037133000000000007,133 | Cheltenham Town | League Two | 15 | Also known as the Abbey Business Stadium for sponsorship reasons. |
91 | Borough Sports Ground | 70037032000000000007,032 | Sutton United | Conference South (6) | 2 | |
92 | Pirelli Stadium | 70036912000000000006,912 | Burton Albion | League Two | 16 | |
93 | Recreation Ground | 70036835000000000006,835 | Aldershot Town | League Two | 17 | |
94 | Broadhall Way | 70036722000000000006,722 | Stevenage | League One | 23 | |
95 | York Street | 70036643000000000006,643 | Boston United | Conference North (6) | 1 | |
96 | Bob Lucas Stadium | 70036600000000000006,600 | Weymouth | Southern League Premier Division (7) | 1 | Built to hold 10,000, capacity restricted by health and safety regulations. Also known as the Wessex Stadium |
98 | Nene Park | 70036441000000000006,441 | Kettering Town | Southern League Premier Division (7) | 2 | |
99 | Globe Arena | 70036400000000000006,400 | Morecambe | League Two | 18 | |
100 | New Bucks Head | 70036300000000000006,300 | AFC Telford United | Conference National | 9 | |
101 | Rockingham Road | 70036264000000000006,264 | None | None | N/A | Last tenants were Kettering Town of the Conference National in 2010-11 |
102 | Aggborough | 70036238000000000006,238 | Kidderminster Harriers | Conference National | 10 | |
103 | Bower Fold | 70036108000000000006,108 | Stalybridge Celtic | Conference North (6) | 3 | |
104 | Moss Lane | 70036085000000000006,085 | Altrincham | Conference North (6) | 4 | |
105 | Victoria Road | 70036070000000000006,070 | Dagenham & Redbridge | League Two | 19 | |
106 | Underhill Stadium | 70036023000000000006,023 | Barnet | League Two | 20 | |
107 | Haig Avenue | 70036008000000000006,008 | Southport | Conference National | 11 | |
108= | The Camrose | 70036000000000000006,000 | Basingstoke Town | Conference South (6) | 3 | |
108= | Kingfield Stadium | 70036000000000000006,000 | Woking | Conference National | 12 | |
110 | Moss Rose | 70035988000000000005,988 | Macclesfield Town | Conference National | 13 | |
111 | Plainmoor | 70035796000000000005,796 | Torquay United | League Two | 21 | |
112 | Crabble Athletic Ground | 70035745000000000005,745 | Dover Athletic | Conference South (6) | 4 | |
113 | The Walks | 70035733000000000005,733 | King's Lynn Town | Northern Premier League Division One South (8) | 1 | |
114 | Edgar Street | 70035727000000000005,727 | Hereford United | Conference National | 14 | |
115 | Highbury Stadium | 70035500000000000005,500 | Fleetwood Town | League Two | 22 | |
116 | Exacta Stadium | 70035376000000000005,376 | Chester | Conference North (6) | 5 | |
117 | Kingsmeadow | 70035194000000000005,194 | AFC Wimbledon | League Two | 23 | |
Kingstonian | Isthmian League Premier Division (7) | 1 | ||||
118 | The New Lawn | 70035147000000000005,147 | Forest Green Rovers | Conference National | 15 | |
119 | Crown Ground | 70035070000000000005,070 | Accrington Stanley | League Two | 24 | |
120 | Victoria Stadium | 70035046000000000005,046 | Northwich Victoria | Conference North (6) | 6 | |
121 | Stonebridge Road | 70035011000000000005,011 | Ebbsfleet United | Conference National | 16 | |
122 | Avenue Stadium | 70035009000000000005,009 | Dorchester Town | Conference South (6) | 5 | |
123= | Valley Stadium | 70035000000000000005,000 | Redditch United | Southern League Premier Division (7) | 3 | |
123= | The Meadow | 70035000000000000005,000 | Chesham United | Southern League Premier Division (7) | 4 | |
123= | Raymond McEnhill Stadium | 70035000000000000005,000 | Salisbury City | Conference South (6) | 6 | |
123= | The Grove | 70035000000000000005,000 | Halesowen Town | Northern Premier League Division One South (8) | 2 | |
Other Level 1–5 Stadiums | ||||||
Broadfield Stadium | 70034718000000000004,718 | Crawley Town | League One | 24 | ||
Newport Stadium | 70034700000000000004,700 | Newport County | Conference National | 17 | ||
Liberty Way, | 70034314000000000004,314 | Nuneaton Town | Conference National | 18 | ||
Holker Street | 70034256000000000004,256 | Barrow AFC | Conference National | 19 | ||
Cressing Road, | 70034151000000000004,151 | Braintree Town | Conference National | 20 | ||
Princes Park, | 70034100000000000004,100 | Dartford | Conference National | 21 | ||
Ewen Fields | 70034073000000000004,073 | Hyde | Conference National | 22 | ||
The Lamb Ground | 70034065000000000004,065 | Tamworth | Conference National | 23 | ||
North Street | 70033600000000000003,600 | Alfreton Town | Conference National | 24 |
Read more about this topic: List Of Football Stadiums In England
Famous quotes containing the word existing:
“His Majestys Government view with favour the establishment in Palestine of a national home for the Jewish people, and will use their best endeavours to facilitate the achievement of this object, it being clearly understood that nothing shall be done which may prejudice the civil and religious rights of existing non-Jewish communities in Palestine, or the rights and political status enjoyed by Jews in any other country.”
—A.J. (Arthur James)