This article gives a partial list of captive orcas, or killer whales, large predatory marine mammals that were first captured live and displayed in exhibitions in the 1960s, or were subsequently born in captivity. They soon became popular attractions at public aquariums and aquatic theme parks due to their intelligence, trainability, striking appearance, playfulness in captivity and sheer size. As of June 2013, 45 orcas are held captive at facilities in North and South America, Europe and Japan, providing entertainment for the theme park visitors.
The first North Eastern Pacific orca, Wanda, was captured in November 1961 by a collecting crew from Marineland of the Pacific, and over the next 15 years, around 60 or 70 Killer Whales were taken from Pacific waters for this purpose. When the US Marine Mammal Protection Act of 1972 effectively stopped the capture of Pacific orcas, most subsequent captures were made in Icelandic waters.
Later on, a growing number of orcas have been born in captivity. Kalina, born in September 1985, was the first captive-born orca calf to survive more than a few days. In September 2001, Kasatka gave birth to Nakai, the first orca conceived through artificial insemination, at SeaWorld San Diego. This technique lets park owner maintain a more healthy genetic mix in the small groups of orcas at each park, while avoiding the stress of moving orcas for breeding purposes.
Name | Gender | Origin | Status | Park |
---|---|---|---|---|
Adán | m | Captive born | alive | Loro Parque |
Baby Shamu II | f | Captive born | deceased | SeaWorld San Diego |
Corky II | f | North Eastern Pacific | alive | SeaWorld San Diego |
Earth | m | Captive born | alive | Kamogawa Seaworld |
Gudrun | f | Icelandic | deceased | Seaworld Orlando |
Hoi Wai | f | Icelandic | deceased | Ocean Park Hong Kong |
Hyak II | m | North Eastern Pacific | deceased | Vancouver Aquarium |
Ikaika | m | Captive born | alive | SeaWorld San Diego |
K1/Taku | m | North Eastern Pacific | released, deceased | n/a |
Kalia | f | Captive born | alive | SeaWorld San Diego |
Kalina | f | Captive born | deceased | SeaWorld Orlando |
Kandu V | f | Icelandic | deceased | SeaWorld San Diego |
Kanduke | m | North Eastern Pacific | deceased | SeaWorld Orlando |
Kasatka | f | Icelandic | alive | SeaWorld San Diego |
Katina | f | Icelandic | alive | SeaWorld Orlando |
Kayla | f | Captive born | alive | SeaWorld Orlando |
Keet | m | Captive born | alive | SeaWorld San Diego |
Keiko | m | Icelandic | released, deceased | Reino Aventura |
Kiska | f | Icelandic | alive | MarineLand |
Kohana | f | Captive born | alive | Loro Parque |
Lolita | f | North Eastern Pacific | alive | Miami Seaquarium |
Lovey | f | Captive born | alive | Kamogawa Seaworld |
Malia | f | Captive born | alive | SeaWorld Orlando |
Makaio | m | Captive born | alive | SeaWorld Orlando |
Makani | m | Captive born | alive | SeaWorld San Diego |
Moana | m | Captive born | alive | Marineland Antibes |
Moby Doll | m | North Eastern Pacific | deceased | Vancouver Aquarium |
Nakai | m | Captive born | alive | SeaWorld San Diego |
Nalani | f | Captive born | alive | SeaWorld Orlando |
Namu | m | North Eastern Pacific | deceased | Seattle Marine Aquarium |
Nepo | m | North Eastern Pacific | deceased | Marine World Africa USA |
Nyar | f | Captive born | deceased | SeaWorld Orlando |
Orkid | f | Captive born | alive | SeaWorld San Diego |
Orky II | m | North Eastern Pacific | deceased | SeaWorld San Diego |
Ramu III | m | North Eastern Pacific | deceased | SeaWorld San Diego |
Sakari | f | Captive born | alive | SeaWorld San Antonio |
Shamu | f | North Eastern Pacific | deceased | SeaWorld San Diego |
Shouka | f | Captive born | alive | SeaWorld San Diego |
Skana | f | North Eastern Pacific | deceased | Vancouver Aquarium |
Spooky | m | Captive born | deceased | Marineland of the Pacific |
Sumar | m | Captive born | deceased | SeaWorld San Diego |
Taima | f | Captive born | deceased | SeaWorld Orlando |
Taku | m | Captive born | deceased | SeaWorld San Antonio |
Takara | f | Captive born | alive | SeaWorld San Antonio |
Tilikum | m | Icelandic | alive | SeaWorld Orlando |
Trua | m | Captive born | alive | SeaWorld Orlando |
Ulises | m | Icelandic | alive | SeaWorld San Diego |
Unna | f | Captive born | alive | SeaWorld San Antonio |
Vigga | f | Icelandic | deceased | Marine World Africa USA |
Wanda | f | North Eastern Pacific | deceased | Marineland of the Pacific |
Yaka | f | North Eastern Pacific | deceased | Marine World Africa USA |
Read more about List Of Captive Orcas: See Also
Famous quotes containing the words list of, list and/or captive:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“A mans interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.”
—Henry David Thoreau (18171862)
“There a captive sat in chains
Crooning ditties treasured well
From his Africs torrid plains.
Sole estate his sire bequeathed,
Hapless sire to hapless son,
Was the wailing song he breathed,
And his chain when life was done.”
—Ralph Waldo Emerson (18031882)