(correct as of 14 August 2009)
Team | Year | Friendlies | International Competition |
Total | |||
---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | ||
Hungary | 2004 | 3 | 0 | 0 | 0 | 3 | 0 |
2005 | 2 | 0 | 0 | 0 | 2 | 0 | |
2006 | 0 | 0 | 1 | 0 | 1 | 0 | |
2007 | 2 | 0 | 2 | 0 | 4 | 0 | |
Total | 7 | 0 | 3 | 0 | 10 | 0 |
International appearances | |||||
---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition |
1 | 1 June 2004 | Tianjin | China PR | 1–2 | Friendly |
2 | 6 June 2004 | Kaiserslautern | Germany | 2–0 | Friendly |
3 | 18 August 2004 | Glasgow | Scotland | 3–0 | Friendly |
4 | 2 February 2005 | Istanbul | Saudi Arabia | 0–0 | Friendly |
5 | 9 February 2005 | Cardiff | Wales | 0–2 | Friendly |
6 | 10 October 2006 | Valletta | Malta | 1–2 | UEFA Euro 2008 Qual. |
7 | 22 August 2007 | Budapest | Italy | 3–1 | Friendly |
8 | 13 October 2007 | Budapest | Malta | 2–0 | UEFA Euro 2008 Qual. |
9 | 17 October 2007 | Łódź | Poland | 1–0 | Friendly |
10 | 21 November 2007 | Budapest | Greece | 1–2 | UEFA Euro 2008 Qual. |
Read more about this topic: Leandro Marcolini Pedroso De Almeida, Statistics
Main Site Subjects