1957
See also: Indian general election, 1957
Lok Sabha elections 1957 |
% | 545 | |
---|---|---|---|
Bharatiya Jana Sangh | BJS | 5,97 | 4 |
Communist Party of India | CPI | 8,92 | 27 |
Indian National Congress | INC | 47,78 | 371 |
Praja Socialist Party | PSP | 10,41 | 19 |
Akhil Bharatiya Hindu Mahasabha | ABHM | 0,86 | 1 |
Akhil Bharatiya Ram Rajya Parishad | RRP | 0,38 | 0 |
Chota Nagpur Santhal Parganas Janata Party | CNSPJP | 0,42 | 3 |
Forward Bloc (Marxist) | AIFB | 0,55 | 2 |
Ganatantra Parishad | GP | 1,07 | 7 |
Jharkhand Party | JKP | 0,62 | 6 |
Peasants and Workers Party of India | PWPI | 0,77 | 4 |
People's Democratic Front | 0,87 | 2 | |
Praja Party | PP | 0,12 | 0 |
Revolutionary Socialist Party | RSP | 0,26 | 0 |
Scheduled Castes Federation | SCF | 1,69 | 6 |
Independents | - | 19,32 | 42 |
Nominated Anglo-Indians | - | - | 2 |
Read more about this topic: Indian General Elections 1951–1971