1640-1868
Year | First member | First party | Second member | Second party | |||
---|---|---|---|---|---|---|---|
April 1640 | Viscount Cranborne | Parliamentarian | Sir Thomas Fanshawe | Royalist | |||
November 1640 | |||||||
November 1643 | Fanshawe disabled from sitting - seat vacant | ||||||
1645 | William Leman | ||||||
December 1648 | Cranborne not recorded as sitting after Pride's Purge | ||||||
1653 | Hertford was unrepresented in the Barebones Parliament | ||||||
1654 | Isaac Pulter | Hertford had only one seat in the First and Second Parliaments of the Protectorate |
|||||
1656 | |||||||
January 1659 | James Cowper | ||||||
May 1659 | Not represented in the restored Rump | ||||||
April 1660 | Arthur Sparke | James Cowper | |||||
1661 | Sir Edward Turnor | Thomas Fanshawe | |||||
1673 | Sir Thomas Byde | ||||||
1675 | Edmund Feilde | ||||||
1677 | Sir John Gore | ||||||
February 1679 | Sir Charles Caesar | ||||||
September 1679 | Sir William Cowper | ||||||
1685 | Sir Francis Boteler | ||||||
1689 | Sir William Cowper | ||||||
1690 | Sir William Leman | ||||||
1695 | William Cowper | ||||||
January 1701 | Charles Caesar | Thomas Filmer | |||||
February 1701 | Richard Goulston | ||||||
1705 | Sir Thomas Clarke | ||||||
1708 | William Monson | ||||||
1710 | Charles Caesar | Richard Goulston | |||||
1715 | Sir Thomas Clarke | John Boteler | |||||
1722 | Edward Harrison | Charles Caesar | |||||
1723 | Sir Thomas Clarke | ||||||
1727 | George Harrison | ||||||
1734 | Nathaniel Brassey | ||||||
1741 | George Harrison | ||||||
1759 | Viscount Fordwich | ||||||
1761 | John Calvert | Timothy Caswall | |||||
1768 | William Cowper | ||||||
1770 | Paul Feilde | ||||||
1780 | Thomas, Baron Dimsdale | William Baker | |||||
1784 | John Calvert | ||||||
1790 | Nathaniel, Baron Dimsdale | ||||||
1802 | Hon. Edward Spencer Cowper | Whig | Nicolson Calvert | Whig | |||
1817 | Viscount Cranborne | Tory | |||||
1823 | Thomas Byron | ||||||
1826 | Thomas Slingsby Duncombe | Radical | |||||
1830 | Viscount Ingestrie | Tory | |||||
1831 | John Currie | Whig | |||||
1832 | Viscount Ingestrie | Conservative | Viscount Mahon | Conservative | |||
1832 | writ suspended: both seats vacant until 1835 | ||||||
1835 | Hon. William Francis Cowper | Whig | Viscount Mahon | Conservative | |||
1852 | Thomas Chambers | Whig | |||||
1857 | Sir Walter Minto Townshend-Farquhar | Conservative | |||||
1859 | Liberal | ||||||
1866 | Robert Dimsdale | Conservative | |||||
1868 | Representation reduced to one MP |
Read more about this topic: Hertford (UK Parliament Constituency), Members of Parliament, Hertford Borough (1298-1885)
Main Site Subjects
Related Phrases
Related Words