Winners Since 1979
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1979 | Henbit | Willie Carson | Dick Hern | |
1980 | Shergar | Lester Piggott | Michael Stoute | |
1981 | Super Sunrise | Steve Cauthen | Gavin Hunter | |
1982 | Polished Silver | Lester Piggott | Henry Cecil | |
1983 | Rainbow Quest | Pat Eddery | Jeremy Tree | |
1984 | Northern River | Joe Mercer | John Dunlop | |
1985 | My Ton Ton | Philip Robinson | Clive Brittain | |
1986 | Thameen | Tony Murray | Harry Thomson Jones | 1:41.15 |
1987 | Unfuwain | Willie Carson | Dick Hern | 1:39.88 |
1988 | Star Shareef | Bruce Raymond | John Dunlop | 1:39.90 |
1989 | Tanfith | Geoff Baxter | Robert Armstrong | 1:40.60 |
1990 | Prince Russanor | Simon Whitworth | John Dunlop | 1:44.17 |
1991 | Zinaad | Pat Eddery | Michael Stoute | 1:39.65 |
1992 | Pembroke | Steve Cauthen | John Gosden | 1:44.47 |
1993 | King's Theatre | Willie Ryan | Henry Cecil | 1:43.94 |
1994 | Munwar | Richard Hills | Peter Walwyn | 1:44.78 |
1995 | Mick's Love | Michael Roberts | Mark Johnston | 1:42.47 |
1996 | King Sound | Willie Ryan | John Gosden | 1:38.96 |
1997 | Duck Row | Seb Sanders | James Toller | 1:43.81 |
1998 | Boatman | Pat Eddery | Roger Charlton | 1:40.80 |
1999 | Ethmaar | Tim Sprake | Marcus Tregoning | 1:37.74 |
2000 | Nayef | Richard Hills | Marcus Tregoning | 1:40.53 |
2001 | Fight Your Corner | Kevin Darley | Mark Johnston | 1:38.47 |
2002 | Saturn | Jamie Spencer | Michael Bell | 1:39.19 |
2003 | Elshadi | Martin Dwyer | Marcus Tregoning | 1:39.29 |
2004 | Merchant | Richard Mullen | Michael Bell | 1:40.25 |
2005 | Winged Cupid | Kevin Darley | Mark Johnston | 1:37.50 |
2006 | Teslin | Kevin Darley | Mark Johnston | 1:40.44 |
2007 | Centennial | Jimmy Fortune | John Gosden | 1:40.08 |
2008 | Taameer | Hayley Turner | Marcus Tregoning | 1:41.19 |
2009 | Ameer | Frankie Dettori | Saeed bin Suroor | 1:38.68 |
2010 | Moriarty | Pat Dobbs | Richard Hannon | 1:40.02 |
2011 | Cavaleiro | Richard Mullen | Marcus Tregoning | 1:41.85 |
2012 | Wentworth | Richard Hughes | Richard Hannon | 1:39.84 |
a Moonfish finished first in 1988, but he was relegated to second place following a stewards' inquiry.
Read more about this topic: Haynes, Hanson And Clark Conditions Stakes
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Main Site Subjects