Diving
- Men
Athlete | Event | Preliminary | Semifinal | Final | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | |||
Tobias Schellenberg | 3 m Springboard | 371.85 | 27 | Did not advance | |||||||
Andreas Wels | 378.93 | 23 | Did not advance | ||||||||
Tony Adam | 10 m Platform | 411.30 | 18 Q | 178.35 | 15 | 589.65 | 18 | Did not advance | |||
Heiko Meyer | 440.85 | 9 Q | 184.35 | 8 | 625.20 | 10 Q | 462.21 | 7 | 646.56 | 7 | |
Tobias Schellenberg Andreas Wels |
Synchronized 3 m Springboard | 350.01 | 02 ! |
- Women
Athlete | Event | Preliminary | Semifinal | Final | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | |||
Heike Fischer | 3 m Springboard | 199.71 | 31 | Did not advance | |||||||
Ditte Kotzian | 299.50 | 11 Q | 221.10 | 10 | 516.60 | 10 Q | 288.42 | 11 | 509.52 | 11 | |
Annett Gamm | 10 m Platform | 301.86 | 18 Q | 176.34 | 10 | 478.20 | 14 | Did not advance | |||
Christin Steuer | 256.77 | 28 | Did not advance | ||||||||
Ditte Kotzian Conny Schmalfuss |
Synchronized 3 m Springboard | 279.69 | 6 | ||||||||
Annett Gamm Nora Subschinski |
Synchronized 10 m Platform | 303.30 | 6 |
Read more about this topic: Germany At The 2004 Summer Olympics
Famous quotes containing the word diving:
“A worm is as good a traveler as a grasshopper or a cricket, and a much wiser settler. With all their activity these do not hop away from drought nor forward to summer. We do not avoid evil by fleeing before it, but by rising above or diving below its plane; as the worm escapes drought and frost by boring a few inches deeper.”
—Henry David Thoreau (18171862)
“all the fine
Points of diving feet together toes pointed hands shaped right
To insert her into water like a needle”
—James Dickey (b. 1923)