Career Statistics
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1923–24 | Saskatoon Crescents | WCHL | 30 | 15 | 12 | 3 | 1849 | 73 | 4 | 2.37 |
1924–25 | Saskatoon Crescents | WCHL | 28 | 16 | 11 | 1 | 1700 | 75 | 2 | 2.65 |
1925–26 | Saskatoon Sheiks | WHL | 30 | 18 | 11 | 1 | 1812 | 64 | 4 | 2.12 |
1926–27 | Montreal Canadiens | NHL | 44 | 28 | 14 | 2 | 2732 | 67 | 14 | 1.47 |
1927–28 | Montreal Canadiens | NHL | 44 | 26 | 11 | 7 | 2730 | 48 | 13 | 1.05 |
1928–29 | Montreal Canadiens | NHL | 44 | 22 | 7 | 15 | 2800 | 43 | 22 | 0.92 |
1929–30 | Montreal Canadiens | NHL | 42 | 20 | 13 | 9 | 2680 | 108 | 4 | 2.42 |
1930–31 | Montreal Canadiens | NHL | 44 | 26 | 10 | 8 | 2740 | 89 | 0 | 1.95 |
1931–32 | Montreal Canadiens | NHL | 48 | 25 | 16 | 7 | 2998 | 110 | 6 | 2.20 |
1932–33 | Montreal Canadiens | NHL | 48 | 18 | 25 | 5 | 2980 | 115 | 8 | 2.32 |
1933–34 | Toronto Maple Leafs | NHL | 48 | 26 | 13 | 9 | 3010 | 119 | 3 | 2.37 |
1934–35 | Toronto Maple Leafs | NHL | 48 | 30 | 14 | 4 | 2957 | 111 | 8 | 2.25 |
1935–36 | Toronto Maple Leafs | NHL | 48 | 23 | 19 | 6 | 3000 | 106 | 8 | 2.12 |
1936–37 | Toronto Maple Leafs | NHL | 3 | 0 | 2 | 1 | 190 | 9 | 0 | 2.84 |
1936–37 | Montreal Canadiens | NHL | 4 | 2 | 1 | 1 | 270 | 12 | 0 | 2.67 |
WCHL totals | 88 | 49 | 34 | 5 | 5361 | 212 | 10 | 2.37 | ||
NHL totals | 465 | 246 | 145 | 74 | 29,087 | 937 | 94 | 1.93 | ||
Pro Career totals | 553 | 295 | 179 | 79 | 34,448 | 1149 | 104 | 2.00 |
Read more about this topic: George Hainsworth
Famous quotes containing the words career and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)