Membership Base
Despite a relative lack of on-field success, Fremantle has surprised many with record membership figures. The club in 2005 had the fastest growing membership in the AFL competition with home crowds growing at a similar rate. The club's recent membership slogans have emphasised the passion of Fremantle fans for their team.
Season | Members | Change from previous season | Finishing position | Average home match crowds |
---|---|---|---|---|
1995 | 18,456 | – | 13th | 23,361 |
1996 | 19,622 | 1166 (+6.32%) | 13th | 22,473 |
1997 | 19,949 | 327 (+1.67%) | 12th | 21,982 |
1998 | 22,186 | 2237 (+11.21%) | 15th | 23,104 |
1999 | 24,896 | 2710 (+12.21%) | 15th | 23,972 |
2000 | 24,925 | 29 (+0.12%) | 12th | 22,357 |
2001 | 23,898 | 1027 (−4.12%) | 16th | 21,258 |
2002 | 23,775 | 123 (−0.51%) | 13th | 26,359 |
2003 | 25,347 | 1572 (+6.61%) | 5th | 30,681 |
2004 | 32,259 | 6912 (+27.27%) | 9th | 36,258 |
2005 | 34,124 | 1865 (+5.78%) | 10th | 35,224 |
2006 | 35,666 | 1542 (+4.52%) | 3rd | 36,569 |
2007 | 43,343 | 7677 (+21.52%) | 11th | 37,474 |
2008 | 43,366 | 23 (+0.05%) | 14th | 35,877 |
2009 | 39,206 | 4160 (−9.6%) | 14th | 33,144 |
2010 | 39,854 | 648 (+1.63%) | 6th | 36,572 |
2011 | 42,762 | 2908 (+6.8%) | 11th | 34,394 |
2012 | 41,705 | 1057 (-2.4%) | 7th | 33,386 |
Read more about this topic: Fremantle Football Club
Famous quotes containing the words membership and/or base:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“The base of all artistic genius is the power of conceiving humanity in a new, striking, rejoicing way, of putting a happy world of its own creation in place of the meaner world of common days, of generating around itself an atmosphere with a novel power of refraction, selecting, transforming, recombining the images it transmits, according to the choice of the imaginative intellect. In exercising this power, painting and poetry have a choice of subject almost unlimited.”
—Walter Pater (18391894)