Selected Songs
Year | Performer | Song Title | |||||
---|---|---|---|---|---|---|---|
1962 | Milva | Quattro Vestiti | - | - | - | - | - |
1962 | Milva | La Tuga Stagione | - | - | - | - | - |
1963 | Gianni Morandi | Go-kart Twist | - | - | - | - | - |
1963 | Peter Tevis | A Gringo Like Me | - | - | - | - | - |
1963 | Rita Pavone | Pel di Carota | 52 | - | - | - | - |
1964 | Gianni Morandi | Per Una Notte No | - | - | - | - | - |
1964 | Paul Anka | Il Tuo compleanno | 28 | - | - | - | - |
1965 | Maurizio Graf | Angel Face | 29 | - | - | - | - |
1965 | Ennio Morricone & La Sua Orchestra | Il Silenzio/Parlami D'Amore Mariu | - | - | - | - | - |
1965 | Ennio Morricone | A Fistful of Dollars | 4 | 62 | - | - | - |
1965 | Ennio Morricone | A Pistol for Ringo | 32 | - | - | - | - |
1965 | Dino | Il Ragazzo di ghiaccio | 26 | - | - | - | - |
1966 | Mina | Se Telefonando | 6 | - | - | - | - |
1966 | Dino | Ho messo gli occhi su di te | - | - | - | - | - |
1966 | Ennio Morricone | For a Few Dollars More | 5 | 16 | - | - | - |
1967 | Christy | Run Run | 73 | - | - | - | - |
1967 | Ennio Morricone | The Good, The Bad & The Ugly | 45 | - | - | - | - |
1968 | Christy | Deep Down | - | - | - | - | - |
1968 | Hugo Montenegro | The Good, The Bad & The Ugly | - | - | - | 1 | 2 |
1969 | Roy Budd | Hurry To Me | 73 | - | - | - | - |
1969 | Ennio Morricone | A Man With Harmonica | - | 1 | - | - | - |
1969 | Dalida | Il Clan Dei Siciliana | 29 | - | - | - | - |
1969 | Milva | Metti una sera a cena | - | - | - | - | - |
1971 | Ranieri, Massimo | Io e te | 5 | - | - | - | - |
1971 | Ennio Morricone/Joan Baez | The Ballad of Sacco and Vanzetti | 4 | 25 | - | - | - |
1971 | Astrud Gilberto | Casse | - | - | - | - | - |
1971 | 7 Mladih | Za Šaku Dolara | - | - | - | - | - |
1971 | Ennio Morricone/Joan Baez | Here's To You | 46 | 2 | 29 | - | - |
1972 | Milva | Mia Madre Si Chiama Francesca | - | - | - | - | - |
1972 | Ennio Morricone | Giù la testa | 11 | 6 | - | - | - |
1973 | Ennio Morricone | God With Us | - | 8 | - | - | - |
1973 | Ennio Morricone | My Name Is Nobody | - | - | - | - | - |
1973 | Ennio Morricone & Bruno Nicolai | Indagine / La Cosa Buffa | - | - | - | - | - |
1974 | Mireille Mathieu | J'oublie La Pluie et le Soleil | - | - | - | - | - |
1975 | Mireille Mathieu | Mon Ami de Toujours | - | - | - | - | - |
1975 | Ennio Morricone | Tema di Mosè | 25 | - | - | - | - |
1976 | Ennio Morricone | Once Upon a Time in the West | - | - | 25 | - | - |
1977 | Gladrags, I | Sunshine / Notturno Per Tre | - | - | - | - | |
1978 | Ennio Morricone | El Mundial 78 | 23 | - | - | - | - |
1978 | Ennio Morricone | Come Maddalena (Disco 78) | - | - | - | - | - |
1978 | The Bombers | Mexican | - | - | - | - | - |
1981 | Ennio Morricone | Chi Mai | - | 1 | - | 2 | - |
1982 | Pia Zadora | It's Wrong For Me To Love You | - | - | - | - | - |
1988 | The Pet Shop Boys/Ennio Morricone | It Couldn't Happen Here | - | - | - | - | - |
1994 | Gérard Depardieu | To Obliterate The Past | - | - | - | - | - |
1998 | Sarah Brightman | Nella Fantasia | - | - | - | - | - |
1998 | Andrea Bocelli | Come Un Fiume Tu | - | - | - | - | - |
1999 | Ennio Morricone & Roger Waters | Lost Boy Calling | - | - | - | - | - |
1999 | Down Low | Once Upon a Time | 3 | - | - | - | - |
1999 | Andrea Bocelli | Un Canto | - | - | - | - | - |
2001 | Josh Groban | You're Still You/Cinema Paradiso | - | - | - | - | - |
2004 | Isobel Campbell | Argomenti | - | - | - | - | - |
2006 | Amii Stewart | Love Song | - | - | - | - | - |
2007 | Céline Dion | I Knew I Loved You | - | - | - | - | - |
2008 | Tenniscoats/Tape | Come Maddalena | - | - | - | - | - |
2010 | Coolio | Change | - | - | - | - | - |
All music composed by Ennio Morricone, lyrics written by various artists.
Read more about this topic: Ennio Morricone Discography
Famous quotes containing the words selected and/or songs:
“The best history is but like the art of Rembrandt; it casts a vivid light on certain selected causes, on those which were best and greatest; it leaves all the rest in shadow and unseen.”
—Walter Bagehot (18261877)
“Heaven has a Sea of Glass on which angels go sliding every afternoon. There are many golden streets, but the principal thoroughfares are Amen Street and Hallelujah Avenue, which intersect in front of the Throne. These streets play tunes when walked on, and all shoes have songs in them.”
—For the State of Florida, U.S. public relief program (1935-1943)