Natural Resources
| Resource | Location | Reserves |
|---|---|---|
| Oil-shale | north-east | 1,137,700,000 mln t |
| Sea mud (medical) | south | 1,356,400,000 mln t |
| Construction sand | across the country | 166,700,000 mln m³ |
| Construction gravel | north | 32,800,000 mln m³ |
| Lake mud (medical) | across the country | 1,133,300 mln t |
| Lake mud (fertilizer) | east | 170,900 t |
| Ceramic clay | across the country | 10,600,000 mln m³ |
| Ceramsid clay (for gravel) | across the country | 2,600,000 mln m³ |
| Technological dolomite | west | 16,600,000 mln m³ |
| Technological limestone | north | 13,800,000 mln m³ |
| Decoration dolomite | west | 2,900,000 mln m³ |
| Construction dolomite | west | 32,900,000 mln m³ |
| Blue clay | across the country | 2,044,000 mln t |
| Granite | across the country | 1,245,100,000 mln m³ |
| Peat | across the country | 230,300,000 mln t |
| Construction limestone | north | 110,300,000 mln m³ |
| Limestone cement | north | 9,400,000 mln m³ |
| Clay cement | north | 15,6000,000 mln m³ |
| Dictyonema flabelliforme | north | 64,000,000,000 mln t |
| Wood | across the country | 15,6000,000 mln m³ |
| Technological sand | north | 3,300,000 mln m³ |
| Lake lime | north and south | 808,000 t |
| Phosphorite | north | over 350,000,000 mln t (estimated) |
| Subsoil | across the country | 21,1 km³ |
Read more about this topic: Economy Of Estonia
Famous quotes containing the words natural and/or resources:
“Clearly, society has a tremendous stake in insisting on a womans natural fitness for the career of mother: the alternatives are all too expensive.”
—Ann Oakley (b. 1944)
“How many inner resources one needs to tolerate a life of leisure without fatigue”
—Natalie Clifford Barney (18761972)
Main Site Subjects
Related Phrases
Related Words