1994 Election
1994 European Parliament election: Dublin | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Green Party | Patricia McKenna | 40,388 | 14.5 | 1 | 10 | |
Fianna Fáil | Niall Andrews | 36,877 | 13.3 | 2 | 10 | |
Fine Gael | Mary Banotti | 38,053 | 13.7 | 3 | 12 | |
Labour Party | Bernie Malone | 22,419 | 8.1 | 4 | 12 | |
Fine Gael | Jim Mitchell | 28,116 | 10.1 | |||
Democratic Left | Pat Rabbitte | 24,133 | 8.7 | |||
Labour Party | Orla Guerin | 16,674 | 6.0 | |||
Workers' Party | Tomás Mac Giolla | 15,830 | 5.7 | |||
Fianna Fáil | John Stafford | 12,811 | 4.6 | |||
Independent | Eamonn Murphy | 9,296 | 3.4 | |||
Progressive Democrats | Stephen O'Byrnes | 8,212 | 3.0 | |||
Fianna Fáil | Olive Braiden | 8,237 | 3.0 | |||
Sinn Féin | Larry O'Toole | 8,190 | 3.0 | |||
Independent | Paddy Madigan | 6,903 | 2.5 | |||
Natural Law | John Burns | 1,705 | 0.6 | |||
Electorate: 755,486 Valid: 277,844 Spoilt: 2,917 (1.0%) Quota: 55,569 Turnout: 280,761 (37.2%) |
Read more about this topic: Dublin (European Parliament Constituency)
Famous quotes containing the word election:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)