Winners Since 1978
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1978 | Crowned Music | Philippe Paquet | François Boutin | Mrs Walter Haefner | 1:25.30 |
1979 | Viteric | Philippe Paquet | François Boutin | Walter Haefner | |
1980 | Cresta Rider | Philippe Paquet | François Boutin | Stavros Niarchos | |
1981 | Zino | Philippe Paquet | François Boutin | Gerry Oldham | |
1982 | L'Emigrant | Cash Asmussen | François Boutin | Stavros Niarchos | 1:30.50 |
1983 | Procida | Cash Asmussen | François Boutin | Stavros Niarchos | 1:25.20 |
1984 | Rapide Pied | Freddy Head | Criquette Head | Maktoum Al Maktoum | 1:29.20 |
1985 | Lead on Time | Alain Badel | Olivier Douieb | Maktoum Al Maktoum | 1:25.00 |
1986 | Grecian Urn | Alain Lequeux | David Smaga | Sir Michael Sobell | |
1987 | Bitooh | Gary W. Moore | Criquette Head | Maktoum Al Maktoum | 1:31.90 |
1988 | Corviglia | Eric Saint-Martin | François Boutin | Jerome Brody | 1:30.70 |
1989 | Septieme Ciel | Guy Guignard | Criquette Head | Johnny Jones | 1:24.30 |
1990 | Ganges | Eric Legrix | François Boutin | Allen Paulson | 1:25.90 |
1991 | Cardoun | Alain Lequeux | Elie Lellouche | Edgard Zorbibe | 1:29.70 |
1992 | Kadounor | Olivier Doleuze | Jean Laumain | Henri Rabatel | 1:35.40 |
1993 | Signe Divin | Thierry Jarnet | André Fabre | Paul de Moussac | 1:28.50 |
1994 | Bishop of Cashel | David Harrison | James Fanshawe | Moncrisp Ltd | 1:32.20 |
1995 | Titus Livius | Cash Asmussen | Jonathan Pease | Stavros Niarchos | 1:19.07 |
1996 | Deadly Dudley | Olivier Peslier | Richard Hannon | Lucayan Stud | 1:20.11 |
1997 | Roi Gironde | Olivier Peslier | Criquette Head | Peter Savill | 1:27.50 |
1998 | Moiava | Olivier Doleuze | Criquette Head | Wertheimer et Frère | 1:31.90 |
1999 | Touch of the Blues | Dominique Boeuf | Carlos Laffon-Parias | Maktoum Al Maktoum | 1:29.80 |
2000 | Amiwain | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 1:29.40 |
2001 | Captain Rio | Thierry Jarnet | Richard Whitaker | David Samuel | 1:14.30 |
2002 | Zinziberine | Christophe Soumillon | André Fabre | Elisabeth Fabre | 1:12.70 |
2003 | Whipper | Christophe Soumillon | Robert Collet | Richard Strauss | 1:14.70 |
2004 | Centifolia | Ioritz Mendizabal | Robert Collet | Steeve Berland | 1:12.00 |
2005 | Balthazaar's Gift | Jamie Spencer | Kevin Ryan | Ryder Racing Ltd | 1:10.10 |
2006 | Captain Marvelous | Christophe Soumillon | Barry Hills | Ronald Arculli | 1:11.60 |
2007 | Pomellato | Andrasch Starke | Peter Schiergen | Gestüt Ittlingen | 1:13.60 |
2008 | Smooth Operator | Andreas Helfenbein | Mario Hofer | Stall Jenny | 1:15.30 |
2009 | Our Jonathan | Jamie Spencer | Kevin Ryan | Dr Marwan Koukash | 1:19.70 |
2010 | Blu Constellation | Mirco Demuro | Vittorio Caruso | Scuderia Incolinx | 1:14.40 |
2011 | Restiadargent | Maxime Guyon | Henri-Alex Pantall | Guy Pariente | 1:14.40 |
2012 | Penny's Picnic | Antoine Hamelin | Didier Guillemin | Saint-Seine / Delegue | 1:14.40 |
a b The 1995 and 1996 runnings took place at Évry.
Read more about this topic: Critérium De Maisons-Laffitte
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)