Mixed Martial Arts Record
Professional record breakdown | ||
47 matches | 26 wins | 16 losses |
By knockout | 2 | 6 |
By submission | 13 | 3 |
By decision | 11 | 7 |
Draws | 5 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
xLoss | 26–16–5 | Shintaro Ishiwatari | Decision (unanimous) | Shooto: 10th Round | 02012-09-30September 30, 2012 | 3 | 5:00 | Tokyo, Japan | |
xLoss | 26–15–5 | Takeshi Inoue | KO (head kick) | Dream 17 | 02011-09-24September 24, 2011 | 1 | 4:17 | Saitama, Saitama, Japan | |
Win | 26–14–5 | Akiyo Nishiura | Decision (unanimous) | Dream: Fight for Japan! | 02011-05-29May 29, 2011 | 2 | 5:00 | Saitama, Saitama, Japan | |
xLoss | 25–14–5 | Kazuyuki Miyata | Decision (unanimous) | Dynamite!! 2010 | 02010-12-31December 31, 2010 | 3 | 5:00 | Saitama, Saitama, Japan | |
xLoss | 25–13–5 | Gleison Tibau | TKO (punches) | UFC Fight Night: Florian vs. Gomi | 02010-03-31March 31, 2010 | 1 | 4:13 | Charlotte, North Carolina, United States | |
vDraw | 25–12–5 | Fabrício Camões | Draw (majority) | UFC 106 | 02009-11-21November 21, 2009 | 3 | 5:00 | Las Vegas, Nevada, United States | |
xLoss | 25–12–4 | Spencer Fisher | Decision (unanimous) | UFC 99 | 02009-06-13June 13, 2009 | 3 | 5:00 | Cologne, Germany | |
xLoss | 25–11–4 | Shinya Aoki | Decision (unanimous) | Dream 5 | 02008-07-21July 21, 2008 | 2 | 5:00 | Osaka, Japan | Semi-Final Round of Dream Lightweight Grandprix |
Win | 25–10–4 | Mitsuhiro Ishida | Submission (rear-naked choke) | Dream 3 | 02008-05-11May 11, 2008 | 2 | 1:39 | Saitama, Saitama, Japan | Quarter-Final Round of Dream Lightweight Grandprix |
xLoss | 24–10–4 | Andre Amado | Decision (unanimous) | Hero's 10 | 02007-09-17September 17, 2007 | 3 | 5:00 | Yokohama, Japan | |
Win | 24–9–4 | Katsuhiko Nagata | Decision (unanimous) | Hero's 9 | 02007-07-16July 16, 2007 | 3 | 5:00 | Yokohama, Japan | |
Win | 23–9–4 | Ali Ibrahim | Submission (armbar) | Hero's 8 | 02007-03-12March 12, 2007 | 1 | 1:58 | Nagoya, Japan | |
xLoss | 22–9–4 | Gesias Cavalcante | Decision (majority) | Hero's 7 | 02006-10-09October 9, 2006 | 2 | 5:00 | Yokohama, Japan | Hero's 2006 Lightweight Grand Prix final. |
Win | 22–8–4 | Ivan Menjivar | Decision (unanimous) | Hero's 7 | 02006-10-09October 9, 2006 | 2 | 5:00 | Yokohama, Japan | Hero's 2006 Lightweight Grand Prix semi-final. |
Win | 21–8–4 | Kultar Gill | Submission (rear-naked choke) | Hero's 6 | 02006-08-05August 5, 2006 | 2 | 3:30 | Tokyo, Japan | Hero's 2006 Lightweight Grand Prix quarter-final. |
Win | 20–8–4 | Ole Laursen | Submission (rear-naked choke) | Hero's 5 | 02006-05-03May 3, 2006 | 2 | 4:36 | Tokyo, Japan | Hero's 2006 Lightweight Grand Prix opening round. |
Win | 19–8–4 | Rich Clementi | Decision (unanimous) | Hero's 4 | 02006-03-15March 15, 2006 | 2 | 5:00 | Tokyo, Japan | |
xLoss | 18–8–4 | Norifumi Yamamoto | TKO (cut) | Hero's 3 | 02005-09-07September 7, 2005 | 2 | 4:04 | Tokyo, Japan | Hero's 2005 Lightweight Grand Prix semi-final. |
Win | 18–7–4 | Hideo Tokoro | Decision (unanimous) | Hero's 3 | 02005-09-07September 7, 2005 | 2 | 5:00 | Tokyo, Japan | Hero's 2005 Lightweight Grand Prix quarter-final. |
xLoss | 17–7–4 | Joachim Hansen | KO (knee) | Hero's 1 | 02005-03-26March 26, 2005 | 3 | 4:48 | Saitama, Japan | |
Win | 17–6–4 | Serkan Yilmaz | Submission (armbar) | K-1 MAX: Japan Grand Prix 2005 | 02005-02-23February 23, 2005 | 1 | 1:59 | Tokyo, Japan | |
Win | 16–6–4 | Chandet Sorpantrey | Submission (rear naked choke) | K-1: Premium 2004 Dynamite!! | 02004-12-31December 31, 2004 | 2 | 0:19 | Osaka, Japan | |
vDraw | 15–6–4 | Tatsuya Kawajiri | Draw | Shooto: 3/22 in Korakuen Hall | 02004-03-22March 22, 2004 | 3 | 5:00 | Tokyo, Japan | |
Loss | 15–6–3 | Hermes França | KO (punch) | UFC 44 | 02003-09-26September 26, 2003 | 2 | 2:46 | Las Vegas, Nevada, United States | |
vDraw | 15–5–3 | B.J. Penn | Draw | UFC 41 | 02003-02-28February 28, 2003 | 5 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 15–5–2 | Din Thomas | Decision (unanimous) | UFC 39 | 02002-09-27September 27, 2002 | 3 | 5:00 | Uncasville, Connecticut, United States | |
Win | 14–5–2 | Yves Edwards | Decision (unanimous) | UFC 37 | 02002-05-10May 10, 2002 | 3 | 5:00 | Bossier City, Louisiana, United States | |
xLoss | 13–5–2 | B.J. Penn | KO (punches) | UFC 34 | 02001-11-02November 2, 2001 | 1 | 0:11 | Las Vegas, Nevada, United States | |
Win | 13–4–2 | Fabiano Iha | TKO (punches) | UFC 32 | 02001-06-29June 29, 2001 | 1 | 1:48 | East Rutherford, New Jersey, United States | |
xLoss | 12–4–2 | Jens Pulver | Decision (unanimous) | UFC 30 | 02001-02-23February 23, 2001 | 5 | 5:00 | Atlantic City, New Jersey, United States | |
Win | 12–3–2 | Rumina Sato | KO (punch) | Shooto: R.E.A.D. Final | 02000-12-17December 17, 2000 | 1 | 2:21 | Chiba, Chiba, Japan | |
xLoss | 11–3–2 | Marcio Barbosa | Technical Submission (guillotine choke) | Shooto: R.E.A.D. 9 | 02000-08-27August 27, 2000 | 3 | 1:49 | Yokohama, Japan | |
Win | 11–2–2 | Dennis Hallman | Decision (unanimous) | Shooto: R.E.A.D. 3 | 02000-04-02April 2, 2000 | 3 | 5:00 | Osaka, Japan | |
vDraw | 10–2–2 | André Pederneiras | Draw | Vale Tudo Japan 1999 | 01999-12-11December 11, 1999 | 3 | 8:00 | Tokyo, Japan | |
Win | 10–2–1 | Din Thomas | Submission (rear-naked choke) | Shooto: Renaxis 4 | 01999-09-05September 5, 1999 | 3 | 3:16 | Tokyo, Japan | |
Win | 9–2–1 | Rumina Sato | Submission (rear-naked choke) | Shooto: 10th Anniversary Event | 01999-05-29May 29, 1999 | 3 | 4:02 | Yokohama, Japan | |
Win | 8–2–1 | Ricardo Botelho | Submission (punches) | Vale Tudo Japan 1998 | 01998-10-25October 25, 1998 | 3 | 2:03 | Tokyo, Japan | |
Win | 7–2–1 | Zvonko Jakovcevic | Submission (triangle choke) | Shooto: Las Grandes Viajes 4 | 01998-07-29July 29, 1998 | 1 | 3:15 | Tokyo, Japan | |
Win | 6–2–1 | Ian James Schaffa | Technical Submission (armbar) | Shooto: Las Grandes Viajes 3 | 01998-05-13May 13, 1998 | 3 | 3:13 | Tokyo, Japan | |
Win | 5–2–1 | Yuji Fujita | Decision (unanimous) | Shooto: Las Grandes Viajes 2 | 01998-03-01March 1, 1998 | 2 | 5:00 | Tokyo, Japan | |
xLoss | 4–2–1 | Naoya Uematsu | Submission (achilles lock) | Lumax Cup: Tournament of J '97 Lightweight Tournament | 01997-12-20December 20, 1997 | 1 | 0:23 | Japan | |
Win | 4–1–1 | Hiroki Kotani | Decision (unanimous) | Lumax Cup: Tournament of J '97 Lightweight Tournament | 01997-12-20December 20, 1997 | 2 | 3:00 | Japan | |
Win | 3–1–1 | Masahito Wachi | Decision (unanimous) | Lumax Cup: Tournament of J '97 Lightweight Tournament | 01997-12-20December 20, 1997 | 2 | 3:00 | Japan | |
vDraw | 2–1–1 | Takuya Kuwabara | Draw | Shooto: Reconquista 4 | 01997-10-12October 12, 1997 | 2 | 5:00 | Tokyo, Japan | |
Win | 2–1 | Yuzo Tateishi | Submission (rear naked choke) | Shooto: Gig | 01997-06-25June 25, 1997 | 1 | 2:14 | Tokyo, Japan | |
Win | 1–1 | Patrick Tapels | Submission (rear naked choke) | Japan Extreme Challenge Vale Tudo Open | 01997-05-28May 28, 1997 | 1 | 2:20 | Tokyo, Japan | |
xLoss | 0–1 | Hayato Sakurai | Submission (armbar) | Shooto: Let's Get Lost | 01996-10-04October 4, 1996 | 1 | 2:52 | Tokyo, Japan |
Read more about this topic: Caol Uno
Famous quotes containing the words mixed, martial, arts and/or record:
“It seems to me that our three basic needs, for food and security and love, are so mixed and mingled and entwined that we cannot straightly think of one without the others. So it happens that when I write of hunger, I am really writing about love and the hunger for it, and warmth and the love of it and the hunger for it ... and then the warmth and richness and fine reality of hunger satisfied ... and it is all one.”
—M.F.K. Fisher (b. 1908)
“As yet her conduct has been great both as a free and as a martial nation. We hope it will continue so, and finally baffle all her enemies, who are in fact the enemies of human nature.”
—James Madison (17511836)
“Remove idleness from the world and soon the arts of Cupid would perish.”
—François Rabelais (14941553)
“It is a maxim among these lawyers, that whatever hath been done before, may legally be done again: and therefore they take special care to record all the decisions formerly made against common justice and the general reason of mankind.”
—Jonathan Swift (16671745)