Results
Event | 1977–78 | 1978–79 | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1993–94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Olympics | 5th | 1st | 6th | |||||||||
World Championships | 7th | 6th | 3rd | 1st | 2nd | 1st | ||||||
World Junior Championships | 3rd | |||||||||||
U.S. Championships | 4th | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | ||||
Skate America | 3rd | 1st | 2nd | 1st | 2nd | |||||||
Skate Canada International | 1st | 2nd | ||||||||||
NHK Trophy | 3rd | 1st | ||||||||||
Nebelhorn Trophy | 3rd | |||||||||||
Coupe des Alpes | 3rd |
Read more about this topic: Brian Boitano
Famous quotes containing the word results:
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (1819–1900)
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (1817–1862)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)