European Qualification
| Team | League Position | Competition | Reason |
|---|---|---|---|
| Arsenal | 1 | UEFA Champions League | Champions |
| Liverpool | 2 | UEFA Champions League | Runners up |
| Manchester United | 3 | UEFA Champions League | Position |
| Newcastle | 4 | UEFA Champions League | Position |
| Leeds United | 5 | UEFA Cup | Position |
| Chelsea | 6 | UEFA Cup | Runners up of the FA Cup/position |
| Blackburn Rovers | 10 | UEFA Cup | Winners of the League Cup |
| Fulham | 13 | UEFA Cup | Winners of the UEFA Intertoto Cup |
| Ipswich Town | 18 | UEFA Cup | UEFA Fair Play Draw. |
Read more about this topic: 2001–02 FA Premier League
Famous quotes containing the word european:
“Two great European narcotics, alcohol and Christianity.”
—Friedrich Nietzsche (18441900)
Main Site Subjects
Related Phrases
Related Words