Results
The following results table is incomplete.
Position | Drivers | No. | Car | Entrant | Laps |
---|---|---|---|---|---|
1 | Colin Bond | 31 | Holden Torana GTR XU-1 | Holden Dealer Team | 106 |
2 | Peter Brock | 32 | Holden Torana GTR XU-1 | Holden Dealer Team | 106 |
3 | Doug Chivas | Chrysler Valiant Charger | Liverpool Chrysler | 105 | |
4 | Frank Porter | Holden Torana GTR XU-1 | Garry & Warren Smith | 104 | |
5 | Allan Moffat | 65 | Ford Falcon XY GTHO Phase III | Ford Motor Co of Australia | 104 |
Class A (Up to 3000 CP Units) | |||||
1 | Geoff Perry | Mazda 1300 | G Perry | 90 | |
2 | Mel Mollison | Mazda 1300 | Mel Mollison | 87 | |
3 | Jim Laing-Peach | Datsun 1200 | Datsun Racing Team | 85 | |
Class B (3001 to 4600 CP Units) | |||||
1 | Bill Stanley | Morris Cooper S | Marque Motors | 96 | |
2 | Lakis Manticas | 19 | Morris Cooper S | British Leyland | 92 |
3 | Ron McCormack | Honda 1300 | Melbourne Vehicles Sales | ||
Class C (2601 to 9000 CP Units) | |||||
1 | John Piper | Ford Escort Mk.I Twin Cam | J Piper | 99 | |
2 | Bill Evans | Ford Escort Mk.I Twin Cam | R Wilson | 99 | |
3 | Bob Forbes | Fiat 124S | Fiat Dealer Team | 98 | |
DNF | Tony Niovanni | Mazda Capella | |||
DNF | Jim Murcott | Ford Escort Mk.I Twin Cam | |||
DNF | Ward | Ford Escort Mk.I Twin Cam | |||
DNF | Alan Keith | Ford Escort Mk.I Twin Cam | 2 | ||
Class D (9001 to 18000 CP Units) | |||||
1 | Colin Bond | Holden Torana GTR XU-1 | Holden Dealer Team | 106 | |
2 | Peter Brock | Holden Torana GTR XU-1 | Holden Dealer Team | 106 | |
3 | Doug Chivas | Chrysler Valiant Charger | Liverpool Chrysler | 105 | |
4 | Tony Roberts | Holden Torana GTR XU-1 | 102 | ||
5 | Tom Naughton | Chrysler Valiant Charger | Northcote | 101 | |
Lawrie Nelson | Chrysler Valiant Charger | Northcote | |||
Malcolm Ramsey | Holden Torana GTR XU-1 | ||||
Leo Geoghegan | Chrysler Valiant Charger | ||||
Bertram | Holden Torana GTR XU-1 | ||||
Lionel Rose | Holden Torana GTR XU-1 | ||||
DNF | Bruce McPhee | Holden Torana GTR XU-1 | |||
DNF | Brian Reed | Chrysler Valiant Charger | |||
DNF | Devine | Chrysler Valiant Charger | |||
DNF | John Walker | Holden Torana GTR XU-1 | |||
Class E (18001 and Over CP Units) | |||||
1 | Allan Moffat | Ford Falcon XY GTHO Phase III | Ford Motor Co of Australia | 104 | |
2 | Don Preece | Ford Falcon XY GTHO Phase III | Pitstop Motors | 84 | |
DNF | Murray Carter | Ford Falcon XY GTHO Phase III | |||
DNF | Phil Barnes | Ford Falcon XY GTHO Phase III | Byrt Ford |
Read more about this topic: 1971 Phillip Island 500K
Famous quotes containing the word results:
“Life and language are alike sacred. Homicide and verbicidethat is, violent treatment of a word with fatal results to its legitimate meaning, which is its lifeare alike forbidden.”
—Oliver Wendell Holmes, Sr. (18091894)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)