Premier League
Pos. | Player | Club | Appearance |
---|---|---|---|
GK | Joe Hart | Manchester City | 3 |
DF | Kyle Walker | Tottenham Hotspur | 1 |
DF | Vincent Kompany | Manchester City | 2 |
DF | Fabricio Coloccini | Newcastle United | 2 |
DF | Leighton Baines | Everton | 1 |
MF | David Silva | Manchester City | 1 |
MF | Yaya Touré | Manchester City | 1 |
MF | Scott Parker | Tottenham Hotspur | 1 |
MF | Gareth Bale | Tottenham Hotspur | 3 |
FW | Robin van Persie | Arsenal | 1 |
FW | Wayne Rooney | Manchester United | 3 |
Read more about this topic: PFA Team Of The Year, Winners, 2011–12
Famous quotes containing the word league:
“Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.”
—Anna Quindlen (b. 1952)
Main Site Subjects
Related Phrases
Related Words