UEFA Competitions
Season | Competition | Round | Country | Club | 1st leg | 2nd leg | agg |
---|---|---|---|---|---|---|---|
1995 | Intertoto Cup | Group 2 | Tottenham Hotspur | 1–2 | - | 1–2 | |
Group 2 | Östers | 1–3 | - | 1–3 | |||
Group 2 | Köln | 0–1 | - | 0–1 | |||
Group 2 | Lucerne | 1–1 | - | 1–1 | |||
1998–99 | UEFA Cup Winners' Cup | Qualifying round | FC Tiraspol | 2–0 | 0–0 | 2–0 | |
First round | Varteks Varaždin | 0–1 | 0–1 | 0–2 | |||
1999 | Intertoto Cup | First round | Halmstads BK | 0–0 | 2–2 | 2–2(a) | |
Second round | Austria Lustenau | 1–2 | 1–2 | 2–4 | |||
2009–10 | UEFA Europa League | First qualifying round | Narva Trans | 3–0 | 3–1 | 6–1 | |
Second qualifying round | Red Star Belgrade | 0–1 | 0–4 | 0–5 |
Read more about this topic: NK Rudar Velenje