United States
State | Edition | Dates in existence | TV market availability | Circulation (1988) |
Alabama | Alabama | at least 1959-1963 | Birmingham; Montgomery; Huntsville; Dothan; Columbus, GA | |
Gulf Coast | at least by 1959 | Biloxi, Mobile-Pensacola, Panama City | 80,147 | |
Northern Alabama | from 1963 | Birmingham, Huntsville, Florence, Tuscaloosa, Anniston | 150,295 | |
Southern Alabama | from 1963 | Montgomery; Selma; Dothan; Columbus, GA | 57,456 | |
Alaska | Anchorage-Fairbanks | 1997-1998 only | Anchorage, Fairbanks, Juneau | |
Arizona | Arizona | 1959-1962, 2004-2005 | Phoenix, Tucson, Yuma-El Centro, Flagstaff | |
Phoenix | 1962-2004 | Phoenix, Yuma-El Centro, Flagstaff | 249,915 | |
Tucson | 1962-2004 | Tucson | 66,517 | |
Arkansas | Arkansas | from 1959 | Little Rock, Fort Smith-Fayetteville (southern part), Monroe-El Dorado, Shreveport-Texarkana (until 1982) | 53,169 |
California | Bakersfield | from 1996 | Bakersfield | |
Santa Barbara-Bakersfield | 1982-1996 | Bakersfield, Santa Barbara | 179,543 | |
Central California | at least 1959-1982 | Bakersfield, Fresno, Santa Barbara | ||
Coachella Valley | from 1997 | Palm Springs | ||
Fresno | from 1982 | Fresno (Was Fresno Media One edition from 1991.) | 59,359 | |
Los Angeles Metropolitan | from 1966 | Los Angeles, Palm Springs (before 1997) (Ultimate Cable edition 1998-2002; also customized editions for area cable operators in Los Angeles and Orange counties from 1997 to 2004) | 1,281,144 | |
Northern California | at least by 1956 | San Francisco-Oakland (until 1969), San Jose-Salinas (until 1969), Sacramento, Chico-Redding, Eureka, Reno (until 1965) | 313,115 | |
Sacramento (Comcast) | 1997-2004 | Sacramento | ||
San Diego | from 1966 | San Diego (Also had edition for Cox Cable subscribers within the city limits) | 240,256 | |
San Francisco County | 1997-2004 | San Francisco-Oakland (within San Francisco County) | ||
San Francisco Metropolitan | from 1969 | San Francisco-Oakland, San Jose-Salinas-Monterey | 704,770 | |
Santa Barbara-Ventura | from 1996 | Santa Barbara, Los Angeles (Ventura County portion) | ||
Southern California | 1953-1966 | Los Angeles, San Diego, Santa Barbara | ||
Colorado | Colorado | at least 1959-1979 | Denver, Colorado Springs-Pueblo, Albuquerque | |
Denver | from 1972 | Denver (metro part) | 88,459 | |
Southern Colorado | from 1979 | Colorado Springs-Pueblo, Grand Junction | 47,893 | |
Connecticut | Connecticut Valley | at least 1959-1960 | Hartford-New Haven, Springfield | |
Hartford-New Haven | from 1980 | Hartford-New Haven | 167,577 | |
Western New England | 1960-1980 | Hartford-New Haven, Springfield | ||
District of Columbia | Washington | from 1994 | Washington | |
Washington-Baltimore | at least 1957-1994 | Washington, Baltimore, Salisbury | 539,485 | |
Florida | Central Florida | 1960-1977 | Orlando-Daytona Beach, Tampa-St. Petersburg, Ft. Myers | |
Florida State | at least 1955-1960 | Jacksonville, Orlando-Daytona Beach, Tampa-St. Petersburg, Ft. Myers | ||
Florida-Georgia | 1962-1973 | Jacksonville, Tallahassee-Thomasville, Albany | ||
Northern Florida | 1960-1962, from 1973 | Jacksonville, Gainesville, Tallahassee-Thomasville (Florida part, 1960-1962) | 63,942 | |
Orlando | from 1977 | Orlando-Daytona Beach | 147,310 | |
Sarasota | 1977-1984 | Sarasota, Ft. Myers | ||
South Florida | at least from 1958 | Miami, West Palm Beach | 223,680 | |
Tampa Bay | 1977-1984 | Tampa-St. Petersburg | ||
Tampa-Sarasota | from 1984 | Tampa-St. Petersburg, Sarasota, Ft. Myers-Naples | 140,002 | |
Georgia | Atlanta | from August 1980 | Atlanta | 301,802 |
Georgia | at least 1959-1973 | Atlanta, Macon, Chattanooga | ||
North Georgia | 1973-August 1980 | Atlanta, Macon, Chattanooga | ||
South Georgia | from 1973 | Columbus, Macon, Tallahassee-Thomasville, Albany | 65,577 | |
Hawaii | Hawaii (Later renamed Hawaii-Oceanic Cable) | from 1968 | Honolulu (including satellite stations until 1993) | 56,916 |
Idaho | Idaho | from 1975 | Boise, Twin Falls, Idaho Falls-Pocatello | 44,842 |
Illinois | Chicago | 1953-1965 | Chicago, Rockford, South Bend (until 1962) | |
Eastern Illinois | 9/15/1962- | Springfield, Peoria, Champaign-Decatur | 83,979 | |
Chicago Metropolitan | from 1965 | Chicago | 423,428 | |
Illinois | at least 1959-9/8/1962 | Quad Cities (Illinois side, although issues were also sold on the Iowa side), Quincy-Hannibal, Springfield, Peoria, Champaign | ||
Northern Illinois | 1965-1973 | Chicago (non-metro), Rockford | ||
Western Illinois | 9/15/1962- | Quad Cities (Illinois side, although issues were also sold on the Iowa side) Quincy-Hannibal, Kirksville | 92,896 | |
Indiana | Central Indiana | 1962-2004 | Indianapolis, Lafayette, Terre Haute | 183,506 |
Evansville-Paducah | 9/15/1962- | Evansville, Paducah-Cape Girardeau-Harrisburg | 82,584 | |
Indiana | at least 1955-1962 and 2004-2005 | Indianapolis, Lafayette, Terre Haute, Ft. Wayne | ||
Northern Indiana | from 1962 | Ft. Wayne, South Bend | 120,416 | |
Iowa | Iowa | at least by 1954 | Des Moines, Cedar Rapids-Waterloo, Dubuque, Fort Dodge, Quad Cities (Iowa side, although some issues were sold on the Illinois side), Kirksville | 148,222 |
Kansas | Kansas State | from 1960 | Wichita, Great Bend, Hays, Garden City | 61,749 |
Wichita | at least 1958-1960 | Wichita, Great Bend, Hays | ||
Kentucky | Kentucky | 1956- | Louisville, Lexington (Evansville through 9/8/1962 edition) | 121,556 |
Louisiana | Louisiana | at least 1957-1959, later from 1962 | Baton Rouge, Lafayette-Lake Charles, Alexandria | 130,822 |
Louisiana-Mississippi | 1959-1962 | Baton Rouge, New Orleans, Lafayette-Lake Charles, Alexandria, Jackson, Meridian | ||
New Orleans | from 1972 | New Orleans | 64,090 | |
Shreveport-Texarkana | at least by 1983 | Shreveport-Texarkana, Lufkin-Nacogdoches | 72,607 | |
Maine | Maine | 7/21/1973- | Portland, Bangor, Presque Isle | 90,207 |
Maryland | Baltimore | from 1994 | Baltimore, Salisbury | |
Massachusetts | Boston | 1980-2004 | Boston | 461,105 |
Boston-Providence | 2004-2005 | Boston, Providence-New Bedford | ||
Eastern New England | 1960-1980 | Boston, Providence-New Bedford (was known as the Boston edition briefly in 1968) | ||
New England | at least 1955-1960 | Boston, Providence, Manchester, Portland | ||
Springfield-Chicopee-Holyoke | from 1980 | Springfield | 75,410 | |
Worcester | briefly in 1983 | Boston (Worcester area) | ||
Michigan | Detroit | at least by 1955 | Detroit, Lansing (until 1957), Flint (until 1957), Toledo (until 1982) | 172,116 |
Flint-Lansing | from 1981 | Flint-Saginaw-Bay City, Lansing-Jackson | 127,314 | |
Grand Rapids | from 1981 | Grand Rapids-Kalamazoo-Battle Creek-Muskegon | 83,924 | |
Michigan State | at least 1957-1981 | Flint-Saginaw-Bay City, Lansing-Jackson, Grand Rapids-Kalamazoo-Battle Creek-Muskegon, Traverse City-Cadillac, Alpena | ||
Northern Michigan | from 1981 | Traverse City-Cadillac, Alpena | 74,486 | |
Minnesota | Minneapolis-St. Paul | from 1960 | Minneapolis-St. Paul (metropolitan portion) | 143,800 |
Minnesota State | from 1958 | Minneapolis-St. Paul (non-metro), Duluth-Superior, Rochester-Austin-Mason City, La Crosse-Eau Claire, Alexandria, Mankato | 131,923 | |
Northern Minnesota | 1955-1958 | Duluth, Minneapolis-St. Paul (non-metro, north of city), Fargo | ||
Northwest | at least 1954-1955 | Duluth, Minneapolis-St. Paul, Rochester-Austin-Mason City, La Crosse-Eau Claire | ||
Southern Minnesota | 1955-1958 | Minneapolis-St. Paul, Rochester-Austin-Mason City, La Crosse-Eau Claire | ||
Mississippi | Central Mississippi | 1979-2004 | Jackson, Meridian, Greenwood-Greenville, Tupelo (southern part) | 42,934 |
Mississippi | 1962-1979 | Jackson, Meridian, Greenwood, Hattiesburg | ||
Mississippi State | 2004-2005 | Jackson, Meridian, Greenwood, Hattiesburg, Biloxi | ||
South Mississippi | 1979-2004 | Biloxi, Hattiesburg, Meridian | 45,541 | |
Missouri | Kansas City | at least by 1959 | Kansas City, Topeka, St. Joseph | 219,837 |
Missouri | at least by 1958 | Springfield, Joplin-Pittsburg, Jefferson City-Columbia, Ft. Smith-Fayetteville (northern part) | 118,013 | |
St. Louis | at least by 1959 | St. Louis | 240,873 | |
Montana | Montana | from December 4, 1965 | Billings, Helena, Great Falls, Butte, Missoula, Miles City, Glendive | 27,907 |
Nebraska | Nebraska | at least by 1956 | Omaha (until 1996), Lincoln-Hastings-Kearney, North Platte, Sioux City, Sioux Falls (Until 1979 split-run advertisements also mentioned McCook, Rapid City, and the entire state of Wyoming, but there was no mention of any television stations in those areas) | 126,290 |
Greater Omaha | from 1996 | Omaha | ||
Nevada | Las Vegas | 1997-2004 | Las Vegas | |
Nevada | 1965-1997 and 2004-2005 | Las Vegas, Reno, Sacramento (area near Lake Tahoe, until 1990) | 76,885 | |
Reno | 1997-2004 | Reno, Sacramento (area near Lake Tahoe) | ||
New Hampshire | New Hampshire | from July 21, 1973 | Boston (New Hampshire part), Portland (New Hampshire part) | 151,691 |
Northern New England | 1960-1973 | Bangor, Portland, Manchester | ||
New Jersey | New Jersey-Pennsylvania | 1971-1982 (approximately) | served non-metro portions of New Jersey | |
New Mexico | New Mexico | from 1981 | Albuquerque-Santa Fe, El Paso, Roswell | 82,407 |
Albuquerque | 1979-1981 | Albuquerque | ||
New York | Albany | from 1977 | Albany, Burlington-Plattsburgh (southern part) | 76,795 |
Binghamton | at least 1959-1965 | Binghamton, Elmira | ||
Buffalo Metropolitan | from 1977 | Buffalo-Niagara Falls | 92,382 | |
Central New York State | 1973-1977 | Syracuse | ||
Eastern New York State | 1965-1977 | Albany, Utica, Syracuse (until 1973), Burlington-Plattsburgh (southern part) | ||
New York Metropolitan | from 1953 | New York | 1,600,174 | |
New York State | at least 1955-1965 | Albany, Rochester, Syracuse, Utica, Watertown | ||
Pennsylvania-New York | from 1973 | Binghamton, Elmira, Wilkes-Barre-Scranton, Syracuse (2004-2005 only) | 65,066 | |
Rochester | from 1977 | Rochester | 57,063 | |
Syracuse | 1977-2004 | Syracuse, Utica, Watertown (except eastern St. Lawrence County) | 62,718 | |
Western New York State | From 1965 | Buffalo, Rochester (Served non-metro areas from 1977 on.) | 54,237 | |
North Carolina | Carolina-Tennessee | 3/26/1960-August 1980 | Knoxville, Bristol-Kingsport-Johnson City, Asheville-Greenville-Spartanburg | |
Charlotte | from 1980 | Charlotte, Greensboro-High Point-Winston-Salem | 165,165 | |
Eastern North Carolina | from 1980 | Raleigh-Durham, Wilmington, Greenville-New Bern-Washington | 152,024 | |
North Carolina | 1957-1980 | Charlotte, Greensboro-High Point-Winston-Salem, Raleigh-Durham, Wilmington, Greenville-New Bern-Washington | ||
North Dakota | Dakota-Winnipeg | 1958-1965 | Winnipeg, Brandon, Fargo, Bismarck, Minot, Aberdeen, Pembina | |
North Dakota | from 1965 | Fargo-Grand Forks, Bismarck-Minot-Williston, Aberdeen (until 1971), Pembina (until 1975), Dickinson (after 1978) | 47,343 | |
Ohio | Central Ohio | 1972-1980 | Dayton, Lima, Zanesville, Columbus (outside metro area) | |
Cincinnati | 1980-2004 | Cincinnati | 163,650 | |
Cincinnati-Columbus-Dayton | at least by 1954-1956 | Cincinnati, Columbus, Dayton | ||
Cincinnati-Dayton | 1972-1980 | Cincinnati, Dayton | ||
Cleveland | at least 1959-1975 | Cleveland, Youngstown, Erie | ||
Cleveland Metropolitan | from 1975 | Cleveland | 53,490 | |
Columbus Metropolitan | 1980-2004 | Columbus | 106,036 | |
Dayton | 1980-2004 | Dayton | 119,887 | |
Northern Ohio | from 1975 | Cleveland (oustide metro area) | 70,869 | |
Southern Ohio | 1956-1972; Revived 2004-2005 | Dayton, Zanesville, Cincinnati (outside metro area in 1957-73 edition), Columbus (outside metro area in 1957-73 edition) | ||
Toledo-Lima | from 1982 | Toledo, Lima | 70,287 | |
Youngstown-Erie | from 1975 | Youngstown, Erie | 168,683 | |
Oklahoma | Oklahoma | at least 1959-1965, 1970-1981 and 2004-2005 | Oklahoma City, Tulsa | |
Oklahoma City | 1965-1970, 1981-2004 | Oklahoma City | 105,374 | |
Tulsa | 1965-1970, 1981-2004 | Tulsa | 40,459 | |
Oregon | Eugene | 1977-1984 | Eugene, Bend | |
Oregon/Oregon State | 8/20/1955-1977; 1984-10/16/2005 |
Portland, Eugene, Klamath Falls, Medford, Roseburg, Coos Bay, Bend (Portland edition separated from this edition in 1961, and merged back into it in 2003. Eugene edition separated from this edition 1977-1984. During this time, name changed to Southern Oregon State edition.) | 52,881 | |
Portland | 7/15/1961-12/26/2003 | Portland, Salem, Vancouver, WA; merged with Oregon State in 2003 (Ultimate Cable/Paragon/AT&T/Comcast edition 10/9/1999-10/1/2005) |
108,423 | |
Southern Oregon State | 1977-1984 | Eugene, Klamath Falls, Medford, Roseburg, Coos Bay (Derived from Oregon State edition during the time the Eugene edition was being published.) | ||
Pennsylvania | Central Pennsylvania | from 1965 | Harrisburg-Lancaster-York-Lebanon, Binghamton (until 1973), Elmira (until 1973) | 171,254 |
Hazleton-Williamsport | at least 1959-1965 | This edition served cable systems in these two cities | ||
Johnstown-Altoona | 1975-2004 | Johnstown-Altoona; Merged with Pittsburgh in 2004 | 71,796 | |
Northeast Pennsylvania | at least 1955-1957 | Wilkes Barre-Scranton | ||
Philadelphia | from 1953 | Philadelphia (metro portion) | 561,186 | |
Pittsburgh (Metro) | at least from 1959 | Pittsburgh (Including Johnstown-Altoona, Wheeling-Steubenville, Clarksburg-Weston and Youngstown. Each would have their own edition but was still listed in this one until their editions merged back into Pittsburgh's in 2004) ; (Experimental large format in 1991). Was Pittsburgh Metro edition 1975-2004 | 262,554 | |
Scranton-Wilkes-Barre | 1956-1973 | Wilkes Barre-Scranton. (Merged into the Pennsylvania-New York edition, according to the Library of Congress.) | ||
Southeast Pennsylvania | from 1973 | Harrisburg-Lancaster-York-Lebanon, Philadelphia (non-metro, west of city) | 99,215 | |
Rhode Island | Providence | 1980-2004 | Providence-New Bedford | 202,367 |
South Carolina | Greenville-Spartanburg-Asheville | from 1980 | Greenville-Spartanburg-Asheville | 98,319 |
South Carolina | at least by 1959 | Columbia, Charleston, Florence, Augusta, Savannah | 116,398 | |
Tennessee | Bristol-Kingsport-Johnson City | August 1980- | Bristol-Kingsport-Johnson City | 70,643 |
Knoxville-Chattanooga | August 1980-2005 | Knoxville, Chattanooga | 57,327 | |
Memphis | 2/27/1960-2005 | Memphis, Jackson-Lexington, Tupelo (Columbus and West Point after 1980), Jonesboro (added in 1967), Greenville-Greenwood (after 1980) | 106,989 | |
Nashville | 2/27/1960-2005 | Nashville, Bowling Green (Paducah-Cape Girardeau through 9/8/1962 issue) (Experimental large format in 1991) | 130,717 | |
Tennessee | 8/25/1956-2/20/1960 | Nashville, Jackson, Memphis, Tupelo, Paducah-Cape Girardeau | ||
Texas | Austin | 2000-2005 | Austin | |
Dallas-Fort Worth | from 1972 | Dallas-Ft. Worth (metro portion) | 162,659 | |
El Paso | 1960-1981 | El Paso, Roswell | ||
Houston | from 1977 | Houston | 176,012 | |
North Texas | at least by 1955 | Dallas-Ft. Worth (outside metro area from 1972), Ada-Denton, Tyler, Waco-Temple (until 9/17/1960 and 10/5/1968 - 2005), Wichita Falls-Lawton | 78,384 | |
San Antonio | 1991-2003 | San Antonio | ||
South Texas | at least 1959-2000 | San Antonio (until 1991), Austin, Corpus Christi, Laredo (at least by 1978), Harlingen-Weslaco-Brownsville (at least by 1978), Waco-Temple (from 9/24/60 until 9/28/68) | 73,828 | |
South Texas (Revised, with cable listings) | 2000-2005 | San Antonio, Corpus Christi, Laredo, Harlingen-Weslaco-Brownsville | ||
Southeast Texas | at least by 1959 | Houston (outside metro area from 1977), Beaumont-Port Arthur | 58,778 | |
West Texas | from 1959 | Amarillo, Lubbock, Midland-Odessa, Abilene-Sweetwater, San Angelo | 57,214 | |
Utah | Salt Lake | from 1975 | Salt Lake City, Grand Junction (until 1979) | 112,043 |
Utah-Idaho | at least 1958-1975 | Salt Lake City, Boise, Twin Falls, Idaho Falls, Grand Junction | ||
Vermont | Vermont | from 1975 | Burlington-Plattsburgh, Watertown (eastern St. Lawrence County) | 45,486 |
Virginia | Central Virginia | 1962-2004 | Roanoke, Bluefield-Beckley-Oak Hill; Merged into Virginia in 2004 | 63,041 |
Eastern Virginia | 1962-2004 | Norfolk, Richmond, Charlottesville-Harrisonburg; Merged into Virginia in 2004 | 157,101 | |
Virginia | 1957-1962 | Norfolk, Richmond, Bristol-Kingsport-Johnson City, Roanoke | ||
Virginia State | 2004-2005 | Norfolk, Richmond, Charlottesville-Harrisonburg, Roanoke-Lynchburg | ||
Virginia-Carolina | at least 1955-1957 | Norfolk, Roanoke, Richmond, Raleigh-Durham, Greensboro-High Point-Winston-Salem | ||
Washington | Eastern Washington State | at least by 1957 | Spokane (non-metro only from 1979; Returned in 2004 merger), Yakima, Kennewick-Pasco-Richland, Moses Lake (during KBAS's 1957-61 existence), Walla Walla (for the brief time in 1960 that KNBS-TV lasted), Lewiston and, until 1965, Missoula and Great Falls | 47,379 |
Puget Sound | 1961-1972; revived 1997-2004 | Seattle, Bellingham; also Vancouver and Victoria until 1965 (Latter years served as cable guide listings) | ||
Seattle-Tacoma | 1961-1972 and 2004-2005 | Seattle (Ultimate Cable edition 1998-2002) | ||
Spokane | 1979-2004 | Spokane (metro area); Returned to Eastern Washington in 2004 | 48,422 | |
Western Washington State | 1954-1961; 1972-2004 | Seattle, Bellingham; also Vancouver and Victoria (Renamed Seattle-Tacoma in 2004) | 310,552 | |
West Virginia | Huntington | at least in 1953 | Huntington | |
West Virginia | at least by 1959 | Charleston-Huntington, Bluefield-Beckley-Oak Hill, Parkersburg | 137,246 | |
Wheeling-Steubenville | 1975-2004 | Wheeling-Steubenville, Clarksburg-Fairmont; Merged with Pittsburgh in 2004 | 106,039 | |
Wisconsin | Illinois-Wisconsin | 1973-2001; 2004-2005 | Madison, Milwaukee, Rockford, Chicago (Northern areas) | 241,338 |
Madison | 2001-2004 | Madison | ||
Milwaukee Metro | 2001-2004 | Milwaukee | ||
Northern Wisconsin | from 1973 | Green Bay, Wausau-Rhinelander, Marquette | 166,183 | |
Wisconsin | 1956-1973 | Milwaukee, Madison, Green Bay, Wausau, Marquette | ||
Wyoming | Northern Colorado | from 1979 | Casper, Cheyenne, Riverton, Scottsbluff, Alliance, Rapid City (Despite the title, this edition primarily served Wyoming.) | 55,612 |
Source for 1988 circulation figures: Audit Bureau of Circulation, June 30, 1988, Consumer Magazine and Agri-Media Rates and Data, January 27, 1989, pp. 465-67.
Read more about this topic: List Of TV Guide Editions
Famous quotes related to united states:
“I have ever deemed it fundamental for the United States never to take active part in the quarrels of Europe. Their political interests are entirely distinct from ours. Their mutual jealousies, their balance of power, their complicated alliances, their forms and principles of government, are all foreign to us. They are nations of eternal war.”
—Thomas Jefferson (17431826)
“I incline to think that the people will not now sustain the policy of upholding a State Government against a rival government, by the use of the forces of the United States. If this leads to the overthrow of the de jure government in a State, the de facto government must be recognized.”
—Rutherford Birchard Hayes (18221893)
“The United States is just now the oldest country in the world, there always is an oldest country and she is it, it is she who is the mother of the twentieth century civilization. She began to feel herself as it just after the Civil War. And so it is a country the right age to have been born in and the wrong age to live in.”
—Gertrude Stein (18741946)
“The men the American people admire most extravagantly are the most daring liars; the men they detest most violently are those who try to tell them the truth. A Galileo could no more be elected President of the United States than he could be elected Pope of Rome. Both posts are reserved for men favored by God with an extraordinary genius for swathing the bitter facts of life in bandages of soft illusion.”
—H.L. (Henry Lewis)
“An alliance is like a chain. It is not made stronger by adding weak links to it. A great power like the United States gains no advantage and it loses prestige by offering, indeed peddling, its alliances to all and sundry. An alliance should be hard diplomatic currency, valuable and hard to get, and not inflationary paper from the mimeograph machine in the State Department.”
—Walter Lippmann (18891974)