List Of Results Of The United States Men's Basketball Team At The Olympics
The following is a list of results of the United States men's basketball team at the Summer Olympics:
Game # | Opponent | Result | Point differential | Round | Notes | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1936 Summer Olympics (Berlin) | |||||||||||
|
|||||||||||
Game 1 | Spain | W 2–0 | -- | First Round | Spain forfeited; US credited with 2-0 victory | ||||||
Game 2 | Estonia | W 52–28 | +24 | Second Round | |||||||
Game 3 | Philippines | W 56–23 | +33 | Fourth Round | |||||||
Game 4 | Mexico | W 25–10 | +15 | Semifinals | |||||||
Game 5 | Canada | W 19–8 | +11 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 5-0 record; 38 points per game; +20.75 average point differential | |||||||||||
1948 Summer Olympics (London) | |||||||||||
|
|||||||||||
Game 1 | Switzerland | W 86–21 | +65 | Group Play | |||||||
Game 2 | Czechoslovakia | W 53–28 | +25 | Group Play | |||||||
Game 3 | Argentina | W 59–57 | +2 | Group Play | |||||||
Game 4 | Egypt | W 66–28 | +38 | Group Play | |||||||
Game 5 | Peru | W 61–33 | +28 | Group Play | |||||||
Game 6 | Uruguay | W 63–28 | +35 | Quarterfinals | |||||||
Game 7 | Mexico | W 71–40 | +31 | Semifinals | |||||||
Game 8 | France | W 65–21 | +44 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 65.5 points per game; +33.5 average point differential | |||||||||||
1952 Summer Olympics (Helsinki) | |||||||||||
|
|||||||||||
Game 1 | Hungary | W 66–48 | +18 | Preliminary Group Play | |||||||
Game 2 | Czechoslovakia | W 72–47 | +25 | Preliminary Group Play | |||||||
Game 3 | Uruguay | W 57–44 | +13 | Preliminary Group Play | |||||||
Game 4 | USSR | W 86–58 | +28 | Quarterfinal Group Play | |||||||
Game 5 | Chile | W 103–55 | +48 | Quarterfinal Group Play | |||||||
Game 6 | Brazil | W 57–53 | +4 | Quarterfinal Group Play | |||||||
Game 7 | Argentina | W 85–76 | +9 | Semifinals | |||||||
Game 8 | USSR | W 36–25 | +11 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 70.25 points per game; +19.5 average point differential | |||||||||||
1956 Summer Olympics (Melbourne) | |||||||||||
|
|||||||||||
Game 1 | Japan | W 98–40 | +58 | Preliminary Group Play | |||||||
Game 2 | Thailand | W 101–29 | +72 | Preliminary Group Play | Largest US margin of victory in Olympic competition | ||||||
Game 3 | Philippines | W 121–53 | +68 | Preliminary Group Play | Tied for 2nd largest US margin of victory in Olympic competition | ||||||
Game 4 | Bulgaria | W 85–44 | +41 | Quarterfinal Group Play | |||||||
Game 5 | Brazil | W 113–51 | +62 | Quarterfinal Group Play | |||||||
Game 6 | USSR | W 85–55 | +30 | Quarterfinal Group Play | |||||||
Game 7 | Uruguay | W 101–38 | +63 | Semifinals | |||||||
Game 8 | USSR | W 89–55 | +34 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 99.125 points per game; +53.5 average point differential | |||||||||||
1960 Summer Olympics (Rome) | |||||||||||
|
|||||||||||
Game 1 | Italy | W 88–54 | +34 | Preliminary Group Play | |||||||
Game 2 | Japan | W 125–66 | +59 | Preliminary Group Play | |||||||
Game 3 | Hungary | W 107–63 | +44 | Preliminary Group Play | |||||||
Game 4 | Yugoslavia | W 104–42 | +62 | Semifinal Group Play | |||||||
Game 5 | Uruguay | W 108–50 | +58 | Semifinal Group Play | |||||||
Game 6 | USSR | W 81–57 | +24 | Semifinal Group Play | |||||||
Game 7 | Italy | W 112–81 | +31 | Medal Group Play | |||||||
Game 8 | Brazil | W 90–63 | +27 | Medal Group Play | US wins gold medal | ||||||
Tournament totals: 8-0 record; 101.875 points per game; +42.375 average point differential | |||||||||||
1964 Summer Olympics (Tokyo) | |||||||||||
|
|||||||||||
Game 1 | Australia | W 78–45 | +33 | Group Play | |||||||
Game 2 | Finland | W 77–51 | +26 | Group Play | |||||||
Game 3 | Peru | W 60–45 | +15 | Group Play | |||||||
Game 4 | Uruguay | W 83–28 | +55 | Group Play | |||||||
Game 5 | Yugoslavia | W 69–61 | +8 | Group Play | |||||||
Game 6 | Brazil | W 86–53 | +33 | Group Play | |||||||
Game 7 | South Korea | W 116–50 | +66 | Group Play | |||||||
Game 8 | Puerto Rico | W 62–42 | +20 | Semifinals | |||||||
Game 9 | USSR | W 73–59 | +14 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 9-0 record; 78.2222 points per game; +30 average point differential | |||||||||||
1968 Summer Olympics (Mexico City) | |||||||||||
|
|||||||||||
Game 1 | Spain | W 81–46 | +35 | Group Play | |||||||
Game 2 | Senegal | W 93–36 | +57 | Group Play | |||||||
Game 3 | Philippines | W 96–75 | +21 | Group Play | |||||||
Game 4 | Yugoslavia | W 73–58 | +15 | Group Play | |||||||
Game 5 | Panama | W 95–60 | +35 | Group Play | |||||||
Game 6 | Italy | W 100–61 | +39 | Group Play | |||||||
Game 7 | Puerto Rico | W 61–56 | +5 | Group Play | |||||||
Game 8 | Brazil | W 75–63 | +12 | Semifinals | |||||||
Game 9 | Yugoslavia | W 65–50 | +15 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 82.1111; +26 average point differential | |||||||||||
1972 Summer Olympics (Munich) | |||||||||||
|
|||||||||||
Game 1 | Czechoslovakia | W 66–35 | +31 | Group Play | |||||||
Game 2 | Australia | W 81–55 | +26 | Group Play | |||||||
Game 3 | Cuba | W 67–48 | +19 | Group Play | |||||||
Game 4 | Brazil | W 61–54 | +7 | Group Play | |||||||
Game 5 | Egypt | W 96–31 | +65 | Group Play | |||||||
Game 6 | Spain | W 72–56 | +16 | Group Play | |||||||
Game 7 | Japan | W 99–33 | +66 | Group Play | |||||||
Game 8 | Italy | W 68–38 | +30 | Semifinals | |||||||
Game 9 | USSR | L 50–51 | -1 | Gold Medal Final | US suffers first loss in Olympic competition; Wins silver medal | ||||||
Tournament totals: 8-1 record; 73.3333; +28.7777 average point differential | |||||||||||
1976 Summer Olympics (Montreal) | |||||||||||
|
|||||||||||
Game 1 | Italy | W 106–86 | +20 | Group Play | |||||||
Game 2 | Yugoslavia | W 95–74 | +21 | Group Play | |||||||
Game 3 | Puerto Rico | W 95–94 | +1 | Group Play | Smallest US margin of victory in Olympic competition | ||||||
Game 4 | Yugoslavia | W 112–93 | +19 | Group Play | |||||||
Game 5 | Egypt | W 2–0 | -- | Group Play | Egypt forfeited; US credited with 2-0 victory | ||||||
Game 6 | Czechoslovakia | W 81–76 | +5 | Semifinals | |||||||
Game 7 | Canada | W 95–77 | +18 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 7-0 record; 97.3333 points per game; +14 average point differential | |||||||||||
1980 Summer Olympics(Moscow) | |||||||||||
US qualified for Olympic tournament however did not participate due to 1980 Summer Olympics boycott | |||||||||||
1984 Summer Olympics (Los Angeles) | |||||||||||
|
|||||||||||
Game 1 | China | W 97–49 | +48 | Group Play | |||||||
Game 2 | Canada | W 89–68 | +21 | Group Play | |||||||
Game 3 | Uruguay | W 104–68 | +36 | Group Play | |||||||
Game 4 | France | W 120–62 | +58 | Group Play | |||||||
Game 5 | Spain | W 101–68 | +33 | Group Play | |||||||
Game 6 | F. R. Germany | W 78–67 | +11 | Quarterfinals | |||||||
Game 7 | Canada | W 78–59 | +19 | Semifinals | |||||||
Game 8 | Spain | W 96–65 | +31 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 95.375; +32.125 average point differential | |||||||||||
1988 Summer Olympics (Seoul) | |||||||||||
|
|||||||||||
Game 1 | Spain | W 97–53 | +44 | Group Play | |||||||
Game 2 | Canada | W 76–70 | +6 | Group Play | |||||||
Game 3 | Brazil | W 102–87 | +15 | Group Play | |||||||
Game 4 | China | W 108–57 | +51 | Group Play | |||||||
Game 5 | Egypt | W 102–35 | +67 | Group Play | |||||||
Game 6 | Puerto Rico | W 94–57 | +37 | Quarterfinals | |||||||
Game 7 | USSR | L 76–82 | -6 | Semifinals | US suffers second loss in Olympic competition | ||||||
Game 8 | Australia | W 78–49 | +29 | Bronze Medal Final | US wins bronze medal | ||||||
Tournament totals: 7-1 record; 91.625; +30.375 average point differential | |||||||||||
1992 Summer Olympics (Barcelona) | |||||||||||
|
|||||||||||
Game 1 | Angola | W 116–48 | +68 | Group Play | Tied for 2nd largest US margin of victory in Olympic competition | ||||||
Game 2 | Croatia | W 103–70 | +33 | Group Play | |||||||
Game 3 | Germany | W 111–68 | +43 | Group Play | |||||||
Game 4 | Brazil | W 127–83 | +44 | Group Play | |||||||
Game 5 | Spain | W 122–81 | +41 | Group Play | |||||||
Game 6 | Puerto Rico | W 115–77 | +38 | Quarterfinals | |||||||
Game 7 | Lithuania | W 127–76 | +51 | Semifinals | |||||||
Game 8 | Croatia | W 117–85 | +32 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 117.25; +43.75 average point differential | |||||||||||
1996 Summer Olympics (Atlanta) | |||||||||||
|
|||||||||||
Game 1 | Argentina | W 96–68 | +28 | Group Play | |||||||
Game 2 | Angola | W 87–54 | +33 | Group Play | |||||||
Game 3 | Lithuania | W 104–82 | +22 | Group Play | |||||||
Game 4 | China | W 133–70 | +63 | Group Play | |||||||
Game 5 | Croatia | W 101–71 | +30 | Group Play | |||||||
Game 6 | Brazil | W 98–75 | +23 | Quarterfinals | |||||||
Game 7 | Australia | W 101–73 | +28 | Semifinals | |||||||
Game 8 | Yugoslavia | W 95–69 | +26 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 102 points per game; +31.625 average point differential | |||||||||||
2000 Summer Olympics (Sydney) | |||||||||||
|
|||||||||||
Game 1 | China | W 119–72 | +47 | Group Play | |||||||
Game 2 | Italy | W 93–61 | +32 | Group Play | |||||||
Game 3 | Lithuania | W 85–76 | +9 | Group Play | |||||||
Game 4 | New Zealand | W 102–56 | +46 | Group Play | |||||||
Game 5 | France | W 106–94 | +12 | Group Play | |||||||
Game 6 | Russia | W 85–70 | +15 | Quarterfinals | |||||||
Game 7 | Lithuania | W 85–83 | +2 | Semifinals | |||||||
Game 8 | France | W 85–75 | +10 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 95 points per game; +21.625 average point differential | |||||||||||
2004 Summer Olympics (Athens) | |||||||||||
|
|||||||||||
Game 1 | Puerto Rico | L 73–92 | -19 | Group Play | US suffers third and biggest loss in Olympic competition | ||||||
Game 2 | Greece | W 77–71 | +6 | Group Play | |||||||
Game 3 | Australia | W 89–79 | +10 | Group Play | |||||||
Game 4 | Lithuania | L 90–94 | -4 | Group Play | US suffers fourth loss in Olympic competition | ||||||
Game 5 | Angola | W 89–53 | +36 | Group Play | |||||||
Game 6 | Spain | W 102–94 | +8 | Quarterfinals | |||||||
Game 7 | Argentina | L 81–89 | -8 | Semifinals | US suffers fifth loss in Olympic competition | ||||||
Game 8 | Lithuania | W 104–96 | +8 | Bronze Medal Final | US wins bronze medal | ||||||
Tournament totals: 5-3 record; 88.125 points per game; +4.625 average point differential | |||||||||||
2008 Summer Olympics (Beijing) | |||||||||||
|
|||||||||||
Game 1 | China | W 101–70 | +31 | Group Play | |||||||
Game 2 | Angola | W 97–76 | +21 | Group Play | |||||||
Game 3 | Greece | W 92–69 | +23 | Group Play | |||||||
Game 4 | Spain | W 119–82 | +37 | Group Play | |||||||
Game 5 | Germany | W 106–57 | +49 | Group Play | |||||||
Game 6 | Australia | W 116–85 | +31 | Quarterfinals | |||||||
Game 7 | Argentina | W 101–81 | +20 | Semifinals | |||||||
Game 8 | Spain | W 118–107 | +11 | Gold Medal Final | US wins gold medal | ||||||
Tournament totals: 8-0 record; 106.25 points per game; +27.875 average point differential |
Read more about List Of Results Of The United States Men's Basketball Team At The Olympics: References
Famous quotes containing the words list of, list, results, united, states, men, basketball and/or team:
“Sheathey call him Scholar Jack
Went down the list of the dead.
Officers, seamen, gunners, marines,
The crews of the gig and yawl,
The bearded man and the lad in his teens,
Carpenters, coal-passersall.”
—Joseph I. C. Clarke (18461925)
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)
“The white American man makes the white American woman maybe not superfluous but just a little kind of decoration. Not really important to turning around the wheels of the state. Well the black American woman has never been able to feel that way. No black American man at any time in our history in the United States has been able to feel that he didnt need that black woman right against him, shoulder to shoulderin that cotton field, on the auction block, in the ghetto, wherever.”
—Maya Angelou (b. 1928)
“A little group of willful men, representing no opinion but their own, have rendered the great government of the United States helpless and contemptible.”
—Woodrow Wilson (18561924)
“They are our brothers, these freedom fighters.... They are the moral equal of our Founding Fathers and the brave men and women of the French Resistance. We cannot turn away from them, for the struggle here is not right versus left; it is right versus wrong.”
—Ronald Reagan (b. 1911)
“Perhaps basketball and poetry have just a few things in common, but the most important is the possibility of transcendence. The opposite is labor. In writing, every writer knows when he or she is laboring to achieve an effect. You want to get from here to there, but find yourself willing it, forcing it. The equivalent in basketball is aiming your shot, a kind of strained and usually ineffective purposefulness. What you want is to be in some kind of flow, each next moment a discovery.”
—Stephen Dunn (b. 1939)
“Is my team ploughing,
That I was used to drive
And hear the harness jingle
When I was man alive?”
—A.E. (Alfred Edward)