Career Leaders
Career leader | Active leader† | ||||
---|---|---|---|---|---|
Games | Stephen Weiss | 614 | Stephen Weiss | 614 | |
Goals | Olli Jokinen | 160 | Stephen Weiss | 137 | |
Power-Play Goals | Scott Mellanby | 66 | Stephen Weiss | 46 | |
Shorthanded Goals | Tom Fitzgerald | 12 | Stephen Weiss | 4 | |
Game Winning Goals | Olli Jokinen | 31 | Stephen Weiss | 21 | |
Assists | Stephen Weiss | 238 | Stephen Weiss | 238 | |
Points | Stephen Weiss | 375 | Stephen Weiss | 375 | |
Shots on goal | Olli Jokinen | 1539 | Stephen Weiss | 1179 | |
Best Plus/Minus | Martin Gelinas | 34 | |||
Penalty Minutes | Paul Laus | 1702 | |||
Goaltender Games | Roberto Luongo | 317 | |||
Goaltender Wins | Roberto Luongo | 108 | |||
Shutouts | Roberto Luongo | 26 |
†As of February 27, 2012
Read more about this topic: List Of Florida Panthers Records
Famous quotes containing the words career and/or leaders:
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)
“For aesthetics is the mother of ethics.... Were we to choose our leaders on the basis of their reading experience and not their political programs, there would be much less grief on earth. I believenot empirically, alas, but only theoreticallythat for someone who has read a lot of Dickens to shoot his like in the name of an idea is harder than for someone who has read no Dickens.”
—Joseph Brodsky (b. 1940)