W
| Name of City/Town | Name of State | Classification | Population (2001) |
|---|---|---|---|
| Wadgaon Road | Maharashtra | C.T | 30,756 |
| Wadhwan | Gujarat | UA | 219,585 |
| Wadi | Karnataka | UA | 34,714 |
| Wai | Maharashtra | M.Cl | 31,110 |
| Wanaparthy | Andhra Pradesh | N.P | 50,114 |
| Wani | Maharashtra | M.Cl | 52,834 |
| Wankaner | Gujarat | M | 40,191 |
| Wara Seoni | Madhya Pradesh | UA | 24,757 |
| Warangal | Andhra Pradesh | UA | 579,216 |
| Wardha | Maharashtra | M.Cl | 111,118 |
| Warhapur | Uttar Pradesh | N.P | 20,866 |
| Warisaliganj | Bihar | N.A | 31,347 |
| Warora | Maharashtra | M.Cl | 41,971 |
| Warud | Maharashtra | M.Cl | 41,005 |
| Washim | Maharashtra | M.Cl | 62,956 |
| Wokha | Nagaland | T.C | 37,636 |
Read more about this topic: List Of Cities And Towns In India