Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | French Speaking | German Speaking | Protestant | Catholic | Other | Jewish | Islamic | No religion given | Swiss | Non-Swiss |
13th century | 2,000-3,000 | ||||||||||
1450 | 6,000 | ||||||||||
1798 | 5,117 | ||||||||||
1811 | 6,200 | ||||||||||
1850 | 9,065 | 511 | 8,554 | 8,574 | 491 | ||||||
1870 | 10,581 | 1,136 | 9,731 | 9,794 | 1,110 | ||||||
1888 | 12,195 | 7,556 | 4,523 | 1,607 | 10,512 | 22 | 74 | 11,321 | 874 | ||
1900 | 15,794 | 9,701 | 5,595 | 2,395 | 13,270 | 140 | 109 | 14,208 | 1,586 | ||
1910 | 20,293 | 12,358 | 6,688 | 2,372 | 17,746 | 483 | 121 | 16,798 | 3,495 | ||
1930 | 21,557 | 13,524 | 7,176 | 2,287 | 19,100 | 393 | 77 | 19,588 | 1,969 | ||
1950 | 29,005 | 18,286 | 9,630 | 2,834 | 25,826 | 466 | 137 | 27,069 | 1,936 | ||
1970 | 39,695 | 22,437 | 11,114 | 3,256 | 35,863 | 2,737 | 115 | 101 | 179 | 32,208 | 7,487 |
1990 | 36,355 | 21,240 | 8,288 | 3,148 | 29,750 | 5,028 | 63 | 1,132 | 1,641 | 27,632 | 8,723 |
2000 | 35,547 | 22,603 | 7,520 | 3,082 | 24,614 | 4,065 | 62 | 1,676 | 2,843 | 25,834 | 9,713 |
Read more about this topic: Fribourg
Famous quotes containing the words historic and/or population:
“It is, all in all, a historic error to believe that the master makes the school; the students make it!”
—Robert Musil (18801942)
“How much atonement is enough? The bombing must be allowed as at least part-payment: those of our young people who are concerned about the moral problem posed by the Allied air offensive should at least consider the moral problem that would have been posed if the German civilian population had not suffered at all.”
—Clive James (b. 1939)
Main Site Subjects
Related Words