Athletics
32 athletes represented France. It was the fourth appearance of the nation in athletics, which France appeared in each time the nation appeared at the Olympics. Jean Bouin set a new Olympic record in the 5000 metres in the semifinals, holding it only until the final. Despite dropping another nearly 30 seconds off his time in the final, he came in second a mere .1 seconds behind Hannes Kolehmainen of Finland. The French 4x400 metre relay also took a silver medal to bring the nation's total in athletics to 2 silver medals.
Ranks given are within that athlete's heat for running events.
Athlete | Events | Heat | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | |||||
Ben Allel | Marathon | N/A | Did not start | |||||||
Géo André | 110 m hurdles | 16.8 | 2 | ? | 3 | Did not advance | ||||
High jump | N/A | 1.70 | 23 | Did not advance | ||||||
Standing long jump | N/A | 3.02 | 14 | Did not advance | ||||||
Standing high jump | N/A | 1.45 | 7 | Did not advance | ||||||
Pentathlon | N/A | Elim-3 60 | 22 | |||||||
Decathlon | N/A | 4675.200 | 17 | |||||||
Henri Arnaud | 1500 m | N/A | 4:05.4 | 2 | ? | 9-14 | ||||
Jean Bouin | 5000 m | N/A | 15:05.0 OR | 1 | 14:36.7 | 2 ! | ||||
Ind. cross country | N/A | Did not finish | ||||||||
Julien Boullery | 100 m | ? | 3 | Did not advance | ||||||
Jean Boussière | Marathon | N/A | 2:51:06.6 | 13 | ||||||
André Campana | Long jump | N/A | 6.64 | 16 | Did not advance | |||||
Jean Capelle | Marathon | N/A | Did not start | |||||||
Joseph Caulle | 800 m | ? | 5 | Did not advance | ||||||
Paul Coulond | Marathon | N/A | Did not start | |||||||
Marius Delaby | 100 m | ? | 3 | Did not advance | ||||||
110 m hurdles | 16.0 | 1 | 16.2 | 3 | Did not advance | |||||
High jump | N/A | No mark | 34 | Did not advance | ||||||
Ahmed Djebelia | Marathon | N/A | Did not start | |||||||
Armand Estang | High jump | N/A | No mark | 34 | Did not advance | |||||
Pierre Failliot | 100 m | ? | 3 | Did not advance | ||||||
200 m | ? | 3 | Did not advance | |||||||
Pentathlon | N/A | Elim-3 42 | 17 | |||||||
Decathlon | N/A | 2104.650 | 24 | |||||||
Fernand Gonder | Pole vault | N/A | 3.50 | 15 | Did not advance | |||||
Gaston Heuet | 5000 m | N/A | Did not finish | Did not advance | ||||||
10000 m | N/A | 34:50.0 | 3 | Did not start | ||||||
Marathon | N/A | Did not start | ||||||||
André Labat | High jump | N/A | 1.75 | 13 | Did not advance | |||||
Charles Lagarde | Shot put | N/A | 9.41 | 22 | Did not advance | |||||
Discus throw | N/A | 32.35 | 36 | Did not advance | ||||||
Charles Lelong | 100 m | ? | 3 | Did not advance | ||||||
200 m | ? | 3 | Did not advance | |||||||
400 m | 50.2 | 1 | ? | 3 | Did not advance | |||||
Jean Lespielle | Marathon | N/A | Did not start | |||||||
Henry Lorgnat | Marathon | N/A | Did not start | |||||||
Georges Malfait | 200 m | ? | 5 | Did not advance | ||||||
400 m | ? | 3 | Did not advance | |||||||
Michel Meerz | High jump | N/A | 1.60 | 28 | Did not advance | |||||
Alfred Motté | Standing long jump | N/A | 3.10 | 10 | Did not advance | |||||
René Mourlon | 100 m | ? | 2 | ? | 5 | Did not advance | ||||
Edmond Neyrinck | Marathon | N/A | Did not start | |||||||
Raoul Paoli | Shot put | N/A | 11.11 | 16 | Did not advance | |||||
Louis Pauteux | Marathon | N/A | Did not finish | |||||||
Charles Poulenard | 200 m | ? | 3 | Did not advance | ||||||
400 m | 50.7 | 2 | ? | 5 | Did not advance | |||||
800 m | ? | 3 | Did not advance | |||||||
Georges Rolot | 100 m | ? | 4 | Did not advance | ||||||
200 m | 22.7 | 2 | ? | 3 | Did not advance | |||||
400 m | ? | 5 | Did not advance | |||||||
Robert Schurrer | 100 m | ? | 4 | Did not advance | ||||||
200 m | ? | 2 | ? | 5 | Did not advance | |||||
400 m | ? | 5 | Did not advance | |||||||
André Tison | Shot put | N/A | 12.41 | 9 | Did not advance | |||||
Discus throw | N/A | 34.73 | 30 | Did not advance | ||||||
Pierre Failliot Charles Lelong René Mourlon Georges Rolot |
4x100 m | 43.8 | 2 | Did not advance | ||||||
Pierre Failliot Charles Lelong Charles Poulenard Robert Schurrer |
4x400 m | N/A | 3:22.5 | 1 | 3:20.7 | 2 ! |
Read more about this topic: France At The 1912 Summer Olympics