Head Coaching Record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | TSN# | |||
---|---|---|---|---|---|---|---|---|---|
Wayne State Wildcats | |||||||||
1989 | Wayne State | 4–7 | |||||||
1990 | Wayne State | 7–4 | |||||||
1991 | Wayne State | 3–7 | |||||||
1992 | Wayne State | 5–4–1 | |||||||
1993 | Wayne State | 9–1 | |||||||
1994 | Wayne State | 7–3 | |||||||
1995 | Wayne State | 6–4 | |||||||
1996 | Wayne State | 3–7 | |||||||
Wayne State: | 44–37–1 | ||||||||
Western Carolina Catamounts (Southern Conference) | |||||||||
2008 | Western Carolina | 3–9 | 1–7 | 8th | |||||
2009 | Western Carolina | 2–9 | 1–7 | 9th | |||||
2010 | Western Carolina | 2–9 | 1–7 | 9th | |||||
2011 | Western Carolina | 1–9 | 0–7 | 9th | |||||
Western Carolina: | 8–36 | 2–14 | |||||||
Total: | 52–73–1 | ||||||||
Read more about this topic: Dennis Wagner
Famous quotes containing the words head and/or record:
“The ministers wife looked out of the window at that moment, and seeing a man who was not sure that the Pope was Antichrist, emptied over his head a pot full of..., which shows to what lengths ladies are driven by religious zeal.”
—Voltaire [François Marie Arouet] (16941778)
“The house seems heavier
Now that they have gone away.
In fact it emptied in record time.”
—John Ashbery (b. 1927)