First Round
Games were played from September 5 to 8, 2008.
Home team | Score | Away team | League |
---|---|---|---|
Beitar Nahariya | 1–0 | Hapoel Sakhnin | Bet North A |
Hapoel Ironi Arraba | 2–0 | Hapoel Isfiya | Bet North A |
Hapoel Iksal | 0–2 | Hapoel Kavlim Mesilot | Bet North A |
Maccabi Beit She'an Nissim | 7–0 | Ihud Bnei Beka | Bet North B |
Beitar Haifa Yaacov | 6–1 | F.C. Ahva Kafr Manda | Bet North B |
Maccabi Sektzia Ma'alot-Tarshiha | 2–2 (aet, p. 5–3) | Maccabi Ironi Kabul | Bet North B |
Beitar Ramat Gan | 4–2 | Hapoel Hod HaSharon | Bet South A |
Hapoel F.C. Ortodoxim Jaffa | 4–1 (aet) | Maccabi Ironi Or Yehuda | Bet South A |
Hapoel Pardesiya Noam | 3–0 | Shimshon Bnei Tayibe | Bet South A |
Shikhun Vatikim Ramat Gan | 1–3 | Maccabi HaSharon Netanya | Bet South A |
F.C. Bnei Jaffa | 1–2 | Hapoel Azor | Bet South A |
Otzma F.C. Holon | 4–1 | F.C. Kafr Qasim | Bet South A |
Maccabi Ironi Amishav Petah Tikva | 3–1 | F.C. Ironi Or Yehuda | Bet South A |
Hapoel Merhavim | 3–4 (aet) | Bnei Eilat | Bet South B |
F.C. Be'er Sheva | 3–1 | Maccabi Ironi Sderot | Bet South B |
Maccabi Be'er Ya'akov | 0–0 (aet, p. 3–4) | Hapoel Tirat Shalom | Bet South B |
F.C. Dimona | 4–0 | Tzeirey Rahat | Bet South B |
Tzafririm Holon | 4–0 | F.C. Shikhun HaMizrah | Bet South B |
F.C. Kiryat Gat | 2–1 | Hapoel Rahat | Gimel Central |
Maccabi Rehovot | 0–2 | Hapoel Bnei Yichalel Rehovot | Gimel Central |
Beitar Jaffa Zion | 2–3 | Hapoel Hura | Gimel Central |
Hapoel Manshiya Zabda | 3–11 | Maccabi Ahi Iksal | Gimel Jezreel |
Hapoel Nazareth | 4–1 | Hapoel Ka'abiyye | Gimel Jezreel |
Hapoel Spartak Haifa | 1–4 | Maccabi Neve Sha'anan Eldad | Gimel Shomron |
F.C. Kiryat Yam | 1–6 | Maccabi Or Akiva | Gimel Shomron |
Ironi Ariel | 7–4 | Hapoel Aliha Kfar Saba | Gimel Sharon |
Hapoel Bik'at HaYarden | 4–2 | Beitar Petah Tikva | Gimel Sharon |
Hapoel Neve Golan | 0–8 | Hapoel Kiryat Ono | Gimel Tel Aviv |
Hapoel Ramla | 0–2 | Elitzur Yehud Yotel | Gimel Tel Aviv |
Maccabi Dynamo Holon | 0–1 | Elitzur Jaffa Tel Aviv | Gimel Tel Aviv |
Bnei Yehud | 3–2 (aet) | Hapoel Ironi Yehud | Gimel Tel Aviv |
Ironi Beit Dagan | 3–0 | Hapoel Ironi Oranit | Gimel Tel Aviv |
Brit Sport Ma'of | 1–3 | Agudat Sport Holon | Gimel Tel Aviv |
Maccabi Kabilio Jaffa | 6–0 | Beitar Ezra | Gimel Tel Aviv |
Gadna Tel Aviv Yehuda | 1–2 | Hapoel Kiryat Shalom | Gimel Tel Aviv |
Maccabi Ironi Acre | 0–1 | Ihud Bnei Majdal Krum | Gimel Upper Galilee |
Hapoel Bnei Bi'ina | 1–4 | Hapoel Nahariya | Gimel Upper Galilee |
Read more about this topic: 2008–09 Israel State Cup, Results
Famous quotes containing the word round:
“All round and round does the world lie as in a sharp-shooters ambush, to pick off the beautiful illusions of youth, by the pitiless cracking rifles of the realities of age.”
—Herman Melville (18191891)