Queensland Squad
| Position | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Fullback | Matt Bowen | Karmichael Hunt | Clinton Schifcofske |
| Wing | Steven Bell | Rhys Wesser | |
| Centre | Justin Hodges | Josh Hannay | |
| Centre | Brent Tate | ||
| Wing | Greg Inglis | Adam Mogg | |
| Five-eighth | Darren Lockyer (c) | ||
| Halfback | Johnathan Thurston | ||
| Prop | Steve Price | ||
| Hooker | Cameron Smith | ||
| Prop | Petero Civoniceva | ||
| Second-row | David Stagg | Tonie Carroll | Nate Myles |
| Second-row | Matthew Scott | Carl Webb | |
| Lock | Dallas Johnson | ||
| Interchange | Shaun Berrigan | ||
| Interchange | Carl Webb | Chris Flannery | |
| Interchange | Sam Thaiday | ||
| Interchange | Nate Myles | Tonie Carroll | |
| Coach | Mal Meninga | ||
Read more about this topic: 2006 State Of Origin Series
Famous quotes containing the word squad:
“Americans think of themselves collectively as a huge rescue squad on twenty-four-hour call to any spot on the globe where dispute and conflict may erupt.”
—Eldridge Cleaver (b. 1935)