Medal Count
The medal count for these Games is tabulated below. This table is sorted by the number of gold medals earned by each country. The number of silver medals is taken into consideration next, and then the number of bronze medals.
2005 Bolivarian Games Medal Count | |||||
---|---|---|---|---|---|
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Venezuela | 179 | 136 | 105 | 420 |
2 | Colombia | 173 | 181 | 116 | 470 |
3 | Ecuador | 25 | 68 | 136 | 229 |
4 | Peru | 25 | 19 | 58 | 102 |
5 | Bolivia | 10 | 10 | 43 | 63 |
6 | Panama | 2 | 2 | 7 | 11 |
Total | 414 | 416 | 465 | 1295 |
Read more about this topic: 2005 Bolivarian Games
Famous quotes containing the word count:
“Simplicity, simplicity, simplicity! I say, let your affairs be as two or three, and not a hundred or a thousand; instead of a million count half a dozen, and keep your accounts on your thumb-nail.”
—Henry David Thoreau (18171862)