Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Michael Andretti | Target Chip Ganassi | 55 | 1:44:58.169 | 2 | 21 |
2 | 2 | Emerson Fittipaldi | Marlboro Marlboro Team Penske | 55 | +0.2 secs | 3 | 16 |
3 | 6 | Mario Andretti | Newman-Haas Racing | 55 | +7.3 secs | 19 | 14 |
4 | 18 | Jimmy Vasser | Hayhoe Racing | 55 | +38.6 secs | 10 | 12 |
5 | 16 | Stefan Johansson | Bettenhausen Motorsports | 55 | +1:03.1 secs | 12 | 10 |
6 | 88 | Maurício Gugelmin | Target Chip Ganassi | 55 | +1:22.6 secs | 7 | 8 |
7 | 11 | Teo Fabi | Jim Hall Racing | 54 | + 1 lap | 11 | 6 |
8 | 10 | Mike Groff | Rahal/Hogan Racing | 54 | + 1 lap | 14 | 5 |
9 | 1 | Nigel Mansell | Newman-Haas Racing | 54 | + 1 lap | 1 | 5 |
10 | 40 | Scott Goodyear | Budweiser King Racing | 53 | + 2 laps | 17 | 3 |
11 | 71 | Scott Sharp (R) | PacWest Racing Group | 53 | + 2 laps | 18 | 2 |
12 | 17 | Dominic Dobson | PacWest Racing Group | 52 | + 3 laps | 26 | 1 |
13 | 7 | Adrián Fernández | Galles Racing | 52 | + 3 laps | 4 | |
14 | 31 | Al Unser, Jr. | Marlboro Team Penske | 51 | Electrical | 5 | |
15 | 22 | Hiro Matsushita | Dick Simon Racing | 48 | + 7 laps | 22 | |
16 | 3 | Paul Tracy | Marlboro Team Penske | 39 | Electrical | 6 | |
17 | 12 | Jacques Villeneuve (R) | Forsythe/Green Racing | 36 | Contact | 3 | |
18 | 24 | Willy T. Ribbs | Walker Racing | 34 | Contact | 22 | |
19 | 14 | Davy Jones | A. J. Foyt Enterprises | 31 | Transmission | 25 | |
20 | 19 | Robbie Buhl | Dale Coyne Racing | 30 | Oil pressure | 24 | |
21 | 15 | Mark Smith | Walker Racing | 19 | Contact | 13 | |
22 | 50 | Alessandro Zampedri (R) | Euromotorsport | 19 | Contact | 21 | |
23 | 9 | Robby Gordon | Walker Racing | 16 | Contact | 9 | |
24 | 76 | Gary Brabham (R) | Bettenhausen Motorsports | 10 | Transmission | 27 | |
25 | 28 | Arie Luyendyk | Indy Regency Racing | 8 | Transmission | 15 | |
26 | 4 | Bobby Rahal | Rahal/Hogan Racing | 0 | Contact | 16 | |
27 | 5 | Raul Boesel | Dick Simon Racing | 0 | Contact | 20 |
Read more about this topic: 1994 Australian FAI Indycar Grand Prix
Famous quotes containing the word race:
“This seems to be advanced as the surest basis for our belief in the existence of gods, that there is no race so uncivilized, no one in the world so barbarous that his mind has no inkling of a belief in gods.”
—Marcus Tullius Cicero (10643 B.C.)
“All people who have reached the point of becoming nations tend to despise foreigners, but there is not much doubt that the English-speaking races are the worst offenders. One can see this from the fact that as soon as they become fully aware of any foreign race they invent an insulting nickname for it.”
—George Orwell (19031950)
“I dont like the idea of the black race being diluted out of existence. I like the idea of all of us being here.”
—Gwendolyn Brooks (b. 1917)