Test Games
Date | Venue | Opposition | Result | Tournament |
---|---|---|---|---|
31.07.1968. | Stara Zagora | RomaniaXV | 3 - 11 | World Youth Games |
02.08.1968. | Stara Zagora | Bulgaria | 6 - 29 | World Youth Games |
29.12.1968. | San Dona di Piave | Italy | 3 - 22 | 1968-1969 FIRA Nations Cup |
01.05.1969. | PANCEVO | Bulgaria | 22 - 6 | 1968-1969 FIRA Nations Cup |
21.12.1969. | Madrid | Spain | 3 - 14 | 1969–1970 FIRA Nations Cup |
05.04.1970. | S.PALANKA | Poland | 12 - 9 | 1969–1970 FIRA Nations Cup |
18.10.1970. | SISAK | Poland | 19 - 15 | Friendly |
24.10.1970. | Havirov | Czechoslovakia | 3 - 19 | 1970–1971 FIRA Nations Cup |
29.11.1970. | ZAGREB | Czechoslovakia | 0 - 9 | 1970–1971 FIRA Nations Cup |
05.12.1971. | Madrid | Spain | 4 - 26 | 1971–1972 FIRA Nations Cup |
30.04.1972. | SPLIT | Spain | 7 - 21 | 1971–1972 FIRA Nations Cup |
15.11.1972. | Brussels | Belgium | 0 - 3 | Friendly |
19.11.1972. | Hague | Netherlands | 3 - 9 | Friendly |
26.11.1972. | Aosta | Italy | 12 - 13 | 1972–1973 FIRA Nations Cup |
08.04.1973. | MAKARSKA | Portugal | 3 - 3 | 1972–1973 FIRA Nations Cup |
21.10.1973. | Prague | Czechoslovakia | 3 - 32 | 1973–1974 FIRA Trophy - Group B |
11.11.1973. | ZAGREB | Italy | 7 - 25 | 1973–1974 FIRA Trophy - Group B |
01.05.1974. | MAKARSKA | West Germany | 8 - 20 | 1973–1974 FIRA Trophy - Group B |
26.10.1975. | Gottwaldov | Czechoslovakia | 3 - 28 | 1975–1976 FIRA Trophy - Group B |
25.04.1976. | SPLIT | Switzerland | 31 - 4 | 1975–1976 FIRA Trophy - Group B |
08.12.1976. | Brussels | Belgium | 6 - 8 | 1976–1977 FIRA Trophy - Group B |
11.12.1976. | Lausanne | Switzerland | 18-6 | 1976–1977 FIRA Trophy - Group B |
14.05.1978. | SARAJEVO | Soviet Union | 3 - 18 | 1977–1978 FIRA Trophy |
18.05.1978. | TRAVNIK | Soviet Union | 6 - 16 | 1977–1978 FIRA Trophy |
15.10.1978. | Enkoping | Sweden | 7 - 3 | 1978–1979 FIRA Trophy - Group B |
02.12.1978. | SPLIT | Netherlands | 11 - 30 | 1978–1979 FIRA Trophy - Group B |
16.09.1979. | SPLIT | Tunisia | 23 - 0 | Mediterranean Games |
20.09.1979. | SPLIT | France | 6 - 86 | Mediterranean Games |
22.09.1979. | SPLIT | Morocco | 7 - 22 | Mediterranean Games |
17.11.1979. | SPLIT | RomaniaXV | 6-32 | 25th Anniversary of Yugoslavia RU |
16.12.1979. | LJUBLJANA | Netherlands | 10 - 6 | 1979–1980 FIRA Trophy - Group B |
22.12.1979. | Madrid | Spain | 3 - 25 | 1979–1980 FIRA Trophy - Group B |
03.05.1980. | Hannover | West Germany | 6 - 6 | 1979–1980 FIRA Trophy - Group B |
17.05.1980. | SPLIT | Sweden | 14 - 4 | 1979–1980 FIRA Trophy - Group B |
30.11.1980. | KARDELJEVO | West Germany | 0 - 16 | 1980–1981 FIRA Trophy - Group B |
14.12.1980. | Hilversum | Netherlands | 0 - 17 | 1980–1981 FIRA Trophy - Group B |
25.04.1981. | SPLIT | Morocco | 0 - 13 | 1980–1981 FIRA Trophy - Group B |
27.11.1981. | Lausanne | Switzerland | 10 - 0 | 1981–1982 FIRA Trophy Third division |
29.11.1981. | Liege | Belgium | 0 - 9 | 1981–1982 FIRA Trophy Third division |
08.05.1982. | LJUBLJANA | Sweden | 9 - 17 | 1981–1982 FIRA Trophy Third division |
15.05.1982. | ZENICA | Denmark | 46 - 4 | 1981–1982 FIRA Trophy Third division |
18.09.1982. | SPLIT | Tunisia | 4-0 | Friendly |
14.11.1982. | Prague | Czechoslovakia | 9 - 17 | 1982–1983 FIRA Trophy Third division |
27.11.1982. | SPLIT | Switzerland | 36 - 19 | 1982–1983 FIRA Trophy Third division |
30.04.1983. | LJUBLJANA | Belgium | 23 - 3 | 1982–1983 FIRA Trophy Third division |
14.05.1983. | Tunis | Tunisia | 6 - 41 | 1982–1983 FIRA Trophy Third division |
05.11.1983. | SPLIT | Czechoslovakia | 16 - 20 | 1983–1984 FIRA Trophy Pool B |
13.11.1983. | Hannover | West Germany | 0 - 38 | 1983–1984 FIRA Trophy Pool B |
05.05.1984. | SPLIT | Tunisia | 12 - 22 | 1983–1984 FIRA Trophy Pool B |
07.12.1985. | ZENICA | Switzerland | 13 - 6 | FIRA Grp C |
25.05.1986. | Pernik | Bulgaria | 4 - 10 | FIRA Grp C |
16.11.1986. | Geneve | Switzerland | 4 - 3 | FIRA Grp C |
10.05.1987. | VRANJE | Bulgaria | 32 - 15 | FIRA Grp C |
29.11.1987. | SPLIT | West Germany | 6 - 15 | 1987–1989 FIRA Trophy - Group B2 |
14.04.1988. | Liege | Belgium | 11 - 18 | 1987–1989 FIRA Trophy - Group B2 |
16.04.1988. | Hilversum | Netherlands | 10 - 31 | 1987–1989 FIRA Trophy - Group B2 |
08.05.1988. | SPLIT | Portugal | 9 - 22 | 1987–1989 FIRA Trophy - Group B2 |
13.11.1988. | SPLIT | Belgium | 4- 31 | 1987–1989 FIRA Trophy - Group B2 |
20.11.1988. | Hannover | West Germany | 6 - 29 | 1987–1989 FIRA Trophy - Group B2 |
27.11.1988. | SPLIT | Netherlands | 6 - 0 | 1987–1989 FIRA Trophy - Group B2 |
22.04.1989. | Lousa | Portugal | 9 - 13 | 1987–1989 FIRA Trophy - Group B2 |
09.09.1989. | Vyskov | Czechoslovakia | 6 - 23 | WCQ Europe |
13.05.1990. | Luxembourg | Luxembourg | 28 - 6 | 1989–1990 FIRA Trophy Third division |
26.05.1990. | SPLIT | Andorra | 3 - 9 | 1989–1990 FIRA Trophy Third division |
11.11.1990. | Kostinbrod | Bulgaria | 0 - 3 | 1990–1992 FIRA Trophy |
21.04.1991. | BEOGRAD | Czechoslovakia | 22 - 6 | 1990–1992 FIRA Trophy |
In total 66 test games (20 won, 2 drawn, 44 lost)
Read more about this topic: Yugoslavia National Rugby Union Team
Famous quotes containing the words test and/or games:
“I am willing, for a money consideration, to test this physical strength, this nervous force, and muscular power with which Ive been gifted, to show that they will bear a certain strain. If I break down, if my brain gives way under want of sleep, my heart ceases to respond to the calls made on my circulatory system, or the surcharged veins of my extremities burstif, in short, I fall helpless, or it may be, dead on the track, then I lose my money.”
—Ada Anderson (1860?)
“In 1600 the specialization of games and pastimes did not extend beyond infancy; after the age of three or four it decreased and disappeared. From then on the child played the same games as the adult, either with other children or with adults. . . . Conversely, adults used to play games which today only children play.”
—Philippe Ariés (20th century)