Modern Pentathlon
Event | Athlete | Shoot | Fence | Swim | Ride | Run | Total points | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Points | W/L | Points | Time | Points | Time | Points | Time | Points | ||||
Men's | Vakhtang Iagorashvili | 171 | 988 | W19 L12 | 916 | 2:09.11 | 1252 | 71.38 | 1172 | 10:13.95 | 948 | 5276 | 9 |
Men's | Chad Senior | 175 | 1036 | W12 L19 | 720 | 2:02.39 | 1332 | 73.88 | 1004 | 09:35.76 | 1100 | 5192 | 13 |
Women's | Anita Allen | 168 | 952 | W12 L19 | 720 | 2:31.16 | 1108 | 76.85 | 1172 | 11:09.00 | 1044 | 4996 | 18 |
Women's | Mary Beth Iagorashvili | 152 | 760 | W16 L15 | 832 | 2:19.30 | 1252 | 74.94 | 1144 | 11:04.37 | 1064 | 5052 | 15 |
Read more about this topic: United States At The 2004 Summer Olympics
Famous quotes containing the word modern:
“I am not afraid of the priests in the long-run. Scientific method is the white ant which will slowly but surely destroy their fortifications. And the importance of scientific method in modern practical lifealways growing and increasingis the guarantee for the gradual emancipation of the ignorant upper and lower classes, the former of whom especially are the strength of the priests.”
—Thomas Henry Huxley (182595)