Elimination Voting History
Name | Week | Finale | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliminated | None | Jerry Estella |
Damien Nicole |
Daniel David |
Carla Joelle |
Blaine | Shanon | Dane | None | Mandi | Cathy | Aubrey | Nicole | Sione | Laura | Kristin | Filipe | Ron | ||
Helen | Shanon | ? | Joelle | Daniel & David | Carla & Joelle | Dane | X | X | S | X | X | Aubrey | Ron | X | Kristin | X | Filipe | Biggest Loser | ||
Mike | X | Jerry | Joelle | X | X | Blaine | Shanon | X | S | X | X | Aubrey | Nicole | X | Laura | Kristin | Filipe | X | ||
Tara | Laura | Jerry | Damien | Mike & Ron | Carla & Joelle | Blaine | Shanon | X | S | X | X | Filipe | Nicole | X | Kristin | Kristin | ? | X | ||
Ron | X | Jerry | Joelle | X | X | Blaine | Shanon | Dane | S | Mandi | Cathy | Aubrey | X | X | Laura | Helen | X | Eliminated | ||
Filipe | Sione | Jerry | Joelle | Daniel & David | Carla & Joelle | Blaine | Shanon | X | S | X | X | X | Ron | X | Laura | Helen | X | Eliminated Week 17 | ||
Kristin | Cathy | Jerry | Joelle | Daniel & David | ? | Blaine | Shanon | Dane | S | Mandi | Cathy | Aubrey | Nicole | X | X | X | Eliminated Week 16 | |||
Laura | X | X | Mike & Ron | Carla & Joelle | Blaine | Shanon | X | S | Cathy | X | Filipe | Nicole | Sione | X | Eliminated Week 15 | |||||
Sione | X | X | Daniel & David | Carla & Joelle | Blaine | Shanon | X | S | X | X | ? | Ron | X | Eliminated Week 14 | ||||||
Nicole | X | X | Eliminated Week 3, Returned Week 13 | X | Re-eliminated Week 13 | |||||||||||||||
Aubrey | X | X | Mike & Ron | Carla & Joelle | ? | ? | Kristin | S | Cathy | Cathy | X | Eliminated Week 12 | ||||||||
Cathy | X | X | Daniel & David | ? | Blaine | Shanon | Dane | S | Mandi | ? | Eliminated Week 11 | |||||||||
Mandi | Aubrey | ? | Damien | Mike & Ron | Carla & Joelle | ? | ? | Ron | S | Ron | Eliminated Week 10 | |||||||||
Dane | X | ? | Damien | Mike & Ron | ? | X | ? | Ron | Eliminated Week 8 | |||||||||||
Shanon | X | X | Daniel & David | Carla & Joelle | Dane | X | Eliminated Week 7 | |||||||||||||
Blaine | X | ? | Damien | Mike & Ron | ? | X | Eliminated Week 6 | |||||||||||||
Carla | X | X | Daniel & David | X | Eliminated Week 5 | |||||||||||||||
Joelle | Carla | ? | X | Daniel & David | X | Eliminated Week 5 | ||||||||||||||
Daniel | David | X | Damien | X | Eliminated Week 4 | |||||||||||||||
David | X | X | X | Eliminated Week 4 | ||||||||||||||||
Damien | Nicole | Jerry | X | Eliminated Week 3 | ||||||||||||||||
Jerry | Estella | X | Eliminated Week 2 | |||||||||||||||||
Estella | X | Eliminated Week 2 |
- Won immunity (Challenge or Weigh-in)
- ? Won immumity, vote not revealed because a majority had already been reached
- X Won immunity, not allowed to vote
- X Below yellow line, not allowed to vote
- X Not in elimination, not allowed to vote
- X Contestant was sent home with the potential to return after 30 days
- ? Vote not revealed because a majority had already been reached
- S No one was eliminated in this episode (see note above)
- Eliminated or not in house
- X Below yellow line, America Votes
- Last person eliminated before the finale (by America voting)
- US$250,000 winner (among the finalists)
Read more about this topic: The Biggest Loser: Couples 2
Famous quotes containing the words elimination, voting and/or history:
“To reduce the imagination to a state of slaveryeven though it would mean the elimination of what is commonly called happinessis to betray all sense of absolute justice within oneself. Imagination alone offers me some intimation of what can be.”
—André Breton (18961966)
“All voting is a sort of gaming, like checkers or backgammon, with a slight moral tinge to it, a playing with right and wrong, with moral questions; and betting naturally accompanies it. The character of the voters is not staked. I cast my vote, perchance, as I think right; but I am not vitally concerned that right should prevail. I am willing to leave it to the majority.”
—Henry David Thoreau (18171862)
“The greatest horrors in the history of mankind are not due to the ambition of the Napoleons or the vengeance of the Agamemnons, but to the doctrinaire philosophers. The theories of the sentimentalist Rousseau inspired the integrity of the passionless Robespierre. The cold-blooded calculations of Karl Marx led to the judicial and business-like operations of the Cheka.”
—Aleister Crowley (18751947)